Thorndon North (SWELL) & 2016 EA Schools Championships
Brentwood, Essex
Sun 15th May 2016
Type of event: Regional
Type of terrain: Woodland
League: SWELL
Results
- Results - individual results by course
- Splitsbrowser - graphical display of splits - NB. Blue/Brown finish time not displaying correctly because of voided legs
- Winsplits - display & analysis of splits - N.B. Blue/Brown times shown including voided legs
- Colour coded badge standard par times
- East Anglian Schools Championships results
Info
Note, when the individual East Anglian schools results were calculated on the day Oliver Prince (Primary) of St Andrews was missing from the results printout due to an unexplained software error in the printing. He was given his silver medal after the other medals were presented. Those who were given the wrong medals are allowed to keep them.
Congratulations to Hedingham School for retaining the Overall Team Trophy. The team medals and trophy will be presented at the last 2015/16 ESSOL event of the season at Danbury Park on Sunday 19 June.
Thanks go to Rachel Cooper for planning the courses which were well received by many people. Also thanks to the other officials: Colin Jackson as Organiser and Clive Tant (SOS) as Controller. HAVOC would like to thank Ford for allowing us to use their car park and to the Rangers at Thorndon Country Park for use of the area. The band of volunteers on the day were Anne Power (LOK), Charlie Maule-Lidbury, Chris Burgues, Dale Bennett, Doug McTurk, Garry Parmenter, Gillian Edgar, Graham Batty, Guy Lidbury, Janet Biggs, Mike Muggeridge, Paul Beckett, Shane Muggeridge, Stewart Mills, Tony Biggs and Victoria Mills.
East Angian Schools Championships Results
PRIMARY (White Course) |
||||||
BOYS Individual |
||||||
First name | Surname | Sch Yr | School | Points | Time | |
Thomas | Leader | 6 | St Andrews | 1 | GOLD | 7:55 |
Oliver | Prince | 5 | St Andrews | 2 | SILVER | 8:03 |
Ryan | Skeet | 4 | St Andrews | 3 | BRONZE | 9:55 |
Theo | Steventon-Barnes | 4 | St Mary | 4 | 10:02 | |
Alastair | Brown | 5 | Barnardiston | 5 | 10:30 | |
Elliot | Payne | Kings College School | 6 | 11:17 | ||
Thomas | Walker | 4 | St Andrews | 7 | 11:24 | |
David | Low | 4 | Kings College School | 8 | 11:40 | |
Edward Hicks + Max | Egan | 6 | Barnardiston | 9 | 12:12 | |
Sebastian | Gurteen | 6 | Barnardiston | 10 | 12:37 | |
Lewis | Burn | 5 | Barnardiston | 11 | 12:46 | |
Jamie | Hartnup | 5 | St Andrews | 12 | 12:51 | |
Raphael | Harter | 5 | Kings College School | 13 | 12:58 | |
Ben | Partridge | 5 | St Andrews | 14 | 13:59 | |
Harvey | Gough | 4 | St Andrews | 15 | 14:32 | |
Max | Woods | 5 | Barnardiston | 16 | 14:49 | |
Alexander | Newman | Kings College School | 17 | 15:25 | ||
Ben | Clarke | 6 | Barnardiston | 18 | 17:58 | |
Winners | TEAM | St Andrews | 6 | |||
Thomas Leader, Oliver Prince & Ryan Skeet | ||||||
GIRLS Individual |
||||||
First name | Surname | Sch Yr | School | Points | Time | |
Amy | Skeet | 6 | St Andrews | 1 | GOLD | 10:05 |
Isobel | McGerty | 6 | Barnardiston | 2 | SILVER | 11:41 |
Lottie | Plant | 4 | Barnardiston | 3 | BRONZE | 12:23 |
Alice | Hopewell-Plant | 4 | Barnardiston | 4 | 16:17 | |
Amelie | Patterson | 4 | St Andrews | 5 | 17:48 | |
Abigail | Prince | 6+2 | St Andrews | 5 | 18:47 | |
Ellie | Chambers | 4 | St Andrews | 7 | 22:38 | |
Sophie Blower+Alisha | Sycamore | 5 | St Andrews | 8 | 28:56 | |
Winners | TEAM | Barnardiston | 9 | |||
Isobel McGerty, Lottie Plant & Alice Hopewell | ||||||
YEAR 7 & 8 (Yellow Course) |
||||||
BOYS Individual |
||||||
First name | Surname | Sch Yr | School | Points | Time | |
Barney | Steventon-Barnes | 7 | St Mary | 1 | GOLD | 15:44 |
Archie | Tweed | 7 | Barnardiston | 2 | SILVER | 36:13 |
Theo | Williams | 7 | Brentwood | 3 | BRONZE | 42:09 |
William | Hicks | 7 | Barnardiston | 4 | 42:10 | |
Mayukha | Rodrigo | 7 | Brentwood | 5 | 62:51 | |
Ben + | Harvey-Samuel | 7 | Barnardiston | 6 | 75:18 | |
Dominic | Brown | |||||
Winners | TEAM | Barnardiston | 12 | |||
Archie Tweed, William Hicks, Ben Harvey-Samuel & Dominic Brown | ||||||
GIRLS Individual |
||||||
First name | Surname | Sch Yr | School | Points | Time | |
Emma | Bowie-Britton | 8 | Brentwood | 1 | GOLD | 18:13 |
Jessica | Mills | 8 | Brentwood | 2 | SILVER | 24:44 |
Ellen | Gilbert | 8 | Kings College School | 3 | BRONZE | 25:47 |
Eleanor | Low | 7 | Kings College School | 4 | 27:50 | |
Alesha | Lowe | 7 | Stowmarket High | 5 | 36:31 | |
Stephanie | Cooper | 7 | Brentwood | 6 | 37:45 | |
Sarah | Prior | 7 | Brentwood | 7 | 53:55 | |
Kate | Bowie-Britton | 7 | Brentwood | 8 | 74:09 | |
Winners | TEAM | Brentwood | 9 | |||
Emma Bowie-Britton, Jessica Mills & Stephanie Cooper | ||||||
YEAR 9 & 10 (Orange Course) |
||||||
BOYS Individual |
||||||
First name | Surname | Sch Yr | School | Points | Time | |
Matthew | Clarke | 10 | The Perse | 1 | GOLD | 17:38 |
Edward | Low | 9 | The Perse | 2 | SILVER | 21:33 |
Sam | Hague | 9 | The Perse | 3 | BRONZE | 25:03 |
Edward | Northfield | 9 | Hedingham | 4 | 51:10 | |
Robbie | Woolterton | 9 | Brentwood | 5 | 99:01 | |
Winners | TEAM | The Perse | 6 | |||
Matthew Clarke, Edward Low & Sam Hague | ||||||
GIRLS Individual |
||||||
First name | Surname | Sch Yr | School | Points | Time | |
Chloe | Cracknell | 10 | Hedingham | 1 | GOLD | 26:24 |
Victoria | Love | 10 | Hedingham | 2 | SILVER | 34:03 |
Abi | Duncan | 10 | Hedingham | 3 | BRONZE | 39:11 |
Catriona | Kadirkamanathan | 10 | Brentwood | 4 | 48:47 | |
Winners | TEAM | Hedingham | 6 | |||
Chloe Cracknell, Victoria Love & Abi Duncan | ||||||
YEAR 11 & Above (Light Green Course) |
||||||
BOYS Individual |
||||||
First name | Surname | Sch Yr | School | Points | Time | |
Tim | Harrison | 12 | The Perse | 1 | GOLD | 22:40 |
Josh | Partridge | 12 | Hedingham | 2 | SILVER | 33:42 |
Luke | Cooper | 11 | Brentwood | 3 | BRONZE | 41:24 |
Ollie | Smith | 12 | Hedingham | 4 | 46:15 | |
John-Henry | Love | 12 | Hills Road | 5 | 51:57 | |
Hamish | Kadirkamanathan | 13 | Brentwood | 6 | 55:44 | |
Ivan | Pitts | 11 | Hedingham | 7 | 108:48 | |
Winners | TEAM | Hedingham | 13 | |||
Josh Partridge, Ollie Smith & Ivan Pitts | ||||||
GIRLS Individual |
||||||
Daisy | Partridge | 10 | Hedingham | 1 | GOLD | 32:41 |
Annie | Northfield | 12 | Hedingham | 2 | SILVER | 73:03 |
Laura | Smith | 12 | Hedingham | 3 | BRONZE | 80:42 |
Winners | TEAM | Hedingham | 6 | |||
Daisy Partridge, Annie Northfield & Laura Smith | ||||||
OVERALL |
||||||
TEAM | 1st | Hedingham | 6 | 1+1+2+2 | ||
2nd | St Andrews | 7 | 1+1+2+3 | |||
2nd = | The Perse | 7 | 1+1+2+3 | |||
4th | Brentwood | 9 | 1+2+3+3 | |||
5th | Barnardiston | 11 | 2+2+3+4 | |||
6th | Kings College School | 21 | 3+4+6+8 |
Location
/0.3198159322630545,51.599093861680274,12/500x400?access_token=pk.eyJ1IjoicGF1bGZyb3N0IiwiYSI6ImNrenZxN2s0YjZvMGIybm8xaGNxb3ltYXYifQ.dl7YKehDTCGbfoxMRiVe7g)
Nearest town: Brentwood
- Grid Ref: TQ607915
- Postcode: CM13 3RZ
- Latitude: 51.59909
- Longitude: 0.31982
- Google Map (aerial)
- Bing Map (OS)
- OpenStreetMap
Directions / Parking
Event centre at Ford's Employee North Car Park, Eagle Way, Brentwood CM13 3BJ. GR TQ 594 915
From M25 J28 (A12/A1023 junction): Follow the road signs towards Brentwood (A1023). Go straight on at the first set of traffic lights. Turn right at the second set of traffic lights onto Mascalls Lane. After one mile, go straight on at the next set of traffic lights onto Eagle Way. The car park is on the left after 0.4 mile. £1 car parking charge payable on entry.
Nearest railway station is Brentwood (Tfl Rail) - 1.5k.
Facilities
Toilets, Registration and Download will be sited in the car park. Refreshments are available at the Essex Wildlife Trust (EWT) Visitor Centre (CM13 3RZ), 0.8mile. Turn left out of the car park, straight on at the cross-roads then bear right to the main entrance to the country park. Car park & visitor centre is on the right. Parking charge is payable.
Terrain Description
Thorndon Park is an area of established mixed woodland with some open and semi-open areas and a good path network. Longer courses may cross into Harts Wood, an ancient deciduous woodland with a less well defined path network.
Registration & Start Times
Registration 10:00 am to 12 noon.
Starts 10:30am to 12:30 pm.
Courses close 2.30 pm.
Course Information
A range of colour coded courses: White through to Brown with short green.
Courses will be suitable for beginners, improvers and experienced orienteers. Help and coaching will be available for beginners/improvers (please ask at Registration). Maps will be overprinted on waterproof paper.
START & FINISH Approx. 1.2k walk to the start mainly along level forest paths, allow 15-20 minutes. There are two road crossings. Firstly over Eagle Way (use the zebra crossing!) and a second nearer the start which we hope to marshal. However, under 16's need to be supervised. Similar walk back from the finish to the car park.
Entry Details
This is the nineth and penultimate event of the 2015/16 SWELL (South & West Essex Local League) season and incorporates the 2016 East Anglian Schools Championships (EASC). The EASC 2016 Rules.
The event is open to all orienteers and is suitable for newcomers.
Entry on the day.
Seniors £7 (£2 surcharge for non-British Orienteering members.)
Juniors £3.
Electronic punching will be used at this event – SI ‘dibber’ hire fee 50p.
Pairs and groups pay one senior fee only but should take only one map.
School/group team managers/leaders must give an estimate of the number of competitors per course by Sunday 8th May and submit final group entry forms by Friday 13th May to .
Contacts / Officials
Planner: Rachel Cooper (HAVOC)
Organiser: Colin Jackson (HAVOC)
Controller: Clive Tant (SOS)
Dogs allowed?
Welcome if kept under close control and do not interfere with competitors or officials.
Safety and Risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event.
Privacy: when entering our events your name may appear in the results section of this website or in newspaper reports.
Read our privacy policy to see how we look after your personal data.