| Position | Club | Class | Time | Points Scored | Points Deducted | Points | ||
| 1 | Mike | Brett | CHIG | M45 | 00:55:24 | 500 | 500 | |
| 2 | Paul | Beckett | HAVOC | M45 | 00:56:16 | 500 | 500 | |
| 3 | Neill | Wates | DFOK | M35 | 00:58:02 | 500 | 500 | |
| 4 | Tim | Pribul | CHIG | M60 | 00:56:46 | 430 | 430 | |
| 5 | Tom | Edelsten | CHIG | M65 | 01:02:21 | 460 | 30 | 430 |
| 6 | John | Duffield | CHIG | M60 | 01:00:55 | 390 | 10 | 380 |
| 7 | Derek | Jenner | CHIG | M55 | 00:58:38 | 370 | 370 | |
| 8 | Richard | Thomas | IND | M35 | 00:58:06 | 360 | 360 | |
| 9 | Tim | Jones | HAVOC | M45 | 00:59:26 | 360 | 360 | |
| 10 | Colin | Jackson | HAVOC | M50 | 00:57:23 | 350 | 350 | |
| 11 | Chris | Burgues | HAVOC | M55 | 00:56:43 | 340 | 340 | |
| 12 | Brian | Daniel | HAVOC | M60 | 00:57:26 | 340 | 340 | |
| 13 | Michael | Hill | HAVOC | M55 | 01:01:15 | 340 | 20 | 320 |
| 14 | Alan | Brett | CHIG | M35 | 00:58:59 | 290 | 290 | |
| 15 | David | Float | HAVOC | M40 | 00:57:51 | 260 | 260 | |
| 16 | Stewart | Mills | HAVOC | M45 | 00:56:01 | 250 | 250 | |
| 17 | Nancy | Powell Davies | SOS | W60 | 00:57:13 | 240 | 240 | |
| 18 | Barbara | Fothergill | HAVOC | W55 | 00:56:42 | 210 | 210 | |
| 19 | Rob | Oldfield | IND | M40 | 00:57:46 | 210 | 210 | |
| 20 | Anne | Power | LOK | W75 | 00:59:33 | 210 | 210 | |
| 21 | Ros | West | CHIG | W60 | 00:58:02 | 170 | 170 | |
| 22 | John | Float | HAVOC | M75 | 00:57:42 | 110 | 110 | |
| 23 | Keith | Ryder | HAVOC | M75 | 00:55:05 | 100 | 100 | |
| 24 | Mary | Ryder | HAVOC | W75 | 00:55:05 | 100 | 100 | |
| 25 | Jane | Daniel | HAVOC | W65 | 01:03:32 | 140 | 40 | 100 |
| 26 | Bob | Mansfield | HAVOC | M60 | 00:49:40 | 60 | 60 | |
| 27 | Rex Kemp + | Alex Hamilton-Morris | HAVOC | M12 | 01:02:17 | 90 | 30 | 60 |
| 28 | Claire | Jones | HAVOC | W45 | 01:02:37 | 90 | 30 | 60 |
| 29 | Jocelyn | Brett | CHIG | W12 | 00:48:05 | 50 | 50 | |
| 30 | Yip | Fai-Leung | IND | M21 | 01:20:15 | 120 | 210 | -90 |
YELLOW |
||||||||
| 1 | Lauren Kemp + Jenny Goulbourn | HAVOC | W12 | 01:01:14 | ||||
| 2 | Adam Oldfield + Family | IND | M3 | 01:21:07 | ||||
| Par Time | ||||||||
| Caroline Edwards + Matilda + Duncan + Caroline | IND | W2 | Retired | |||||
I am sorry for the problem with a few of the brand new
"dibbers" which failed to work. They are apparently not compatible
with the control stations used - something which we were not told about when
they were supplied to us.
I regret that I only checked a couple with the new type of control station which
we used for the Yellow course - they worked fine then.
Apart from the problem above - many very positive comments were received about
the event - for which we all thank you.
Tony Biggs