Results of HAVOC v CHIG Round Three: Weald Park 19th June 2010
HAVOC 107.5 - 103 CHIG

 
Junior Category
Yellow Course 2.3 km, 14 controls Match Points
Name Class  Club Actual Time Actual Place Actual Speed Mins/km Handicap Correction Adjusted Speed Mins/km HAVOC CHIG
Lauren Kemp & Jenny Goulbourn W12 HAVOC 61:14 1 26.62 0.25 6.66 0.5
 
Adult Category
Score Event Maximum 26 controls in 60 minutes

Match Points

Name Class Club Points Actual Time Actual Place Actual Points Handicap Correction Adjusted Points Adjusted Place HAVOC  CHIG
Mick Brett M45  CHIG 500 55:24  1 500 0.72 694.44 4 17
Paul Beckett M45 HAVOC  500 56:16 2 500 0.72 694.44 5 16
Tim Pribul M60 CHIG 430 56:46 3 430 0.54 796.30 2 19
Tom Edelsten M65 CHIG 430 62:21 4 430 0.44 977.27 1 20
John Duffield M60 CHIG 380 60:55 5 380 0.54 703.70 3 18
Derek Jenner M55 CHIG 370 58:38 6 370 0.59 627.12 7 14
Tim Jones M45 HAVOC 360 59:26 7 360 0.72 500.00 12 9
Colin Jackson M50 HAVOC 350 57:23 8 350 0.66 530.30 11 10
Chris Burgues M55 HAVOC 340 56:43 9 340 0.59 576.27 8 13
Brian Daniel M60 HAVOC 340 57:26 10 340 0.54 629.63 6 15
Michael Hill M55 HAVOC 320 61:15 11 320 0.59 542.37 9 12
Alan Brett M35 CHIG 290 58:59 12 290 0.88 329.55 17 4
David Float M40 HAVOC 260 57:51 13 260 0.82 317.07 18 0.5
Stewart Mills M45 HAVOC 250 56:01 14 250 0.72 347.22 15 6
Barbara Fothergill   W55 HAVOC 210 56:42 15 210 0.39 538.46 10 11
Ros West W60 CHIG 170 58:02 16 170 0.36 472.22 13 8
John Float M75 HAVOC 110 57:42 17 110 0.33 333.33 16 5
Mary Ryder W75 HAVOC 100 55:05 18 100 0.28 357.14 14 7
Keith Ryder M75 HAVOC 100 55:05 18 100 0.33 303.03 19 0.5
Jane Daniel W65 HAVOC 100 63:32 20 100 0.36 277.78 20 0.5
Bob Mansfield M60 HAVOC 60 49:40 21 60 0.54 111.11 24 0.5
Rex Kemp & Alex Hamilton-Morris M12 HAVOC 60 62:17 22 60 0.25 240.00 21 0.5
Claire Jones W45 HAVOC 60 62:37 23 60 0.48 125.00 23 0.5
Jocelyn Brett W12 CHIG 50 48:05 24 50 0.25 200.00 22 3
Team Totals 107.5 103