Results for HAVOC Thorndon South 290919 - 29-Sep-2019 - Provisional

Course Results

Blue

Results

6.1km 110m

Pos Name School Age Class Time Behind School Year
1st Tomas Trhlik IND M45 44:53    
2nd Douglas McTurk SOS M21 45:35 +0:42  
3rd Harold Wyber CHIG M21 46:05 +1:12  
4th Antoine Pesenti DFOK M45 47:22 +2:29  
5th Michael Muggeridge HAVOC M55 47:50 +2:57  
6th Gareth Radcliffe BAOC M35 47:53 +3:00  
7th Sebastian Pugh SYO M21 48:13 +3:20  
8th Daniel Hodson HH M21 49:01 +4:08  
9th= Mark Adams HH M55 49:49 +4:56  
9th= Guy Lidbury HAVOC M50 49:49 +4:56  
11th David Dixon HH M45 50:36 +5:43  
12th Alex Wise SO M35 50:45 +5:52  
13th David Hodson HH M55 51:05 +6:12  
14th David Lobley DFOK M50 53:54 +9:01  
15th Stephen Borrill WAOC M45 53:59 +9:06  
16th Matthew Dixon HH M18 54:21 +9:28  
17th Andrew Evans DFOK M60 56:09 +11:16  
18th Sebastien Flesch HH M50 56:34 +11:41  
19th Peter Martin SAX M70 56:42 +11:49  
20th Andrew Pitcher DFOK M55 57:18 +12:25  
21st Michael Bickle WAOC M70 57:40 +12:47  
22nd Stu Levene HH M50 58:39 +13:46  
23rd Rini Hoogkamer NOR M60 61:20 +16:27  
24th Ian Byford HH M60 62:02 +17:09  
25th Camilla Darwin WAOC W50 62:24 +17:31  
26th Kevin Parkes HH M60 63:14 +18:21  
27th Paul Butt SUFFOC M50 63:26 +18:33  
28th Chris Shaw HAVOC M70 64:04 +19:11  
29th Keith Bennett DFOK M45 65:49 +20:56  
30th Roger Gooding SOS M45 65:53 +21:00  
31st David Float HAVOC M50 66:57 +22:04  
Blue standard time 67:20
32nd Tautvydas Stubrys IND M21 68:04 +23:11  
33rd David Saunders HH M60 68:29 +23:36  
34th Peter Carlill NOR M60 68:55 +24:02  
35th Nicholas Pugh SOS M65 69:27 +24:34  
36th James Trevelyan SOS M40 70:17 +25:24  
37th Rachel McTurk SOS W21 74:40 +29:47  
38th Ian Catchpole DFOK M40 75:22 +30:29  
39th Helen Bickle WAOC W35 76:23 +31:30  
40th Dale Bennett HAVOC M55 76:27 +31:34  
41st Gavin Avey-Hebditch WSX M60 99:34 +54:41  
42nd Catherine Galvin LOK W55 104:30 +59:37  

Green

Results

4.7km 85m

Pos Name School Age Class Time Behind School Year
1st David Dawson DFOK M60 43:46    
2nd Rod Mansel SUFFOC M60 44:55 +1:09  
3rd Garry Parmenter HAVOC M70 46:06 +2:20  
4th Andrew Welsh HAVOC M65 46:39 +2:53  
5th Edwin Banks SOS M65 47:50 +4:04  
6th Philippa Allen CHIG W40 47:51 +4:05  
7th Julie Lobley DFOK W50 49:48 +6:02  
8th Thomas Elgood CHIG M55 50:26 +6:40  
9th David Collier DFOK M65 51:16 +7:30  
10th John Collyer SOS M70 53:32 +9:46  
11th= Ray Curtis CHIG M65 54:30 +10:44  
11th= Richard + Olive Wilkes HAVOC   54:30 +10:44  
13th Geoff Goodwin DFOK M65 54:53 +11:07  
14th Alison Saunders HH W60 56:38 +12:52  
15th Allison Page DFOK W45 57:54 +14:08  
16th Keith Marsden HH M75 58:36 +14:50  
17th Roger Cliffe TVOC M45 58:41 +14:55  
18th Rob Sibley SAX M65 59:50 +16:04  
19th Nick Hodson IND M40 59:55 +16:09  
20th Viv Hodson HH W55 60:43 +16:57  
21st Philip Craven DFOK M65 60:49 +17:03  
22nd David LeFevre DFOK M60 61:43 +17:57  
Green standard time 65:39
23rd Rosie Merry DFOK W55 66:41 +22:55  
24th Barbara Beckett HAVOC W60 66:50 +23:04  
25th Jenny Collyer SOS W70 72:04 +28:18  
26th Tim Pribul CHIG M70 72:35 +28:49  
27th Eliza Hermann HH W55 73:45 +29:59  
28th Colin Merry DFOK M65 88:47 +45:01  
29th Francis Ronnau-Bradbeer DFOK M60 91:42 +47:56  
  Simon Greenwood SAX M60 m14    

Short Green

Results

2.5km 50m

Pos Name School Age Class Time Behind School Year
1st Ian Ambler CHIG M45 27:52    
2nd Heikki Palosuo SLOW M65 30:29 +2:37  
3rd Simon Bowie-Britton SOS M45 33:05 +5:13  
4th Ian Smith WAOC M60 33:38 +5:46  
5th David Norman CHIG M60 37:33 +9:41  
6th Hazel Bickle WAOC W65 42:20 +14:28  
7th Alison Curtis CHIG W60 46:58 +19:06  
8th Sally Pribul CHIG W65 52:40 +24:48  
Short Green standard time 52:40
9th Sarah Dixon HH W45 56:05 +28:13  
10th Susan Marsden HH W75 57:37 +29:45  
11th Jennifer Taylor CHIG W75 60:26 +32:34  
12th Anne Power LOK W85 66:00 +38:08  
13th Morum Family SOS W21 81:34 +53:42  
14th Penny Parkes HH W60 84:00 +56:08  
15th Ruby Campbell CHIG W80 97:23 +69:31  

Light Green

Results

3.6km 60m

Pos Name School Age Class Time Behind School Year
1st Steven Elliott SAX M60 42:42    
2nd Becky Shelford HH W21 42:54 +0:12  
3rd Anna Collier DFOK W35 44:12 +1:30  
4th Ivana Trhlikova IND W45 46:48 +4:06  
5th Hebe Darwin WAOC/PERSE W12 53:15 +10:33 7
6th Emma Bowie-Britton SOS/BRENTWOOD W18 55:13 +12:31  
7th Alesha Lowe SUFFOC/STOWMARKET HIGH W16 62:29 +19:47 11
Light Green standard time 64:03
8th Daniel Ronnau-Bradbeer DFOK M16 69:43 +27:01  
9th Heather Trevelyan BRENTWOOD W16 69:55 +27:13 11
10th Yvonne Hodson TVOC W70 70:10 +27:28  
11th Charlie Dixon HH M14 80:48 +38:06  

Orange

Results

3.5km 75m

Pos Name School Age Class Time Behind School Year
1st Taylor Gooding SOS/NOTLEY HIGH W12 36:02   8
2nd Luke Bennett DFOK M12 41:56 +5:54  
3rd Madeleine Pitcher DFOK W14 45:24 +9:22 8
4th Glenn Horton IND M55 57:02 +21:00  
5th Janie Horton SOS/BRENTWOOD W14 57:46 +21:44 10
6th Abigail Prince SOS/ST ANDREWS W12 58:32 +22:30 6
7th Olivia Radcliffe CLAYDON HIGH W12 58:46 +22:44 7
Orange standard time 58:46
8th Katie Martin SOS W40 59:05 +23:03  
9th Sara Prince SOS W45 66:37 +30:35  
10th Emily + Katie Stockwell IND W16 69:48 +33:46  
11th Tina Bennett DFOK W40 71:06 +35:04  
12th Vadim Pesenti DFOK M12 71:32 +35:30  
13th Alexander Darwin WAOC/PERSE M9 72:30 +36:28 5
14th Jemima Borrill WAOC W14 74:43 +38:41 10

Yellow

Results

2.3km 50m

Pos Name School Age Class Time Behind School Year
1st Jake Bennett DFOK M8 24:10    
2nd Natalie Trhlikova IND W14 27:14 +3:04  
3rd Charlie Maule-Lidbury HAVOC/CHALKWELL HALL M9 28:59 +4:49 4
4th Emily + Xiang Cheng PERSE   40:21 +16:11 6
Yellow standard time 40:21
5th Jake Horton BRENTWOOD/SOS M12 49:06 +24:56 8
6th Ben Martin SOS/HED M12 50:12 +26:02 7
  Adelka Trhlikova IND W14 m6    

White

Results

1.6km 45m

Pos Name School Age Class Time Behind School Year
1st James Clarke BARN   14:20   4
2nd Ollie Vendy BARN   15:16 +0:56 6
3rd Wilfy Wyatt BARN   15:51 +1:31 3
4th India Mace BARN   15:56 +1:36 3
5th Louis Mace BARN   16:53 +2:33 7
6th Hubert Hao BARN   18:56 +4:36 7
7th Hugo Maule-Lidbury HAVOC/CHALKWELL HALL M7 19:06 +4:46 2
8th Rio Lueng BARN   20:00 +5:40 7
9th Fabien Mini BARN   22:07 +7:47 7
10th Amelie Maule-Lidbury HAVOC/CHALKWELL HALL W5 23:10 +8:50 1
11th= Kitty Tweed BARN   26:26 +12:06 6
11th= Edward White BARN   26:26 +12:06 4
13th Odette Dudley BARN   27:06 +12:46 6
14th Matthew Float IND M12 27:15 +12:55 7
15th Erin McMorn BARN   28:55 +14:35 6
16th James Cheng + Yanying Chen PERSE   29:12 +14:52 4
17th Rosella Kilfoyle BARN   32:19 +17:59 7
White standard time 32:19
  Marco Lueng BARN   m3-7   7
  Venus Tam BARN   m7-8   7
  Audrey Wong BARN   m5 m7-8   6