Results for Thorndon Country Park 300918 - 30-Sep-2018 - Provisional

Course Results

Blue

Results

7.5km 110m

Pos Name Club Age Class Time Behind School Year
1st Darren Cook SOS M45 55:02    
2nd Harold Wyber CHIG M21 55:10 +0:08  
3rd Mark Ford CHIG M40 55:58 +0:56  
4th Michael Muggeridge HAVOC M55 56:29 +1:27  
5th Neil Rosewell SUFFOC M40 57:44 +2:42  
6th Sean Blanchflower WAOC M45 58:10 +3:08  
7th David Lobley DFOK M50 58:14 +3:12  
8th Ian Ditchfield MV M60 62:15 +7:13  
9th Andrew Henderson WAOC M50 62:26 +7:24  
10th Peter Martin SAX M65 62:29 +7:27  
11th Stephen Borrill WAOC M45 63:21 +8:19  
12th David Dixon HH M45 64:51 +9:49  
13th Daniel Hodson SOS M21 65:16 +10:14  
14th Bronwen Mansel SUFFOC W20 66:08 +11:06  
15th Keith Bennett DFOK M45 67:06 +12:04  
16th Donatas Tumaitis SLOW M21 67:30 +12:28  
17th Gary Flynn HH M21 68:03 +13:01  
18th Janis Bethers IND M35 68:14 +13:12  
19th Jon Chandler LOK M50 70:20 +15:18  
20th Mick Smith HH M70 70:36 +15:34  
21st Stu Levene HH M45 71:07 +16:05  
22nd David Hodson HH M50 71:38 +16:36  
23rd Sheralee Bailey DFOK W45 73:54 +18:52  
24th Lizzie Rosewell SUFFOC W35 73:56 +18:54  
25th Jim Prowting TVOC M70 74:33 +19:31  
26th Paul Rushmer SMOC M50 74:35 +19:33  
27th Andrew Pitcher DFOK M50 74:37 +19:35  
28th Ronan Cleary CHIG M55 76:47 +21:45  
29th Andrew Evans DFOK M60 77:59 +22:57  
30th Tom Edelsten CHIG M75 81:51 +26:49  
31st Tatiana Virissimo de Andrade DFOK W35 82:33 +27:31  
Blue standard time 82:33
32nd Ian Catchpole DFOK M35 84:44 +29:42  
33rd Jeffrey Patteson SOS M40 85:35 +30:33  
34th Dawn Figg HH W45 86:58 +31:56  
35th Rod Mansel SUFFOC M55 87:33 +32:31  
36th John Duffield HH M70 87:46 +32:44  
37th Adam Leaf HH M55 88:12 +33:10  
38th Michael Bickle WAOC M70 88:34 +33:32  
39th David Cave-Ayland DFOK M65 89:31 +34:29  
40th Colin West SOS M60 89:38 +34:36  
41st Stuart Bates DFOK M21 90:05 +35:03  
42nd Nicholas Pugh SOS M65 92:34 +37:32  
43rd Lyn West SOS W60 92:44 +37:42  
44th Kevin Parkes HH M60 93:12 +38:10  
45th Kelvin Howard IND M45 97:13 +42:11  
46th Paul Greenough TVOC M70 102:40 +47:38  
47th Dale Bennett HAVOC M50 107:19 +52:17  
48th Karen Ezard SOS W60 112:04 +57:02  
49th Catherine Galvin LOK W55 114:01 +58:59  
50th Stewart Mills HAVOC M55 115:08 +60:06  
51st Hayley Collins DFOK W21 123:29 +68:27  
  Antoine Pesenti DFOK M45 m12    
  Guy Lidbury HAVOC M45 w19    

Green

Results

4.7km 70m

Pos Name Club Age Class Time Behind School Year
1st Matthew Dixon HH M16 48:21   B11
2nd Tim Pribul CHIG M65 48:55 +0:34  
3rd= Richard Bonnett BAOC M60 49:50 +1:29  
3rd= Steven Partridge SOS M45 49:50 +1:29  
5th Martin Cook SMOC M60 50:35 +2:14  
6th David Dawson DFOK M60 50:52 +2:31  
7th Paul Langston HH M65 51:03 +2:42  
8th Graham Batty HAVOC M60 51:28 +3:07  
9th John Collyer SOS M70 52:00 +3:39  
10th Paul Hearn HH M50 53:43 +5:22  
11th Chris Shaw HAVOC M65 54:14 +5:53  
12th Janet Cronk WAOC W60 54:17 +5:56  
13th Garry Parmenter HAVOC M70 54:36 +6:15  
14th Andrew Welsh HAVOC M65 54:56 +6:35  
15th Dave Collier DFOK M65 55:04 +6:43  
16th Julie Cleary CHIG W50 55:05 +6:44  
17th Sarah Mansel SUFFOC W50 55:19 +6:58  
18th= Roman Kotecky OD M65 55:33 +7:12  
18th= Geoff Goodwin DFOK M65 55:33 +7:12  
20th= Paul Butt SUFFOC M50 55:37 +7:16  
20th= Keith Parkes DFOK M70 55:37 +7:16  
22nd Julie Lobley DFOK W50 56:32 +8:11  
23rd Philip Craven DFOK M60 58:48 +10:27  
24th Julie Collins DFOK W55 62:38 +14:17  
25th Mark Thompson TVOC M60 63:36 +15:15  
26th Geoff Pye SOS M60 63:37 +15:16  
27th Ian Andrews CHIG M60 64:14 +15:53  
28th Gillian Hanson HH W50 65:36 +17:15  
29th Thomas Elgood CHIG M50 66:59 +18:38  
30th Ian Smith WAOC M60 67:48 +19:27  
31st Peter Riches TVOC M65 68:13 +19:52  
32nd Rosie Merry DFOK W55 68:35 +20:14  
33rd James trevelyan IND M40 70:10 +21:49  
34th Peter Lund WAOC M55 72:27 +24:06  
Green standard time 72:32
35th Barbara Beckett HAVOC W60 72:53 +24:32  
36th Colin Jackson HAVOC M55 73:23 +25:02  
37th Chris Morley WAOC M75 74:29 +26:08  
38th David Lefevre DFOK M60 75:02 +26:41  
39th Viv Hodson HH W50 76:27 +28:06  
40th Andy Gass IND   80:54 +32:33  
41st ROMAN BEDNARZ DFOK M65 81:13 +32:52  
42nd Hazel Bickle WAOC W65 84:53 +36:32  
43rd Ruth Rhodes SO W75 93:18 +44:57  
44th Elspeth Missen SOS W60 101:06 +52:45  
45th Lucy Fryer AROS W21 106:11 +57:50  
46th Julie Laver SOS W50 108:30 +60:09  
47th Francis Ronnau-Bradbeer DFOK M60 143:12 +94:51  
  Sue Hartley WAOC W60 m4-15    
  Robin Campbell CHIG M80 m4-14    

Light Green

Results

3.9km 80m

Pos Name Club Age Class Time Behind School Year
1st Thomas Martin SOS M14 41:45   9
2nd Richard Wilkes HAVOC M35 47:07 +5:22  
3rd Simon Bowie-Britton SOS M45 54:39 +12:54  
4th John Taylor SOS M35 59:54 +18:09  
5th Kjell Tullus SLOW M65 60:48 +19:03  
6th Noreen Ives WAOC W65 62:41 +20:56  
7th Jenny Collyer SOS W70 63:43 +21:58  
8th Heather Andrews CHIG W60 67:26 +25:41  
9th Jennie Soulsby HH W40 67:34 +25:49  
10th Alesha Lowe SUFFOC W14 67:57 +26:12 G10
11th Colin Merry DFOK M65 68:41 +26:56  
12th I Ambler+J Biddick     70:34 +28:49  
Light Green standard time 70:34
13th Rachel Barford SOS W55 72:19 +30:34  
14th Paul Lowe SUFFOC M55 76:14 +34:29  
15th Ian Wilson SAX M65 77:08 +35:23  
16th Emma Bowie-Britton SOS W16 79:33 +37:48 G11
17th Sally Pribul CHIG W60 84:56 +43:11  
18th Anna Collier DFOK W35 87:28 +45:43  
19th Jennifer Taylor CHIG W75 88:54 +47:09  
20th Anne Power LOK W85 90:28 +48:43  
21st Penny Parkes HH W60 95:48 +54:03  
22nd Ruby Campbell CHIG W80 121:56 +80:11  
23rd Marco Acanfora IND M45 132:41 +90:56  
  Matthew Wadey SOS M16 m13   11

Orange

Results

2.8km 40m

Pos Name Club Age Class Time Behind School Year
1st Ben Partridge SOS M14 32:17   B8
2nd Hebe Darwin WAOC W12 34:15 +1:58 G6
3rd Emily + Ava Bailey IND   35:34 +3:17  
4th Heather Trevelyan SOS/BRE W14 39:10 +6:53 10
5th Maggie Soulsby HH W12 40:12 +7:55 G7
6th Kate Bowie-Britton SOS W14 43:22 +11:05 G10
7th Daniel Ronnau-Bradbeer DFOK M14 44:51 +12:34 B10
8th Tullio Acanfora IND M14 50:49 +18:32 10
Orange standard time 50:49
9th Charlie Dixon HH M14 52:29 +20:12 B9
10th Emily+James+Xiang+Yanying Chen IND   61:44 +29:27  
11th Robert Teer IND M70 66:10 +33:53  
12th Greg Leary CHIG M65 66:17 +34:00  
13th Samuel Lee SOS M14 67:26 +35:09 B10
14th Emma Johnson SOS W21 67:35 +35:18  
  Colin Curtis WAOC M80 m8-9    

Yellow

Results

2.5km 50m

Pos Name Club Age Class Time Behind School Year
1st Taylor Gooding SOS W12 20:02   G7
n/c Kevin Han IND M14 20:53    
2nd Luke Bennett DFOK M10 21:17 +1:15 B5
3rd Alice Soulsby HH G5 24:54 +4:52  
4th Madeleine Pitcher DFOK W12 26:08 +6:06 G7
5th E Ambler+E Steele IND W12 35:05 +15:03 G8
6th Oliver + Thomas Ruff IND   35:27 +15:25  
7th Amelie Patteson SOS W12 41:39 +21:37 7
8th S+J Blanchflower IND M7 45:14 +25:12 B3
Yellow standard time 45:14
9th Janie Horton BRENTW W14 45:19 +25:17 G9
10th Hilary Paul IND W45 46:25 +26:23  
11th Matthew trevelyan SOS/BRE   47:43 +27:41 8
12th Ben Martin SOS M10 52:05 +32:03 6
13th Kevin Han PERSE M14 66:05 +46:03  
n/c Roy Han IND M10 66:47    
14th Charlie Maule-Lidbury HAVOC M8 88:09 +68:07 B3
  Vadim Pesenti DFOK M10 w4   B6

White

Results

1.5km 30m

Pos Name Club Age Class Time Behind School Year
1st Jake Bennett DFOK M10 15:23   B3
2nd Hugo Maule-Lidbury HAVOC M6 17:23 +2:00 1
3rd Isaac Rosewell +1 SUFFOC M7 20:01 +4:38  
4th Lucy Trevelyan +1 SOS/BRE   20:03 +4:40 6
5th Emma Rosewell +1 SUFFOC W6 21:22 +5:59  
6th John Hartley WAOC M8 24:56 +9:33  
7th Isobel McKay LOK   36:35 +21:12 3
8th R+S+E Taylor SOS W10 37:29 +22:06 5
9th Alex McKay LOK M5 39:49 +24:26 B1
10th Alexander Darwin PERSE B4 44:37 +29:14 B4
11th M Biddick+R Ambler IND M9 46:32 +31:09 Y5
12th Roy Han PERSE M10 49:36 +34:13  
White standard time 49:36