6.09km 200m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Oliver O'Brien | SLOW | M35 | 57:12 | |
2nd | Richard Wilkes | HAVOC | M35 | 57:36 | |
3rd | Paul Beckett | HAVOC | M55 | 59:47 | |
4th | Andrew Henderson | WAOC | M50 | 60:12 | |
5th | Michael Muggeridge | HAVOC | M55 | 61:07 | |
6th | Harold Wyber | CHIG | M21 | 61:34 | |
7th | Douglas McTurk | HAVOC | M21 | 63:44 | |
8th | Robert Campbell | WAOC | M50 | 65:08 | |
9th | Roderick Mansel | SUFFOC | M21 | 65:41 | |
10th | Stephen Borrill | WAOC | M45 | 66:45 | |
11th | David Hodson | HH | M50 | 67:08 | |
12th | Peter Martin | SAX | M65 | 67:15 | |
13th | David Dixon | HH | M45 | 67:52 | |
14th | Andrew Evans | DFOK | M60 | 69:22 | |
15th | Antoine Pesenti | DFOK | M45 | 70:44 | |
16th | Michael Bickle | WAOC | M70 | 72:16 | |
17th | Chloe Cracknell | SUFFOC | W18 | 72:54 | G12 |
18th | Mike Bennett | HH | M65 | 74:06 | |
19th | Rebecca Dal Bon | SLOW | W21 | 74:10 | |
20th | Tom Edelsten | CHIG | M75 | 80:07 | |
21st | Philip Hague | WAOC | M45 | 80:32 | |
22nd | Andy Jones | SLOW | M60 | 80:34 | |
23rd | David Float | HAVOC | M45 | 85:26 | |
24th | Simon Greenwood | SAX | M60 | 87:16 | |
25th | Thomas Elgood | CHIG | M50 | 88:13 | |
26th | Rod Mansel | SUFFOC | M55 | 93:47 | |
27th | Paul Hearn | HH | M50 | 93:49 | |
28th | Ronan Cleary | LOK | M55 | 95:06 | |
29th | Mike Elliot | MV | M65 | 102:11 | |
30th | Adam Waller-Toyne | SOS | M50 | 107:58 | |
31st | Catherine Galvin | LOK | W55 | 110:00 | |
32nd | Dale Bennett | HAVOC | M50 | 114:47 | |
m1 | Ian Byrne | SMOC | M60 | 106:07 | |
m18-19 | Camilla Darwin | WAOC | W45 | 113:02 |
4.62km 135m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Peter Suba | WSX | M40 | 34:09 | |
2nd | Tim Pribul | CHIG | M65 | 47:30 | |
3rd | Keith Bennett | DFOK | M45 | 47:48 | |
4th | John Clarke | SUFFOC | M50 | 48:44 | |
5th | Matthew Dixon | HH | M16 | 50:54 | B10 |
6th | Geoff Goodwin | DFOK | M65 | 52:24 | |
7th | Sarah Mansel | SUFFOC | W50 | 54:09 | |
8th | Martin Walker | SOS | M45 | 54:17 | |
9th | Chris Shaw | HAVOC | M65 | 55:59 | |
10th | Debbie Charlton | SMOC | W55 | 57:56 | |
11th | Andrew Welsh | HAVOC | M65 | 57:58 | |
12th | Rachel McTurk | HAVOC | W21 | 58:25 | |
13th | Rinat Akhmetov | IND | M21 | 58:34 | |
14th | Julie Cleary | LOK | W50 | 58:36 | |
15th | Kirill Tretiougou | M21 | 58:50 | ||
16th | Ian Smith | WAOC | M60 | 59:42 | |
17th | Garry Parmenter | HAVOC | M70 | 60:49 | |
18th | David Saunders | HH | M55 | 60:58 | |
19th | John Collyer | SOS | M70 | 61:09 | |
20th | Edwin Banks | SOS | M65 | 62:37 | |
21st | Daniel Hague | WAOC | M16 | 63:04 | B9 |
22nd | Helen Nisbet | SMOC | W55 | 63:33 | |
23rd | Jean-Pierre Carraud | SOS | M45 | 63:54 | |
24th | Simon Bowie-Britton | SOS | M45 | 64:19 | |
25th | Alison Saunders | HH | W55 | 64:51 | |
26th | Keith Marsden | HH | M75 | 67:00 | |
27th | Andy Ward | SO | M55 | 67:23 | |
28th | Jeremy Steventon-Barnes | SUFFOC | M45 | 69:12 | |
29th | Noreen Ives | WAOC | W65 | 69:51 | |
30th | Maisie Waller-Toyne | SOS | W14 | 72:01 | G10 |
31st | Karen Jones | SLOW | W55 | 72:56 | |
32nd | Ray Curtis | CHIG | M60 | 74:14 | |
33rd | Helen Hague | WAOC | W45 | 76:25 | |
34th | Matinkhin Aleksei | M21 | 80:43 | ||
35th | Viv Hodson | HH | W50 | 81:43 | |
36th | Jenny Collyer | SOS | W70 | 83:18 | |
m13 | Jeffrey Patteson | SOS | M40 | 67:54 |
3.12km 90m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Peter Cheetham | RAFO | M60 | 42:56 | |
2nd | Ffion Bricknell | Sax | W14 | 44:32 | |
3rd | Charlotte Cheetham | RAFO | W55 | 44:45 | |
4th | Neil Bricknell | SAX | M50 | 52:47 | |
5th | David LeFevre | DFOK | M60 | 55:02 | |
6th | Jane Breed | HH | W65 | 56:47 | |
7th | Alison Curtis | CHIG | W60 | 58:41 | |
8th | Ros James | SMOC | W55 | 61:32 | |
9th | Paul Lowe | SUFFOC | M55 | 63:26 | |
10th | Hazel Bickle | WAOC | W65 | 69:01 | |
11th | Barry Breed | HH | M70 | 70:51 | |
12th | Barbara Beckett | HAVOC | W60 | 71:41 | |
13th | Anne Power | LOK | W85 | 76:02 | |
14th | Susan Marsden | HH | W70 | 78:55 | |
15th | Jennifer Taylor | CHIG | W75 | 85:43 | |
16th | Ursula Oxburgh | WAOC | W80 | 97:09 |
3.36km 100m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Oliver Prince | SOS / Heddingham | M12 | 37:42 | B7 |
2nd | Rosie Merry | DFOK | W65 | 54:37 | |
3rd | Theo Steventon-Barnes | SUFFOC | M12 | 57:52 | B6 |
4th | Catherine Curtis | WAOC | W50 | 58:11 | |
5th | Liam Fegarty | WAOC | M14 | 60:27 | |
6th | Emma Bowie-Britton | SOS / Brentwood | W16 | 60:33 | G10 |
7th | Lucy Walker | SOS | W16 | 72:10 | G10 |
8th | Colin Merry | DFOK | M65 | 74:01 | |
9th | Jane Patteson | SOS | W40 | 80:47 |
2.83km 75m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Maddie Chaplin + Alice | HH | W12 | 36:22 | |
2nd | Heather Trevelyan | SOS / Brentwood | W14 | 50:46 | G9 |
3rd | Jessica Mills | SOS / Brentwood | W16 | 51:31 | G10 |
4th | Ben Clarke | SUFFOC / Barnardiston | M12 | 52:37 | B8 |
5th | Kate Bowie-Britton | SOS / Brentwood | W14 | 55:01 | G9 |
6th | Alesha Lowe | SUFFOC | W14 | 59:02 | G9 |
7th | Jamie Fegarty & Paul Fegarty (shadow) | WAOC | M12 | 65:39 | |
8th | Stuart Douglas | Ind | M21 | 70:57 | |
9th | Neil, Ava, Emily Bailey | 3 & 5 | 70:58 | ||
10th | Robert Teer | IND | M70 | 84:21 | |
11th | Charlie Dixon | HH | M14 | 85:06 | B8 |
12th | Daniel Ronnau-Bradbeer | DFOK | M14 | 87:25 | B9 |
13th | Francis Ronnau-Bradbeer | DFOK | M60 | 88:33 |
2.2km 75m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Amelie Patteson | SOS / St Andrews | W12 | 34:10 | G6 |
2nd | Janie Horton | SOS / Brentwood | W14 | 37:34 | G8 |
3rd | Matthew Trevelyan | SOS / Brentwood | M12 | 41:21 | B7 |
4th | Hebe Darwin | WAOC / Perse | W12 | 44:45 | G5 |
5th | Luke Bennett | DFOK | M10 | 46:12 | |
6th | Alexander Darwin | WAOC / Perse | M10 | 46:54 | B3 |
7th | Jemina Borrill | WAOC/Stephen Perse Senior | W14 | 48:03 | G8 |
8th | Adnan Yaqub | SOS / Brentwood | M12 | 53:35 | B7 |
9th | Evie Jarman | SOS / Brentwood | W12 | 59:18 | G7 |
10th | Pranita Arun Prasadh | SOS / Brentwood | W14 | 62:04 | G8 |
11th | Thomas Walker | SOS | M12 | 65:15 | |
12th | Sebastian Gurteen | Barnardiston | M12 | 70:04 | B8 |
13th | Vadim Pesenti | DFOK | B5 | 74:34 | |
m12 | Abigail Prince | SOS / St Andrews | W10 | 44:01 | |
w12 | Luisa Chaplin + Moira | HH | W10 | 47:17 | |
m1 | Salman Yaqub | SOS / Brentwood | M12 | 56:45 | B7 |
1.7km 55m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Charlie Maule-Lidbury | HAVOC / Chalkwell Hall | M10 | 18:19 | B2 |
2nd | Jake Horton | SOS / Brentwood | M12 | 19:25 | B6 |
3rd | Jake Bennett | DFOK | M10 | 19:26 | B2 |
4th | Alessio Rognoni | Ind | M8 | 21:47 | M3 |
5th | Lottie Plant | Barnardiston | W12 | 22:10 | G6 |
6th | Ben Martin | SOS / St Andrews | M10 | 22:47 | |
7th | Archie Gurteen + 1 | Barnardiston | M10 | 23:07 | B3 |
8th | James Clarke + 1 | Barnardiston | M10 | 25:23 | B3 |
9th | Lucy Trevelyan + 1 | SOS / Brentwood | W10 | 29:56 | G5 |
10th | Steve Bickford | M60 | 37:58 |