7.2km 180m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Antoine Pesenti | DFOK | M45 | 60:28 | |
2nd | Dan Findlay-Robinson | SLOW | M35 | 66:37 | |
3rd | David Dixon | HH | M45 | 68:38 | |
4th | Richard Dixon | Old Jamaica Road | M21 | 69:19 | |
5th | Darren Cook | SOS | M45 | 70:10 | |
6th | Callum Turner | SOS/NCFM | M18 | 76:56 | 12 |
7th | Stu Levene | HH | M45 | 79:18 | |
8th | Mick Smith | HH | M65 | 80:20 | |
9th | David Float | HAVOC | M45 | 85:56 | |
10th | Rachel Cooper | HAVOC | W21 | 100:05 | |
11th | Adam Waller-Toyne | SOS | M50 | 106:41 | |
12th | Stewart Mills | HAVOC | M50 | 125:32 |
4.6km 140m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Gergo Nagy | CHIG | M35 | 46:07 | |
2nd | Keith Bennett | DFOK | M45 | 54:10 | |
3rd | Geoff Goodwin | DFOK | M65 | 54:48 | |
4th | Adam Leaf | HH | M55 | 57:53 | |
5th | Edwin Banks | SOS | M65 | 59:23 | |
6th | Martin Walker | SOS | M40 | 64:01 | |
7th | Chris Shaw | HAVOC | M65 | 66:11 | |
8th | Jakob Petersen | CHIG | M45 | 66:13 | |
9th | Chris Marshall | CHIG | M40 | 66:35 | |
10th | Garry Parmenter | HAVOC | M70 | 67:33 | |
11th | Paul Butt | SUFFOC | M50 | 67:49 | |
12th | Tim Dedman | CHIG | M50 | 70:16 | |
13th | David Lefevre | DFOK | M60 | 73:16 | |
14th | Simon Bowie-Britton | SOS | M45 | 76:00 | |
15th | Chris Burgues | HAVOC | M60 | 76:19 | |
16th | Dale Bennett | HAVOC | M50 | 78:44 | |
17th | Helen Hague | WAOC | W45 | 82:00 | |
18th | Paul Lowe | SUFFOC | M55 | 82:55 | |
19th | Irene Petersen | CHIG | W50 | 87:53 |
3.0km 90m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Maxime Pesenti | DFOK/Eltham College | M14 | 42:15 | 8 |
2nd | Graham Batty | HAVOC | M55 | 49:12 | |
3rd | Steve Kemp | HAVOC | M55 | 50:04 | |
4th | Debbie Charlton | SMOC | W55 | 50:59 | |
5th | John Burgess | IND | M55 | 54:48 | |
6th | Jennifer Taylor | CHIG | W70 | 62:58 | |
7th | Rachel Barford | SOS | W55 | 67:36 | |
8th | Anne Power | LOK | W85 | 68:43 |
4.0km 120m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Sam Hague | WAOC/Perse | M16 | 53:06 | 10 |
2nd | Matthew Dixon | HH | M16 | 54:55 | 9 |
3rd | Matthew Lefevre | DFOK/Palmer Academy | M18 | 61:12 | 13 |
4th | Lucy Walker | SOS | W14 | 66:54 | |
5th | Jacob Stephenson | DFOK/Palmer Academy | M20 | 76:28 | 13 |
6th | Catriona Kadirkamanathan | Brentwood | W16 | 78:40 | 9 |
m10-11 | Daniel Hague | WAOC/Perse | M14 | 63:24 | 8 |
m9 | Jean-Pierre Carraud | SOS | M45 | 85:34 | |
m10 | Moira Kadirkamanathan | SOS | W50 | 94:01 | |
m11 | Adam Burgess | Colchester 6th Form | M16 | 101:15 | 12 |
3.2km 95m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Emma Bowie-Britton | Brentwood | W16 | 48:07 | 9 |
2nd | Maisie Waller-Toyne | SOS | W14 | 49:20 | 9 |
3rd | Thomas Turner | RAMSEY | M14 | 65:14 | 9 |
4th | Karen Abbatuan | Old Jamaica Road | W21 | 69:59 | |
5th | Lucy Robinson | IND | W35 | 71:38 | |
6th | Robert Teer | IND | M70 | 71:39 | |
7th | Peter Woodard | IND | M65 | 71:44 | |
8th | Ceri Armstrong | IND | W40 | 91:19 | |
9th | Charlie Dixon | HH | M12 | 94:48 | 7 |
m1-3 | Oliver Prince | St Andrews | M12 | 34:31 | 6 |
2.4km 70m
Pos | Name | School | Age Class | Time | School Year |
---|---|---|---|---|---|
1st | Stephanie Cooper | Brentwood | W14 | 28:17 | 8 |
2nd | Daniel Ronnau-Bradbeer | DFOK/Trinity Academy | M14 | 36:33 | 8 |
3rd | Amy Skeet | RAMSEY | W14 | 37:33 | 7 |
4th | Janie Horton | Brentwood | W12 | 41:50 | 7 |
5th | Jessica Thomas | RAMSEY | W14 | 42:01 | 7 |
6th | Charlie Maule Lidbury | HAVOC | M6 | 44:27 | |
7th | Hugo Maule Lidbury | M4 | 45:01 | ||
n/c | Amelie Patteson+1 | W10 | 46:01 | ||
8th | Kate Bowie-Britton | Brentwood | W14 | 46:07 | 8 |
9th | Thomas Walker | SOS | M12 | 49:54 | |
10th | Alesha Lowe | SUFFOC/Stowmarket High | W14 | 50:24 | 8 |
11th | Vadim Pesenti | DFOK/Gordon Primary | M10 | 76:19 | 4 |