Pl Name Age Class Club Time
Brown (28) Voided legs: 129-145,145-129 10.1 km 180 m 30
1 Matthew Vokes M21 CUOC 58:32
2 Chris Sellens M21 SOS 59:03
3 Michael Balling M21 SLOW 1:02:55
4 Glen Richardson M35 NOR 1:07:19
5 Robert Campbell M45 WAOC 1:07:51
6 Ben Smith M21 SLOW 1:10:28
7 Tom Dobra M21 CUOC 1:11:31
8 Ian Hargreaves M35 KERNO 1:12:39
9 Josh Jenner M21 CHIG 1:14:43
10 Brian Cowe M35 WAOC 1:17:57
11 Duncan Harrison M40 SOS 1:21:46
12 Sean Blanchflower M40 WAOC 1:22:24
13 Sebastian Pugh M21 SOS 1:25:20
14 Ric Brackenbury M21 SMOC 1:27:31
****** Par Time 1:27:48 ******
15 Jason Haigh M40 CHIG 1:28:08
16 Bjørn Field M21 NTNUI 1:30:36
17 Jonathan Pye M21 WAOC 1:33:31
18 Douglas McTurk M21 HAVOC 1:34:36
19 Neil Carter M35 SUFFOC 1:36:21
19 Stephen Borrill M40 WAOC 1:36:21
21 Kevin Ellis M55 SOS 1:38:18
22 Todd Fallesen M21 SLOW 1:43:05
23 Eric Heritage M55 Lei 1:46:05
24 Andrew Elliott M40 SUFFOC 1:47:38
25 Joseph Hobbs M21 CUOC 1:47:40
26 Gerardo Garcia M21 Adora 2:00:00
27 Tracey Apperley W45 SOS 2:20:45
Pieter De Koning M40 IND mp
Short Brown (31) Voided legs: 129-145,145-12 8.1 km 125 m 30 C
1 Bryn Wilkinson M18 SUFFOC 55:32
2 Alan Hickling M50 SAX 59:30
3 Peter Jones M55 SN 1:00:39
4 Angus Dudley M45 DRONGO 1:02:17
5 Michael Muggeridge M50 HAVOC 1:03:12
6 Katrin Harding W21 CUOC 1:03:42
7 Dai Bedwell M45 DVO 1:04:49
8 Stephen McKinley M50 SN 1:05:25
9 Peter Warland M45 SOS 1:08:33
10 Clive Wilkinson M50 SUFFOC 1:08:50
11 John Ward M45 NOR 1:09:01
12 Graham Louth M50 WAOC 1:10:57
13 Will Harrison M50 SUFFOC 1:11:17
14 Martin Hime M50 LOK 1:12:10
15 Roderick Mansel M18 SUFFOC 1:13:03
16 Sean Cronin M45 DFOK 1:14:50
17 Nina Tant W21 SOS 1:20:09
18 Stu Levene M45 HH 1:22:26
****** Par Time Winner plus 50% 1:23:18 ******
19 Matt Jefford M18 NOR 1:23:32
20 Ben Crane M18 NOR 1:24:23
21 Ester Bonmati W21 SLOW 1:24:47
22 Sam Garforth M20 NOR 1:30:10
23 Rachel Cooper W21 HAVOC 1:32:03
24 Katie McInnes W21 SLOW 1:33:03
25 Philip Hague M45 WAOC 1:34:49
26 Zbig Gebka M50 HAVOC 1:35:28
27 Guy Lidbury M45 HAVOC 1:38:20
28 Helen Bickle W21 WAOC 1:45:32
29 Richard Townsend M50 IND 1:58:38
Dil Wetherill M50 WAOC mp
Claire Heliot W21 SLOW mp
Blue (46) Voided legs: 129-145,145-129 6.7 km 115 m 26 C
1 Philip Eeles M55 SOC 49:29
2 Tim Harrison M16 SUFFOC 50:29
3 Richard Bonnett M55 SOS 54:03
4 David Frampton M40 HH 56:25
5 Alun Roberts M55 WAOC 57:20
6 Ian Byford M55 HH 57:28
7 Tom Edelsten M70 CHIG 57:36
8 James Nisbet M16 SMOC 57:58
9 Josh Partridge M16 SOS 58:03
10 Mick Smith M65 HH 59:13
11 Simon Greenwood M55 SAX 59:47
12 David Saunders M55 HH 1:01:10
13 Jonathan Gilbert M55 NOR 1:02:28
14 Andrew Welsh M60 HAVOC 1:02:34
15 Clive Tant M55 SOS 1:03:14
16 Peter Duthie M55 WAOC 1:03:19
17 Philip Halford M60 SUFFOC 1:03:21
18 Martin Sellens M60 SOS 1:05:17
19 Guro Harstad W40 WAOC 1:06:10
20 John Duffield M65 CHIG 1:06:20
21 Freya Askham W40 SMOC 1:06:59
22 Martin Hore M60 SUFFOC 1:07:28
23 Ian Smith M55 WAOC 1:08:46
24 Michael Chopping M55 NOR 1:09:21
25 Kate Brett W45 CHIG 1:10:17
26 Stephen Hardy M60 SMOC 1:10:49
27 Peter Woods M55 WAOC 1:11:29
28 Nick Pugh M60 SOS 1:11:34
29 John Williams M60 SOS 1:13:39
30 Peter Waldron M55 NOR 1:13:58
****** Par Time Winner plus 50% 1:14:14 ******
31 Bruce Marshall M60 WAOC 1:17:55
32 Paul Greenough M65 TVOC 1:18:23
33 Geoff Pye M55 SOS 1:19:52
34 Emma Johnson W21 SOS 1:21:39
35 Alison Gourd W45 MV 1:21:54
36 Simon Peck M55 SUFFOC 1:25:10
37 Edwin Banks M60 SOS 1:32:47
38 Christopher Taxis M50 IND 1:33:15
39 Stewart Mills M50 HAVOC 1:33:31
40 Daniel Figg M16 HH 1:34:30
41 Dale Bennett M50 HAVOC 1:40:28
42 Leanne Bailey W35 NOR 2:35:44
Mike Bennett M60 HH mp
Ian Whisson M55 CHIG mp
David Kingdon M60 SAX mp
Sam Nicholls M16 NOR mp
Short Blue (19) Voided legs: 129-145,145-129 6.1 km 85 m 25 C
1 Rachel Pocock W45 WAOC 49:46
2 Michael Bickle M65 WAOC 53:10
3 Louise Walker W45 SUFFOC 1:02:51
4 Mick Liston M65 NOR 1:04:54
5 Garry Parmenter M65 HAVOC 1:05:35
6 Karen Vines W45 SMOC 1:09:24
7 Fiona Petersen W20 CUOC 1:09:36
8 Chris Shaw M65 HAVOC 1:16:46
9 Sally Wilkinson W50 SUFFOC 1:17:16
10 Christopher Childs M65 SOS 1:18:10
****** Par Time Top 50% of starters ******
11 Sarah Mansel W45 SUFFOC 1:22:53
12 Peter Ryall M65 WAOC 1:24:06
13 Helen Nisbet W50 SMOC 1:25:11
14 Catherine Galvin W50 LOK 1:27:51
15 Caroline Louth W50 WAOC 1:28:57
16 Helen Hague W45 WAOC 1:29:46
17 Andrew Childs M55 SOS 1:39:52
18 Natalie Holroyd W21 CUOC 1:50:04
19 Jennifer Gebka W50 HAVOC 1:58:53
Green (42) Voided legs: 129-145,145-129 4.9 km 50 m 20 C
1 Joanne Hickling W45 SAX 47:00
2 Hilary Sellens W55 SOS 50:38
3 Ian Andrews M55 CHIG 55:25
4 Mike Perry M70 SAX 55:38
5 Chris Morley M70 WAOC 56:18
6 Alison Saunders W55 HH 56:58
7 Ella Gilbert W16 NOR 58:23
8 Angus Harrington M14 HH 58:41
9 Ann Mills W40 SOS 59:06
10 Debbie Charlton W50 SMOC 59:13
11 Karen Ezard W55 SOS 1:00:08
12 Owen Haigh M16 CHIG 1:00:53
13 Octavia Chambers IND 1:02:51
14 Chris Burgues M55 HAVOC 1:04:06
15 Paul Lowe M55 SUFFOC 1:06:18
16 David Skinner M65 SOS 1:07:25
17 David LeFevre M55 DFOK 1:08:44
18 Janet Hill W60 SOS 1:08:56
19 Yvonne Hodson W65 TVOC 1:09:03
20 Samuel Bolan M20 SOS 1:09:05
21 Alex Ware M21 SOS 1:16:05
****** Par Time Top 50% of starters ******
22 John Mills M40 SOS 1:17:02
23 Stephanie Warw W16 SOS 1:19:29
24 Sue Woods W55 WAOC 1:20:46
25 Peter Gay M70 SUFFOC 1:21:57
26 Samantha Hughes W40 IND 1:22:42
27 Chris Glew W60 SLOW 1:24:02
28 Jakob Petersen M45 CHIG 1:24:48
29 Richard Barker M60 SOS 1:24:55
30 Steve Kemp M50 HAVOC 1:25:10
31 Leslie Childs M60 SOS 1:25:51
32 John Harris M65 WAOC 1:26:04
33 Chris Gay W60 SUFFOC 1:26:49
34 Oliver Hague M16 WAOC 1:27:17
35 Martine Juillan W16 MV 1:27:29
36 Janet Cronk W55 WAOC 1:29:44
37 Maria Marshall W60 WAOC 1:36:41
38 Julie Laver W50 SOS 1:39:37
39 John Hardy M70 LOK 1:47:53
40 Geoff+Mark+Jane Fletcher+Askew+Brown Fam IND 2:05:26
41 Virginia Davis W55 CHIG 2:36:30
Ray Curtis M60 CHIG mp
Short Green (26) Voided legs: 129-145,145-12 3.8 km 45 m 17 C
1 Jim Prowting M65 TVOC 35:16
2 Dawn Figg W45 HH 40:27
3 Isobel Harrington W50 DFOK 40:51
4 Harry Goldingay M65 HH 42:29
5 Alison Curtis W55 CHIG 47:25
6 Jeremy Oldershaw M75 SAX 49:40
7 Frances Goldingay W65 HH 53:22
8 Clare Woods W21 WAOC 55:27
9 Heather Andrews W55 CHIG 55:42
10 Seonaid Dudley W75 WAOC 57:03
11 Helen Hampton W50 CHIG 1:00:24
12 Karen Bedwell W45 DVO 1:01:45
13 Barbara George W80 NOR 1:07:55
****** Par Time Top 50% of starters ******
14 Anita Kingdon W60 SAX 1:08:15
15 Anne Power W80 LOK 1:08:18
16 John Webb M75 SUFFOC 1:08:38
17 Jack Isbester M80 SOS 1:08:55
18 Hazel Bickle W60 WAOC 1:10:16
19 Colin Curtis M80 WAOC 1:11:58
20 Keith Ryder M75 HAVOC 1:29:00
21 Bernard Potter M85 TVOC 1:30:17
22 Ruby Campbell W75 CHIG 1:37:24
23 Kevin+Meloney Dale M50+W50 IND 1:40:48
June Webb W80 SUFFOC rtd
Frida Petersen W16 CHIG mp
nc Jenny Collyer W65 SOS 46:38
Light Green (10) 3.9 km 40 m 15 C
1 Matthew Clarke M14 SUFFOC 33:47
2 Daisy Partridge W14 SOS 40:13
3 Rebecca Nisbet W14 SMOC 54:01
4 Steven Denby M14 NOR 54:08
5 Hamish Kadirkamanathan M16 Brentwood Sch 1:02:50
****** Par Time Top 50% of starters ******
6 James Thistlewood M14 NOR 1:10:06
7 Sharon Warland W45 SOS 1:15:19
8 John McLoughlin M55 CHIG 1:30:46
9 James Bedwell M12 DVO 1:31:50
10 Victoria Mills W18 HAVOC 1:40:16
Orange (18) 2.9 km 25 m 15 C
1 Sam Hague M12 WAOC 32:22
2 Don Nisbet M50 SMOC 35:57
3 Alex Wetherill M12 WAOC 38:09
4 Matthew LeFevre M16 DFOK 38:59
5 Luke Cooper M14 Brentwood Sch 46:42
6 Jacob Stephenson M16 IND 48:03
7 Katja Ruda W12 NOR 50:38
8 Elizabeth Dudley W12 DRONGO 56:03
9 Lachlan Haigh M12 CHIG 57:29
****** Par Time Top 50% of starters ******
10 Lucy Warland W12 SOS 58:39
11 Emile Zsak M12 WAOC 1:00:21
12 Moira Kadiirkamanathan W50 IND 1:05:43
13 Kate Woolterton W45 Brentwood Sch 1:06:40
14 Philip Cavanagh M45 IND 1:29:26
15 Margaret Bonnett W65 BAOC 1:49:31
16 Daniel+Ella+ Kelvin+Joanne Howard Fam IND 1:54:54
Elliot Moore M14 Brentwood Sch mp
Alison Cowe W40 WAOC mp
Yellow (13) 2.3 km 25 m 14 C
1 Barney Steventon-Barnes M10 SUFFOC 20:16
2 Catherine Dudley W10 DRONGO 25:01
3 Valentin Ivanov M12 Brentwood Sch 26:08
4 Craig Carter +1 M10 SUFFOC 32:31
5 Rachel Keenan+ Rania Milki W12 Brentwood Sch 34:14
6 Ryan Carter +1 M10 SUFFOC 34:15
7 Elizabeth Moore+ Kristina Kartociute W12 Brentwood Sch 35:44
****** Par Time Top 50% of starters ******
8 Rod Harrington M45 DFOK 37:47
9 Louis Websdale+ Rishi Gadikoppula M12 Brentwood Sch 37:49
10 Catriona Kadirkamanathan W12 Brentwood Sch 40:00
11 Robbie Woolterton M12 Brentwood Sch 43:00
Ben Partridge M10 SOS mp
Erica Fox W12 WAOC mp
White (6) 1.6 km 15 m 13 C
1 Mackenzie Alford +1 W10 IND 16:08
2 Theo Steventon-Barnes M10 SUFFOC 18:34
3 Cassandra LeFevre W12 DFOK 19:13
4 Milly Askham W10 SMOC 20:58
5 Richard Askham M10 SMOC 21:26
6 Andrew De Koning M4 IND 34:32
****** Par time All finishers ******