Pl Name Age Class Club Time
White (8) 1.4 km 30 m 13 C
1 Craig Carter M10 SUFFOC 15:32
2 Jack Ecuyer M10 BARN 17:34
3 Ryan Carter M10 SUFFOC 17:39
4 Charlie Bayly M10 BARN 17:46
5 Cassandra LeFevre W10 IND 22:10
6 Chloe Ecuyer W8 BARN 30:04
6 Zoe Troy W8 BARN 30:04
8 Ben Clarke M8 BARN 30:15
****** Par Time All finishers ******
Yellow (14) 2.0 km 45 m 11 C
1 Daniel Hague M10 WAOC 28:05
2 Tara Bartell+ Catriona Kadirkamanthan W12 BRENTWOOD 29:26
3 James Cromarty M14 BRENTWOOD 32:22
4 William Chandler M10 LOK 37:20
5 Hugo Thompson M11 BARN 43:14
6 Alys Phillips W12 BARN 45:45
7 Charlotte Gilbey W12 BARN 46:33
****** Par Time Top 50% of Starters ******
8 Rachel Keenan+ Rania Milki W12 BRENTWOOD 49:09
9 Louis Websdale+ Lucas Drury M12 BRENTWOOD 52:40
10 Toby Kidd+ Robbie Woolterton M12 BRENTWOOD 53:35
11 Harry Ferguson M11 BARN 56:59
12 Tilly Salmon W11 BARN 1:10:07
13 Isobel Perry W11 BARN 1:10:08
14 H Ellis+ A Driscoll+J Bradley W12 BRENTWOOD 1:29:08
Orange (12) 3.1 km 75 m 10 C
1 Luke Cooper M14 BRENTWOOD 40:04
2 Elliot Moore M14 BRENTWOOD 42:18
3 Hamish Kadirkamanthan M16 BRENTWOOD 44:55
4 Lachlan Haigh M12 CHIG 47:53
5 Rebecca King + Amanda W14 HAVOC 1:08:40
6 Joy Godsell W70 MV 1:24:23
****** Par Time Top 50% of Starters ******
7 Jacob Stephenson M14 IND 1:24:55
8 Matthew LeFevre M14 IND 1:32:08
9 Margret Bonnett W65 SOS 1:34:37
Clare Hempel+ Paul Hampel+Fran Condlan Fam IND mp
Oliver Brett M12 CHIG mp
Lucy Warland W10 SOS mf
Light Green (13) 3.3 km 80 m 13 C
1 Julie Warwick-Munday W55 CHIG 52:39
2 Barbara Fothergill W55 HAVOC 54:46
3 Bronwen Mansel W16 SUFFOC 1:01:08
4 Alex Blowers M14 CHIG 1:03:06
5 Owen Haigh M14 CHIG 1:04:07
6 Marcus Blowers M12 CHIG 1:05:02
7 Oliver Hague M14 WAOC 1:19:44
****** Par Time Top 50% of Starters ******
8 Lynn Houlding W50 IND 1:24:05
9 Keith Ryder M75 HAVOC 1:26:19
10 Simon Lott M35 IND 1:44:02
11 Victoria Mills+ Sheri Chick W16 HAVOC 2:01:44
Phil+Helen+Ewan Sears Fam HAVOC mp
Jocelyn Brett W14 CHIG mp
Green (31) 4.0 km 95 m 20 C
1 Mike Brett M45 CHIG 35:01
2 Peter Warland M45 SOS 41:17
3 David Saunders M50 HH 43:21
4 Jason Haigh M40 CHIG 44:53
5 Matthew Clarke M12 BARN 46:01
6 Tom Edelsten M70 CHIG 46:45
7 Gillian Edgar W45 HAVOC 49:21
8 John Clarke W45 SUFFOC 49:50
9 Ian Smith M55 WAOC 50:37
10 John Duffield M60 CHIG 51:43
11 Alison Saunders W50 HH 52:05
12 Ray Weekes M60 CHIG 52:18
13 Derek Jenner M55 CHIG 55:13
14 Chris Burgues M55 HAVOC 56:05
15 Ray Curtis M55 CHIG 58:09
16 Paul Lowe M50 SUFFOC 1:03:36
****** Par Time Top 50% of Starters ******
17 Sarah Mansel W45 SUFFOC 1:03:58
18 David Blowers M40 CHIG 1:04:36
19 Joanne Hickling W45 SAX 1:05:37
20 Noreen Ives W60 WAOC 1:06:21
21 Helen Hague W40 WAOC 1:07:50
22 John Harris M65 WAOC 1:08:33
23 David LeFevre M55 IND 1:09:03
24 Rob Enderby M40 HAVOC 1:09:45
25 Boncho Bratoev M CHIG 1:09:49
26 Dale Bennett M45 HAVOC 1:13:50
27 Anne Power W80 LOK 1:16:44
28 Hazel Bickle W60 WAOC 1:17:20
29 Ros West W65 CHIG 1:23:07
30 Geraldine Russell W65 SOS 1:25:25
31 Colin Curtis M75 WAOC 2:03:27
Blue (27) 6.0 km 145 m 18 C
1 Harold Wyber M21 CHIG 41:24
2 Josh Jenner M21 CHIG 42:31
3 Paul Beckett M50 HAVOC 47:07
4 Tim Harrison M14 SUFFOC 48:09
5 Mick Smith M65 HH 51:56
6 Richard Bonnett M55 SOS 52:55
7 Mike Muggeridge M50 HAVOC 55:50
8 Will Harrison M50 SUFFOC 56:13
9 John Van Rooyen M60 SAX 56:16
10 Jon Chandler M45 LOK 56:52
11 Neil Carter M35 SUFFOC 57:22
12 Paul Langston M60 HH 58:12
13 Alan Hickling M45 SAX 58:39
14 Eric Heritage M50 LEI 59:01
15 Mike Bickle M65 WAOC 1:01:07
16 Russel Peters M35 CHIG 1:01:36
17 David Float M40 HAVOC 1:01:59
****** Par Time Winner plus 50% 1:02:06 ******
18 Ester Bonmati W21 SLOW 1:03:49
19 Shane Muggeridge M16 HAVOC 1:06:04
20 Graham Sutton M65 MV 1:07:01
21 Chris Shaw M60 HAVOC 1:10:20
22 Roderick Mansel M16 SUFFOC 1:10:41
23 Rachel Cooper W21 HAVOC 1:16:54
24 Rod Mamsel M50 SUFFOC 1:19:25
25 Colin Jackson M50 HAVOC 1:26:49
26 Stewart Mills M50 HAVOC 1:37:41
27 Alastair Houlding M45 SOS 1:41:21