Bedfords Park 091212Sun 09/12/2012 18:22
Preliminary resultscreated by OEScore2003 © Stephan Krämer 2008

Pl   Name                                   Club         Age Class    Pts   Time    Xtra Pty   Score 



Score  (44/44) Preliminary results  18:22  

1    Harold Wyber                           CHIG         M21          300   48:41                300 
2    David Frampton                         HH           M40          280   1:00:3       -20     260 
3    Paul Beckett                           HAVOC        M50          300   1:01:4       -40     260 
4    Tony Maycraft                          CHIG         M50          250   57:38                250 
5    Andrew Dames                           IND          M50          250   59:20                250 
6    Chris Shaw                             HAVOC        M60          240   1:00:0               240 
7    Douglas McTurk                         HAVOC        M21          220   57:44                220 
8    Garry Parmenter                        HAVOC        M65          220   59:41                220 
9    Jon Chandler                           LOK          M45          300   1:03:3       -80     220 
10   Roderick Mansel                        SUFFOC       M16          210   55:42                210 
11   Sue Carter                             CHIG         W45          210   58:09                210 
12   Colin Jackson                          HAVOC        M50          210   58:53                210 
13   David Float                            HAVOC        M40          200   58:59                200 
14   Sarah Mansel                           SUFFOC       W45          200   59:44                200 
15   Andrew Elliott                         SUFFOC       M40          300   1:04:4       -100    200 
16   Alan Brett                             CHIG         M35          190   57:11                190 
17   Andrew Mason                           IND          M45          180   57:08                180 
18   Rod Mansel                             SUFFOC       M50          170   57:42                170 
19   Chris Burgues                          HAVOC        M55          170   58:52                170 
20   Paul Lowe                              SUFFOC       M50          170   58:56                170 
21   Rachel Cooper                          HAVOC        W21          190   1:00:1       -20     170 
22   Catherine Galvin                       LOK          W50          210   1:01:1       -40     170 
23   Rob Enderby                            HAVOC        M40          160   58:36                160 
24   Steve Kemp                             HAVOC        M50          180   1:00:5       -20     160 
25   Helen Hampton                          CHIG         W45          140   55:12                140 
26   Anne Power                             LOK          W80          140   56:37                140 
27   Barbara Fothergill                     HAVOC        W55          130   53:28                130 
28   Stewart Mills                          HAVOC        M45          130   55:14                130 
29   David Skinner                          SOS          M60          190   1:02:2       -60     130 
30   Israel Hurtado                         IND          M21          110   55:57                110 
31   Jack Isbester                          SOS          M75          110   58:13                110 
32   Jocelyn +Mike Brett                    CHIG         W14          120   1:00:3       -20     100 
33   David LeFevre                          IND          M55          140   1:01:0       -40     100 
34   Elliot Moore+ Luke Cooper              SOS          M14/M12      90    52:24                 90 
35   Dale Bennett                           HAVOC        M45          70    58:22                 70 
36   Matthew LeFevre                        IND          M14          60    48:02                 60 
37   Innisha+Tallulah +Alice+Florence+Abi   SOS          W12          60    51:48                 60 
38   Rebecca King                           HAVOC        W12          100   1:01:0       -40      60 
39   Christina Young                        IND          W            50    41:29                 50 
40   Callum Brooks +1                       SOS          M12          50    49:00                 50 
41   Rosalind Short                         IND          W55          80    1:01:5       -40      40 
42   Sonia Kiourtsoglou                     IND                       60    1:08:1       -180      0 
43   Sam Holt+ Aramed Rigby Dames           IND          M10+M10      60    1:09:3       -200      0 
44   Tom Elizabeth                          IND          M10/W10      70    1:18:5       -380      0 



Orange  (2/2)  Preliminary results  18:22  

1    Bronwen Mansel                         SUFFOC       W14          90    55:28                 90 
2    Oliver+Kate Brett                      CHIG         M12          90    58:08                 90 



Long Orange  ( Preliminary results  18:22  

1    Lex Holt+ Tom Holt                     IND          M10          130   39:34                130