Pl Name Age Class Club Time
White (8) 1.8 km 30 m 12 C
1 Alexander Parker M10 BARN 13:21
2 Hugo Thompson M10 BARN 14:22
3 Craig Carter M10 SUFFOC 25:08
4 Eleanor Low W10 WAOC 26:00
5 David + Nigel Low M+M WAOC 26:27
6 Ryan Carter M10 SUFFOC 26:46
7 Jonnie Peate M10 BARN 43:25
8 Tom Steed M10 BARN 43:32
****** Par Time All Finishers ******
Yellow (26) 2.5 km 45 m 13 C
1 Daniel Hague M10 WAOC 25:34
2 Jack Krempel M12 BARN 26:48
3 Emile Zsak M10 WAOC 31:28
4 Evelyn Carter W18 WAOC 41:45
5 Saskia Baldrey+ Polly Peate W12 BARN 44:10
6 Oliver Brett+ James Daly M12 CHIG 45:05
7 Charlotte Gilbey W12 BARN 45:13
8 Tara Ferguson+ Juliette Agazarian W12 BARN 45:26
9 Catherine Dudley W10 DRONGO 46:01
10 Elizabeth Dudley W10 DRONGO 48:30
11 Lucy Warland W10 SOS 52:40
12 Rachel Burgin+ Jennifer Marshall W12 BRENTWOOD 56:43
13 Philip + Helen + Ewan Sears Fam IND 56:48
****** Par Time Top 50% of starters ******
14 Alex Walton+ Mary Hirst M12/W12 BRENTWOOD 1:00:22
15 Kate Frampton W10 HH 1:02:56
16 Tegan Frampton W10 HH 1:03:51
17 Morgan+Darcie+ Anthony+Corinne Waller Fam IND 1:07:07
18 Faith Child+ Tilly Smith W12 BRENTWOOD 1:10:35
19 Florence Duty+ Achugo Nkwocha W12 BRENTWOOD 1:11:29
20 Chani Merrell+ Abbie Greenhill W12 BRENTWOOD 1:12:21
21 Cassandra LeFevre W10 IND 1:19:22
22 Callum Brooks+ Benjamin Nagelberbe M12 BRENTWOOD 1:27:40
Christopher Jobe M12 BARN mp
Nick Butler M12 BARN mp
Luke Cooper + Elliot Moore M12 BRENTWOOD mp
Sam Hague M10 WAOC mp
Orange (14) 3.3 km 60 m 10 C
1 Alison Zsak W40 WAOC 59:50
2 Catherine Mole W14 SOS 1:00:59
3 Angus Harrington M12 DFOK 1:06:15
4 Edward Low M10 WAOC 1:15:59
5 Brian + Jane Daniel M/W65 HAVOC 1:27:19
6 Verity Mole W50 SOS 1:30:07
7 Thomas Pinnell +1 adult M12 IND 1:33:28
****** Par Time Top 50% of Starters ******
8 Neil+John+Sharon Savage M/W60 IND 1:48:02
9 Eylon + Eron + Ofir Uri IND 2:06:18
n/c Phil+Helen+Ewan Sears (2nd run) Fam HAVOC 1:26:18
Margaret Bonnett W50 SOS mp
Matthew LeFevre M14 IND mp
Jocelyn Brett+ Eleanor Daly W14 CHIG mp
Trent Williamson M16 WAOC mp
Light Green (14) 3.4 km 75 m 13 C
1 Rosa Hampton W18 CHIG 48:32
2 Gary Jenkins M35 HH 56:13
3 Bertie Harrington M14 DFOK 1:02:00
4 Robert Crane M20 DFOK 1:04:21
5 Henry Mole M16 SOS 1:10:45
6 Jackie Coates W60 AIRE 1:12:22
7 David LeFevre M55 IND 1:12:27
****** Par Time Winner + 50% 1:12:48 ******
8 Brad Law+ Paul Goodall M21 IND 1:19:01
9 Bob Kay M65 HH 1:27:50
10 Oliver Hague M12 WAOC 1:35:13
11 Victoria Mills W14 HAVOC 2:21:55
Emma Johnson W21 SOS mp
Isobel Harrington W45 DFOK mp
Catherine Kay W60 IND mp
Short Green (8) 3.5 km 75 m 15 C
1 N Ives W55 WAOC 47:46
2 Helen Hampton W45 CHIG 50:18
3 Ros West W60 CHIG 56:36
4 Jack Isbester M75 SOS 1:06:14
5 Lucy Carter W35 SUFFOC 1:06:22
6 Anita Kingdon W55 SAX 1:09:54
****** Par Time Winner + 50% 1:11:39 ******
Julie Warwick-Munday W50 CHIG mp
Anne Power W80 LOK mp
Green (28) 4.4 km 80 m 18 C
1 Nataliya Potopalska W21 SOK Soder 34:48
2 Neil Carter M35 SUFFOC 44:30
3 Adam Leaf M50 HH 48:11
4 Joanne Hickling W45 SAX 50:21
5 Gillian Edgar W45 HAVOC 56:44
6 John Collyer M65 SOS 57:14
7 Miranda Leaf W18 HH 1:00:32
8 Perry Mole M45 SOS 1:01:07
9 Rachel Cooper W21 SOS 1:01:34
10 Chris Burgues M55 HAVOC 1:06:19
11 Shane Muggeridge M14 HAVOC 1:07:37
12 Paul Lowe M50 SUFFOC 1:11:01
13 Jane Breed W60 HH 1:11:40
****** Par Time Top 50% of Starters ******
14 Jan Tate M21 HAVOC 1:11:57
14 Jenny Collyer W65 SOS 1:11:57
16 Dave Skinner M60 SOS 1:16:50
17 Derek Jenner M55 CHIG 1:20:20
18 Helen Hague W40 WAOC 1:20:58
19 Lucy Fryer W21 AROS 1:21:52
20 Chris Baker M75 DFOK 1:22:04
21 Rob Sibley M55 SAX 1:31:37
22 Dave Bennett M45 HAVOC 1:36:10
23 Chris Gay W60 SUFFOC 1:43:30
24 Peter Gay M70 SUFFOC 1:46:13
25 Louis Peters M10 CHIG 2:23:32
25 Russell Peters M35 CHIG 2:23:32
Ian Wilson M60 SAX mp
nc Barbara Fothergill W50 HAVOC 1:11:27
Blue (34) 6.4 km 140 m 22 C
1 Richard Bonnett M55 SOS 52:53
2 Angus Dudley M40 DRONGO 53:11
3 Alan Hickling M45 SAX 54:26
4 Peter Warland M45 SOS 54:27
5 Mick Smith M60 HH 57:04
6 Tony Maycraft M50 CHIG 57:54
7 Jim Prowting M65 TVOC 58:39
8 Campbell Walsh M21 NOC 59:02
9 Tom Edelsten M65 CHIG 1:00:13
10 Peter Martin M60 SAX 1:01:15
11 Andrew Welsh M55 HAVOC 1:03:05
12 Chris Shaw M60 HAVOC 1:05:07
13 David Kingdon M60 SAX 1:06:56
14 Kate Brett W45 CHIG 1:07:36
15 Sarah Howes W50 SAX 1:07:40
16 Gary Wright M50 IND 1:08:52
17 Alice Hodkinson W35 WAOC 1:11:04
18 Mark Lyne M50 SOS 1:13:21
19 Rod Harrington M45 DFOK 1:13:52
20 Peter Dudham M60 SO 1:14:14
21 Eddie Banks M60 SOS 1:14:30
22 Chris Childs M60 SOS 1:15:27
23 Richard Jones M40 SLOW 1:16:53
24 Ken Patterson M60 AIRE 1:17:04
25 David Frampton M40 HH 1:17:41
****** Par Time Winner + 50% 1:19:20 ******
26 David Float M40 HAVOC 1:20:23
27 Philip Hague M40 WAOC 1:22:56
28 Barry Breed M65 HH 1:24:21
29 Simon Peck M55 SUFFOC 1:32:49
30 Alastair Houlding M45 IND 1:33:04
31 Graham Batty M50 HAVOC 1:37:57
32 Ruth Rhodes W70 SO 1:45:51
33 Penny Parkes W55 HH 1:50:46
34 Graham Ward M65 NOR 2:03:31
Brown (17) 8.4 km 225 m 27 C
1 James Lyne M21 SLOW 59:34
2 Rob Patterson M21 SLOW 1:01:59
3 Sean Blanchflower M35 WAOC 1:11:48
4 Andrew Pitcher M45 DFOK 1:14:50
5 Brian Cowe M35 WAOC 1:17:57
6 Gavin Hurley M35 SLOW 1:22:05
7 Christopher Poole M50 RAFO 1:28:23
8 Kevin Parkes M50 HH 1:33:34
9 Sue Carter W45 CHIG 1:34:36
****** Par Time Top 50% of Starters ******
10 Graham Perry M45 HH 1:38:21
11 Laura Parkes W20 HH 1:50:25
12 Simon Poole M21 RAFO 1:52:47
13 Stewart Mills M45 HAVOC 2:14:20
14 Ken Wickham M70 SO 3:15:46
Michael Muggeridge M50 HAVOC mp
Sean Cronin M45 DFOK mp
Josh Jenner M21 CHIG mp