Langdon Hills 150612Sun 10/06/2012 16:23
Preliminary resultscreated by OEScore2003 © Stephan Krämer 2008

Pl    Name                                 Club           Age Class         Pts   Time   Pty   Score 



60 minute  (48 Preliminary results  16:20  

1     Mick Smith                           HH             M60               220   59:43          220 
2     Josh Jenner                          CHIG           M21               200   58:19          200 
3     Simon Greenwood                      SAX            M55               190   59:14          190 
4     David Frampton                       HH             M40               180   57:45          180 
5     Jim Prowting                         TVOC           M65               190   1:00:4 -10     180 
6     Richard Bonnett                      SOS            M55               180   1:00:2 -10     170 
7     Kate Brett                           CHIG                             190   1:02:2 -30     160 
8     Mike Brett                           CHIG                             230   1:06:4 -70     160 
9     Jason Haigh                          CHIG           M40               150   35:01          150 
10    Catherine Galvin                     LOK            W50               150   52:35          150 
11    Garry Parmenter                      HAVOC          M65               150   55:05          150 
12    Russell Peters                       CHIG           M35               150   56:20          150 
13    Sue Carter                           CHIG           W45               150   56:41          150 
14    Tim Pribul                           CHIG           M60               150   58:14          150 
15    Bruce Marshall                       WAOC           M60               150   58:32          150 
16    Bryony Brennan                       CHIG           W21               150   58:36          150 
17    Colin Jackson                        HAVOC          M50               150   58:54          150 
18    Graham+Alex Batty                    HAVOC          M14               160   1:00:4 -10     150 
19    Peter+Charlotte Cheetham             HH                               140   48:49          140 
20    John Chappell                        MDDXO          M60               140   54:11          140 
21    Tony Maycraft                        CHIG           M50               140   55:37          140 
22    Philippa Allen                       CHIG           W21               140   57:51          140 
23    Jon Chandler                         LOK            M40               180   1:03:2 -40     140 
24    Ray Curtis                           CHIG           M55               120   54:34          120 
25    Maria Marshall                       WAOC           W60               120   59:10          120 
26    Damian Brennan                       CHIG           M21               140   1:01:0 -20     120 
27    Barbara Fothergill                   HAVOC          W55               110   36:09          110 
28    Sally Pribul                         CHIG           W55               110   53:53          110 
29    Jennifer Taylor                      CHIG           W65               110   56:47          110 
30    Stewart Mills                        HAVOC          M45               110   57:04          110 
31    Alison Curtis                        CHIG           W55               100   58:14          100 
32    Julie Warwick-Munday                 CHIG           W50               110   1:00:2 -10     100 
33    Natasha+Simon Oakley                 IND            W21+M21           90    51:58           90 
34    Ben+Sabine Oakley                    IND            M14+M45           90    54:31           90 
35    Rod Oakley                           IND            M50               80    55:03           80 
36    Ruby Campbell                        CHIG           W75               80    56:08           80 
37    Robin Enderby                        HAVOC          M40               110   1:02:2 -30      80 
38    Tom Edelsten                         CHIG           M65               150   1:07:4 -80      70 
39    Paul Warwick-Munday                  CHIG           M50               150   1:07:5 -80      70 
40    Robin Campbell                       CHIG           M75               90    1:03:2 -40      50 
41    Alan Brett                           CHIG           M35               150   1:09:5 -100     50 
42    Richard+Harrison Radley              IND            M50+M12           40    59:02           40 
43    Stu Levene                           HH             M40               140   1:10:1 -110     30 
44    Margaret Bennett                     SOS                              70    1:05:2 -60      10 
45    Clive+Luc+Julie +Georgina Russell    IND                              70    1:08:4 -90       0 
46    Angie Nicholas                       IND                              100   1:16:3 -170      0 
47    Gideon Felton                        IND            M45               140   1:21:2 -220      0 
48    Ken Wickham                          SO             M70               170   2:23:1 -840      0 



45 minute  (13 Preliminary results  16:20  

1     Tegan Frampton                       HH             W7                110   40:58          110 
2     Kate Frampton                        HH             W8                100   43:10          100 
3     Owen Haigh                           CHIG           M14               80    38:24           80 
4     Josh Partridge                       SOS            M14               70    38:31           70 
5     Lachlan Haigh                        CHIG           M10               70    41:10           70 
6     Miles+Tim+Jerome Elliott+Goss        IND            M12+M40+M14       50    44:10           50 
7     Alex + Kris Walton+Gilmore           SOS            M12+M16           40    40:06           40 
8     Daisy Partridge                      SOS            W12               70    47:54  -30      40 
9     Lucas + James O'Neill + Comarty      SOS            M12               30    40:55           30 
10    Ben+Trudi+Steven Partridge           SOS            M10+W45+M40       80    49:19  -50      30 
11    Eve + Zoe + Aime Linnell+Mallottides SOS            W12               20    37:13           20 
12    Louis Peters                         CHIG           M10               50    53:19  -90       0 
13    Elliot + Luke Moore+Cooper           SOS            M12               60    54:51  -100      0