Pl Name Club School Y School Age Class Time
White (10/10) Preliminary results 19:01
1 Laura Herbert HH W10 15:40
2 Anna Herbert HH W10 15:51
3 Ben + Josh Partridge+Chloe Cracknel SOS 23:43
4 Joshua Buist SOS M10 26:18
5 Colin Edgar IND 26:46
6 Gavin Edgar IND 26:59
7 Alida + 1 Minty LOK W10 27:48
8 Craig Carter + 1 SUFFOC M6 30:17
9 Ryan Carter + 1 SUFFOC M3 31:03
10 William Chandler LOK M10 32:42
****** Par Time All finishers ******
Yellow (11/11) Preliminary results 19:01
1 Callum Turner SOS M12 20:18
2 Nigel + Hayley Instance IND M45/W10 21:45
3 Oliver Brett CHIG M12 27:19
3 Kathryn Packer+ J+H+M Agar IND 27:19
5 Peter Errington +1 HH M14 27:47
6 Chloe Cracknell SOS W10 28:17
7 Isabel + 1 Minty LOK W10 29:05
****** Par Time Winner's time plus 50% 30:27 ******
8 Rebecca King HAVOC W12 36:10
9 Lisa+David+Josef Evans + Holly Atkinson IND 44:07
10 Sharon Jones + David Carter+Irrah Carve IND 66:23
Josh Partridge IND M12 mp
Orange (8/8) Preliminary results 19:01
1 Henry Mole SOS M16 39:24
2 Catherine Mole SOS W14 42:17
3 Gary Tonner CHIG M45 51:39
4 Daisy Partridge SOS W12 53:27
5 Amanda King HAVOC W40 56:31
****** Par Time Winner's time plus 50% 59:06 ******
6 Verity Mole SUFFOC W50 62:05
7 Fiona+Alyssa+ Darren Leeding IND 107:07
Jocelyn Brett CHIG W14 mp
Light Green (20/20) Preliminary results 19:01
1 Carys James SMOC W20 55:13
2 Simon Herbert HH M40 59:40
3 Gemma Dallman HH W40 61:50
4 Alison Curtis CHIG W55 65:49
5 Laura Hurley IND W21 67:47
6 Ella Gilbert NOR W14 70:21
7 Jan + Lea Carter IND M21 70:48
8 Jane Breed HH W60 73:54
9 Matthew King HAVOC M40 74:13
10 Ros James SMOC W50 74:42
11 Lucy Carter SUFFOC W35 75:13
12 Anne Power LOK W80 75:57
13 Bronwen Mansel SUFFOC W14 78:15
14 Jon Beaumont SOS M40 79:56
****** Par Time Winner's time plus 50% 82:50 ******
15 Karen Ezard + Lisa Wilden SOS W55/W21 87:23
16 Daniel Figg HH M14 90:03
17 Jennifer Taylor CHIG W65 91:41
18 Dale Bennett HAVOC M45 97:57
19 Sue + Mark Frazer/Askew IND 159:01
Lynn Houlding IND W45 mp
Green (37/37) Preliminary results 19:01
1 David Dorling DFOK M40 39:40
2 Sheralee Bailey DFOK W40 40:33
3 Iain Stemp WAOC M45 41:17
4 Louise Walker SUFFOC W45 42:16
5 Dawn Figg HH W40 46:24
6 Inara Gipsle IND W60 46:40
7 James Errington HH M16 47:05
8 Alan Brett CHIG M35 48:00
9 Beth Albon CHIG W18 49:06
10 Nina Tant SOS W21 49:22
11 Gillian Hanson HH W45 50:38
12 John Lewis DFOK M70 52:02
13 Steve Nobbs NOR M55 52:12
14 Gillian Edgar HAVOC W45 52:52
15 Ian Smith WAOC M55 53:30
16 Helen Errington HH W50 54:31
17 Jenny Collyer SOS W65 57:34
18 Sarah Bridge IND W35 58:04
19 Paul Warwick-Munday CHIG M50 58:08
****** Par Time Winner's time plus 50% 59:30 ******
20 Ray Curtis CHIG M55 59:37
21 Chris Burgues HAVOC M55 59:38
22 Dave Skinner SOS M60 59:46
23 Bryony Brennan CHIG W21 59:56
24 Rachel Hopkins LOK W45 60:20
25 Julie Warwick-Munday CHIG W50 60:54
26 Yvonne Hodson TVOC W65 60:56
27 Andrew Stemp WAOC M16 62:13
28 Paul Lowe SUFFOC M50 64:10
29 Barbara Fothergill HAVOC W55 70:11
30 Jack Isbester SOS M75 72:51
31 Steve Kemp HAVOC M50 75:29
32 Rod Mansel SUFFOC M50 79:47
33 Wesley Musall SUFFOC M60 81:28
34 Frances Goldinghay HH W60 84:53
35 Harry Goldinghay HH M60 85:28
36 David Plaskow IND M50 107:04
Ursula Oxburgh WAOC W75 mp
Blue (40/40) Preliminary results 19:01
1 Richard Pownall SMOC M50 55:23
2 Jim Prowting TVOC M65 55:58
3 Mike Brett CHIG M45 56:07
4 Jon Chandler LOK M40 56:58
5 Peter Warland SOS M45 57:14
6 Mike Bickle WAOC M60 58:35
7 Mick Smith HH M60 60:08
8 Gavin Hurley SLOW M35 61:52
9 Chris Shaw HAVOC M60 62:19
10 Stu Levene HH M40 63:48
11 Jonty Cooke IND M45 64:31
12 Roderick Mansel SUFFOC M16 64:53
13 Duncan Minty LOK M50 65:02
14 Rachel Pocock WAOC W45 65:23
15 Paul Langston HH M55 65:31
16 Tom Edelsten CHIG M65 66:18
17 John Collyer SOS M65 67:55
18 Richard Bonnett SOS M55 69:04
19 Jonathan Gilbert NOR M50 69:17
20 Garry Parmenter HAVOC M65 69:45
21 Beth Hawson HH W16 70:00
22 Perry Mole SOS M45 72:28
23 Damian Brennan CHIG M21 72:50
24 David Ball NOR M65 73:58
25 Alastair Houlding IND M45 74:32
26 Jo Reeve SLOW W21 74:40
27 Graham Batty HAVOC M50 75:17
28 Kate Brett CHIG W45 76:45
29 David Float HAVOC M40 77:29
30 Chris Childs SOS M60 79:03
30 Sue Carter CHIG W45 79:03
****** Par Time Winner's time plus 50% 83:05 ******
32 Alex Houlding+ Suzanne Birkett IND M21/W18 83:30
33 Sarah Mansel SUFFOC W45 84:52
34 Catherine Galvin LOK W45 86:37
35 Mark Thompson TVOC M55 87:29
36 Dmitry Shishkin IND M45 93:15
37 Helen Nisbet SMOC W50 94:17
38 Sue Woods WAOC W55 98:05
Hugh Hurley SLOW M21 mp
Barry Breed HH M65 mp
Brown (23/23) Preliminary results 19:01
1 Laurance Ball NOR M21 52:21
2 Jonathan Albon CHIG M21 54:13
3 Ian Hargreaves KERNO M35 57:45
4 Dan Findlay-Robinson SLOW M21 60:19
5 Ian Maynard HAVOC M50 60:44
6 Simon Errington HH M45 63:14
7 Mikail Gryaznevich IND M55 64:25
8 Jacob Sharpe HH M35 65:38
9 Henriette Klovstad CHIG W21 69:22
10 Michael Muggeridge HAVOC M50 69:31
11 Tony Maycraft CHIG M50 70:10
12 Martin Hime LOK M50 72:41
13 Richard Newton SOS M45 76:17
****** Par Time Winner's time plus 50% 78:32 ******
14 Neil Carter SUFFOC M35 79:01
15 Andrew Elliott SUFFOC M40 80:09
16 Clive Tant SOS M55 82:12
17 Yehuda Alon SLOW M55 86:13
18 Peter Woods WAOC M55 86:28
19 Ian Griffiths SLOW M35 87:24
20 Jayne Sales SLOW W21 89:55
21 Peter Riches TVOC M60 94:41
22 Richard Jones SLOW M40 102:49
Ken Wickham SO M70 mp