Pl Name Club School Age Class School Year Time
White (25) 1.4 km 10 m 9 C
1 David Jimoh BARN Barnardiston Hall M12 6 7:19
2 Lizzie Robinson BARN Barnardiston Hall W12 6 7:39
3 Robert Baldrey IND M 8:02
4 Georgia Gower SOS St. Andrews Primary W10 6 8:10
5 Angus Dudley BARN Barnardiston Hall M12 6 8:17
6 Thomas Howlett+ Dominic Emmerson SOS St. Andrews Primary M9+10 6+4 8:19
7 Christopher Jobe BARN Barnardiston Hall M10 5 8:29
8 Saskia Baldrey BARN Barnardiston Hall W12 6 8:47
9 Nick Butler BARN Barnardiston Hall M12 6 9:08
10 Emily + Ben Page DFOK W6 9:55
11 Charlotte Gilbey BARN Barnardiston Hall W10 5 11:07
11 Lewis Crow SOS St. Andrews Primary M10 6 11:07
13 Anna Becher + Hope Dudley BARN Barnardiston Hall W10 5 13:31
14 Bertie Tweed + Megan Richardson BARN Barnardiston Hall M10 4 13:35
15 Sean Dudley IND 13:57
16 Chloe Cracknell+ Ben Harrison SOS St. Andrews Primary M/W9 5 14:54
17 Tara Ferguson + Juliette Agazarian BARN Barnardiston Hall W12 6 15:42
18 Callum Turner SOS St. Andrews M10 6 16:06
19 Rebecca King HAVOC Warren Primary W10 16:40
20 Myla + Kerry + Joseph Taylor Platt IND W5 + M3 17:38
21 Ben+Sean+Karen Cronin DFOK M4 22:46
22 Cassandra Lefevre IND 3 22:52
23 Helen Puttick IND Shalford Primary W9 5 23:10
24 Alys Phillips BARN Barnardiston Hall W10 5 23:44
******** Par Time = All finishers ********
Isobel + Tilly + Alexander+Polly+Ha BARN Barnardiston Hall W/M10 4 mp
Yellow (15) 2.2 km 40 m 12 C
1 Edward Jones BARN Barnardiston Hall M14 8 14:58
2 Scarlet Simmons BARN Barnardiston Hall W14 8 17:35
3 Kitty Becher BARN Barnardiston Hall W14 8 18:32
4 Matthew Clarke BARN Barnardiston Hall M10 5 21:35
5 Gregory Robinson BARN Barnardiston Hall M14 8 21:41
6 Oliver Brett CHIG Forest M10 4 35:28
7 Stephanie Ware SOS Philip Morant W12 7 35:34
8 Chante Batson + Emma + Mick + Pat J IND 39:01
******** Par Time = Top 50% of Starters ********
9 Jessica Woodgate BARN Barnardiston Hall W12 7 40:41
10 Meloney Dale + Greta Taylor IND W45+75 46:01
11 Thomas Addison BARN Barnardiston Hall M12 6 47:10
12 Matthew Lefevre IND 7 1:05:01
Angus Parsonson BARN Barnardiston Hall M12 7 mp
George Williams BARN Barnardiston Hall M12 7 mp
nc Robert Baldrey + Saskia Baldrey BARN Barnardiston Hall 38:53
Orange (10) 2.8 km 50 m 11 C
1 Tim Harrison BARN Barnardiston Hall M12 7 35:52
2 George Hardcastle SN 6 38:12
3 Kit Phillips + Jack Gilbey BARN Barnardiston Hall M14 8 38:53
4 Amanda King HAVOC W35 49:28
5 Vlad and Kostya Lutsenko CHIG M08 52:52
******** Par Time = 53:48 ********
6 Bronwen Mansel SUFFOC Beyton Middle W12 7 58:51
7 Aneta Mrugala SOS W21 59:19
Jonathan Bostock SAX M10 mp
Jocelyn Brett CHIG Forest W12 7 mp
nc Emma James +3 IND 1:14:48
Long Orange (1) 5.5 km 100 m 18 C
1 W + S + M Ashon Leila Baker IND 1:46:53
Light Green (17) 3.3 km 60 m 15 C
1 Rowan Speers DFOK M14 41:43
2 Kjell Tullis SLOW M60 44:42
3 Roderick Mansel SUFFOC County Upper M14 9 49:47
4 Julie Warwick-Munday CHIG W50 56:39
5 Rhiannon Ware SOS Colne W14 10 1:00:45
6 Alison Bostock SAX W40 1:01:05
7 Rod Mansel SUFFOC M50 1:02:40
8 Emma Hardcastle SN 10 1:04:03
9 David Lefevre IND M50 1:07:05
******** Par Time = Top 50% of Starters ********
10 Elizabeth Devan IND W55 1:08:42
11 Keith Ryder HAVOC M75 1:08:44
12 Carol Downie DFOK W60 1:11:36
13 Anthony Extance SAX M75 1:14:42
14 Rebecca Lyne SOS W16 1:17:59
15 Bob Kay HH M65 1:20:49
16 Kevin Dale IND M45 1:23:21
17 Jane White MV W65 1:55:03
Green (33) 4.6 km 75 m 16 C
1 Audrius Janulynas SLOW M21 34:10
2 Ausra Miksyte SLOW W21 35:19
3 John Chappell MDDXO M60 42:35
4 Helle Norgaard SLOW W21 50:00
5 David Float HAVOC M40 54:37
6 Richard Barker SOS M55 59:10
7 Tim Jones HAVOC M45 59:18
8 Chris Burgues HAVOC M55 1:01:17
9 Dave Tookey HH M55 1:01:35
10 Alex Ware SOS Colchester Sixth For 12 1:02:00
11 Emma Johnson SOS W21 1:03:17
12 Paul Lowe SUFFOC M50 1:05:29
13 Jenny Gebka HAVOC W45 1:05:31
14 Chris Childs SOS M60 1:07:11
15 Rob Sibley SAX M55 1:07:36
16 Philip Basford DFOK M70 1:07:47
17 Chris Marshall CHIG M35 1:07:50
******** Par Time = Top 50% of Starters ********
18 Robin Barris HH M75 1:08:48
19 Matthew Devan IND M21 1:09:32
20 Sue Jones TVOC W45 1:16:29
21 Eddie Banks SOS M55 1:17:25
22 Yvonne Hodson TVOC W60 1:20:25
23 Brian Daniel HAVOC M60 1:21:14
24 Lyn West SOS W55 1:24:36
25 Allison Page DFOK W40 1:24:39
26 Anne Power LOK W75 1:25:06
27 Murray Allen + Matthew Evans IND 1:31:19
28 Julie Laver SOS W45 1:34:45
29 Chris Baker DFOK M75 1:38:41
30 Jane Daniel HAVOC W65 1:43:29
31 Anna Engwell HAVOC W40 1:58:55
32 Dephna Alon SLOW W40 2:21:41
Steve Kemp HAVOC M50 mp
Blue (42) 6.6 km 120 m 23 C
1 Hedley Proctor TVOC M21 52:56
2 Andrew Pitcher DFOK M45 53:09
3 Andrew Evans DFOK M55 54:03
4 Mark Glaisher SAX M55 55:21
5 Don McKerrov SLOW M55 57:03
6 Richard Bonnett SOS M55 59:11
7 David Dawson DFOK M50 59:38
8 Andrew Welsh HAVOC M55 1:01:29
9 Zbig Gebka HAVOC M50 1:02:23
10 Adam Leaf HH M45 1:06:26
11 Mark Lyne SOS M50 1:06:41
12 Kate Brett CHIG W45 1:06:57
13 Graham Perry HH M45 1:08:29
14 Michael Bickle WAOC M60 1:08:51
15 Peter Riches TVOC M60 1:09:57
16 Ian Smith WAOC M50 1:10:29
17 Stu Levene HH M40 1:10:47
18 Guy Lidbury HAVOC M40 1:12:36
19 Richard Bostock SAX M45 1:12:43
20 Helen Bickle WAOC W21 1:14:27
21 Garry Parmenter HAVOC M60 1:15:01
22 Louise Sylva DFOK W45 1:15:19
23 John Mills SOS M35 1:16:00
******** Par Time = 79:24 ********
24 Mark Thompson TVOC M55 1:20:40
25 David Collier DFOK M55 1:21:09
26 Colin West SOS M55 1:22:17
27 Simon Peck SUFFOC M50 1:23:32
28 Craig Manley DFOK M35 1:29:16
29 Sarah Mansel SUFFOC W45 1:32:36
30 John Clarke IND M40 1:33:18
31 Naomi Drewitt DFOK W35 1:35:00
32 Paul Warwick-Munday CHIG M45 1:36:40
33 Philip Hardcastle SN M45 1:47:12
34 Penny Parkes HH W50 1:52:33
35 Yasmine + Manu Costes IND 1:52:58
36 A Mills SOS W35 2:07:16
37 Michael White MV M70 2:18:23
38 Stephane Hardcastle SN W45 2:53:42
Mick Brett CHIG M45 mp
David Sanderson SOS M45 mp
James Beattie SLOW M21 mp
Roger Horton WAOC M60 dnf
Brown (12) 8.6 km 165 m 27 C
1 Neil Wates DFOK M35 1:06:43
2 Neil Speers DFOK M40 1:08:18
3 John Van Rooyen SAX M60 1:11:03
4 Mike Bennett HH M 1:16:13
5 Mark Cheesman MV M40 1:19:39
6 Graham Sutton MV M60 1:20:43
7 Paul Rushmer SMOC M45 1:20:54
8 Kevin Parkes HH M50 1:28:42
9 Andrew Elliott SUFFOC M35 1:35:05
10 Laura Parkes HH W18 1:35:15
11 Paul Hearn HH M45 1:38:57
******** Par Time = 100:05 ********
12 Stewart Mills HAVOC M45 1:58:22
Black (5) 10.5 km 175 m 29 C
1 Richard Lloyd HOC M40 1:16:21
2 Tim Platt HH M21 1:24:34
3 Yehuda Alon SLOW M55 1:42:37
4 Eric Heritage LEI M50 1:50:41
******** Par time = 114:32 ********
5 Tracey Apperley SOS W40 2:15:25