Pl Name Age Class Club Time
White (10) 1.5 km 0 m 11 C
1 Oliver Brett M8 CHIG 12:45
2 Charlie Chamberlain M IND 13:33
3 Cassandra LeFevre W6 IND 18:42
4 Ben Squire M5 INT 19:50
5 Matthew LeFevre M12 IND 20:34
6 Rebecca King W10 HAVOC 23:35
7 Charlotte Squire W3 INT 26:21
8 Jessica Breach W2 DFOK 27:57
9 Max+Eden+Leigh+ Chris Cann M/W HAVOC 31:11
10 Craig+Ryan+1 Carter M5+M2 SUFFOC 38:18
-------- Par Time All Finishers --------
Yellow (6) 2.5 km 5 m 14 C
1 Jamie Worrell M18 2187ATC 27:45
2 Jocelyn Brett W10 CHIG 36:58
3 Gareth+Rachel Dickinson W6 IND 39:53
-------- Par Time 41.38 - Winner plus 50% --------
4 Sue+Piers+Joel+Joe+Adam+Julie+Chloe+Louis M+W IND 59:13
5 Richard+Joseph+Harrison Radley HAVOC 1:42:51
nc Rebecca King W10 HAVOC 43:00
Orange (8) 3.2 km 10 m 12 C
1 Dylan Campbell M12 CHIG 49:22
2 Adam+Jasper +Maisie Waller-Toyne M40+W10+M10 SOS 54:25
3 Alex + Rex Hamilton-Morris M12+M70 HAVOC 1:04:57
4 Sue+Piers+Joel+ Joe+Chloe IND 1:13:54
-------- Par Time 74.03 - Winner plus 50% --------
5 Stephanie Ware + 1 W12 SOS 1:20:00
6 Alex Birkett+1 M12 SOS 1:22:58
7 Hannah Worrell+ Courtney Benmore+Greg St W14+ 2187ATC 2:01:24
nc Jocelyn+Oliver Brett W10+M8 CHIG 1:01:42
Light Green (8) 3.7 km 20 m 12 C
1 David Float M21 HAVOC 40:45
2 Kjell Tullus M60 SLOW 45:08
3 Alison Curtis W50 CHIG 48:19
4 David LeFevre M50 IND 48:24
5 Julie Warwick-Munday W50 CHIG 1:00:58
-------- Par Time 61.08 - Winner plus 50% --------
6 Lucy Carter W21 SUFFOC 1:09:06
7 Keith Ryder M75 HAVOC 1:09:47
8 Alan Alford M55 SOS 1:19:43
Green (29) Voided legs: 12 4.8 km 15 m 19 C
1 John Collyer M65 SOS 43:26
2 David Breach M35 DFOK 48:23
3 Chris Marshall M35 CHIG 48:37
4 Jo West W21 SOS 48:39
5 Ian Smith M50 WAOC 48:52
6 Ray Curtis M55 CHIG 49:00
7 Robin Campbell M70 CHIG 49:42
8 Steve Kemp M50 HAVOC 50:15
9 Chris Burgues M55 HAVOC 51:45
10 Gerry Butcher M60 LOK 54:09
11 Jenny Collyer W65 SOS 54:55
12 Robin Barris M75 HH 56:15
13 Mike Shires M35 TVOC 1:00:22
14 Caitlin Campbell W16 CHIG 1:01:15
15 Lyn West W55 SOS 1:01:52
16 Geraldine Russell W65 SOS 1:02:29
-------- Par Time 65.09 - Winner plus 50% --------
17 Jennifer Taylor W65 CHIG 1:05:10
18 Rhiannon Ware W14 SOS 1:05:48
19 John Russell M65 SOS 1:06:09
20 Anne Power W75 LOK 1:07:12
21 John Starkey M65 SOS 1:08:27
22 Janet Harvey W55 SAX 1:08:32
23 John Hardy M65 LOK 1:10:23
24 Dave Skinner M60 SOS 1:11:24
25 Susan Waller-Toyne W45 SOS 1:13:53
26 Thomas Martin M16 MV 1:17:28
27 Ruby Cambell W70 CHIG 1:17:37
Tom Birkett M14 SOS rtd
nc Garry Parmenter M60 HAVOC 41:52
Blue (32) Voided legs: 120 6.8 km 20 m 23 C
1 Anthony Squire M21 INT 36:05
2 Mick Smith M60 HH 46:58
3 Tim Pribul M60 CHIG 49:07
4 Tom Edelsten M65 CHIG 52:37
5 John Duffield M60 CHIG 53:06
6 Richard Newton M45 SOS 53:15
7 Neil Carter M21 SUFFOC 53:24
8 Steve Robertson M55 SOS 53:37
9 Richard Bonnett M55 SOS 54:17
10 Samantha Martin W18 MV 54:24
11 Dave Ryder M45 SN 55:46
12 Kate Brett W45 CHIG 57:14
13 Paul Langston M55 HH 57:37
13 Chris Shaw M60 HAVOC 57:37
15 Eric Heritage M50 LEI 58:25
16 John Williams M55 SOS 58:39
-------- Par Time 50% of Starters --------
17 Adam Waller-Toyne M40 SOS 1:02:03
18 Colin West M55 SOS 1:02:18
19 Richard Thomas M35 IND 1:03:57
20 Chris Childs M60 SOS 1:04:13
21 Tim Jones M45 HAVOC 1:05:21
22 Keith Verralls M55 IND 1:06:26
23 Graham Batty M50 HAVOC 1:07:18
24 Emma Johnson W21 SOS 1:14:04
25 Alan Brett M35 CHIG 1:15:54
26 Michael Hill M55 HAVOC 1:18:50
27 Steve Harvey M55 SAX 1:20:53
28 Alex Ware M18 SOS 1:23:09
29 Derek Wright M35 IND 1:27:07
30 Victoria+Stewart Mills M/W HAVOC 2:05:16
Catherine Galvin W45 LOK mp
Peter Martin M45 MV dnf