Pl Name Age Class Club Time
Yellow (3) 2.0 km 10 C
1 Catriona Gladman W7 IND 38:55
2 Matthew LeFevre M10 IND 47:55
***** Par Time 50% of Starters *****
3 Lauren Kemp + Jenny Goulbourn W10 2nd Canvey Girls Brigade 1:04:16
Orange (11) 2.8 km 11 C
1 Paul Hearn M45 HH 24:05
2 Claire Tomalin W45 IND 40:27
3 Rachel Barford W45 SOS 47:34
4 Mattew Hearn M14 HH 50:35
5 Matthew Barber M21 IND 58:40
6 Keith Ryder M70 HAVOC 58:59
***** Par Time 50% of Starters *****
7 Claire Jones W45 HAVOC 1:10:27
8 Alex Morris M10 + 1 HAVOC 1:19:08
9 Ros James W45 SMOC 1:33:26
10 Grant Baptiste + Marc Lee M16 2187ATC 1:36:08
11 Rob + Sharon Durno IND 1:43:21
Green (17) 4.7 km 18 C
1 Ian Andrews M50 CHIG 52:37
2 Tim Jones M45 HAVOC 1:02:23
3 Emma Johnson W21 SOS 1:07:37
4 Debbie Charlton W45 HH 1:09:26
5 Bob Mansfield M60 HAVOC 1:11:18
6 Tony Biggs M60 HAVOC 1:16:04
7 Matthew Devan M21 IND 1:16:46
8 Chris Baker M75 DFOK 1:19:03
9 Jennifer Taylor W65 CHIG 1:22:03
***** Par Time 50% of Starters *****
10 Barbara Fothergill W50 HAVOC 1:26:15
11 Dave Skinner M60 SOS 1:34:35
12 Paul Ireson M45 IND 1:36:08
13 Anne Power W75 LOK 1:40:57
14 Jane Daniel W60 HAVOC 2:00:26
15 Jon Peet + 1 M35 DFOK 2:15:52
Elizabeth Devan W50 IND mp
Julie Warwick-Munday W50 CHIG mp
Blue (11) 6.6 km 25 C
1 Ian Hargreaves M21 KERNO 47:01
2 Paul Todd M21 LOK 52:36
3 Brian Daniel M60 HAVOC 1:10:23
4 Graham Sutton M60 MV 1:16:03
5 Tom Edelsten M65 CHIG 1:17:17
6 Kate Brett W40 CHIG 1:18:12
***** Par Time 50% of Starters *****
7 Paul Lowe M50 SUFFOC 1:20:53
8 Colin Jackson M50 HAVOC 1:21:58
9 Tracey Apperley W40 SOS 1:32:21
10 Geraldine Russell W65 SOS 2:31:02
Richard Barker M55 SOS mp