Pl Name Age Class Club Time
White (4) 1.9 km 0 m 11 C
1 Matthew LeFevre M10 IND 27:49
2 Cassandra LeFevre W5 IND 29:18
3 Gareth Dickinson +Rachel Dickinson IND 37:11
4 Eloise Sacares W6 LOK 49:35
---------- Par Time - All Finishers ----------
Yellow (7) 2.4 km 10 m 11 C
1 Lachlan Haigh M6 CHIG 28:48
2 Grant Baptiste + Ryan Mayo 2187ATC 39:12
3 Amelia Smith W9 IND 39:42
4 Jasmine Smith W10 IND 39:45
---------- Par Time - 43.12 ----------
5 Phoebe Sacares W6 LOK 47:52
6 Alex Brewer M10 IND 1:01:49
7 Hayley Parker 2187ATC 1:05:36
Orange (13) 3.3 km 10 m 13 C
1 Roderick Mansell M12 SUFFOC 29:43
2 James Errington M12 HH 34:21
3 Susan+Jasper+ Maisie Waller-Toyne W40+M10+W10 SOS 41:38
4 Bronwen Mansell W12 SUFFOC 50:05
5 James O'Higgins M12 HH 50:35
6 James Metherell M21 SLOW 52:07
7 Peter Errington M10 HH 52:12
---------- Par Time - Top 50% of Starters ----------
8 Priscilla Chen-Chandler W35 LOK 58:02
9 Rex Kemp + Jenni + Alex Hamilton-Morris M10 HAVOC 1:00:47
10 Amanda + Rebecca King W10 HAVOC 1:10:13
11 Owen Haigh M10 CHIG 1:31:39
12 Ashleigh Gosnell + Jack Cottingham W12 IND 2:02:32
13 Bradley Gosnell+ Charlie Cottingham M9 IND 2:03:50
Light Green (14) 3.7 km 10 m 10 C
1 Simon Swaby M21 LOK 29:37
2 Philip Ball M35 SLOW 37:16
3 Alex Wood M45 SOS 44:58
4 Janet Harvey W55 SAX 46:25
5 Steve Harvey M50 SAX 46:44
6 Lorna Hills W50 SAX 49:37
7 Philip Haydon + Simon Cottingham M55 CHIG 52:29
---------- Par Time - Top 50% of Starters ----------
8 Jenny Collyer W60 SOS 53:11
9 Rachael Barford W45 SOS 54:02
10 Steve Nobbs M50 NOR 54:30
11 David LeFevre M50 IND 55:47
12 Sue Woods W50 WAOC 56:43
13 Julia Robertson W55 SOS 58:43
14 Jack Isbester M75 SOS 1:00:06
Green (17) Voided legs: 14 4.9 km 20 m 19 C
1 Duncan Gregory M35 SLOW 41:41
2 Ray Weekes M60 CHIG 43:49
3 John Collyer M60 SOS 47:09
4 Miranda Leaf W14 HH 50:48
5 Val Challacombe W60 HH 52:43
6 Adam Leaf M45 HH 54:18
7 Helen Bickle W21 WAOC 54:47
8 Steve Kemp M45 HAVOC 57:23
9 Colin Jackson M50 HAVOC 58:40
---------- Par Time - 62.32 ----------
10 Dave Skinner M60 SOS 1:04:28
11 Murray Allen M21 IND 1:05:31
12 Anne Power W75 LOK 1:11:31
13 Jennifer Taylor W65 CHIG 1:13:02
14 Zipeng Zhou M21 IOC 1:15:07
15 Thomas Robertson M18 SOS 1:20:18
16 Rina Hill W55 HAVOC 1:34:39
17 Debbie Eaton + Mark Seaney W35 + M IND 2:01:26
Blue (40) Voided legs: 144 6.5 km 20 m 23 C
1 Bjorn Jacobsen M21 IOC 42:57
2 Peter Sacares M40 LOK 44:26
3 Simon Errington M45 HH 44:35
4 Paul Beckett M45 HAVOC 46:46
5 Tim Platt M21 HH 49:17
6 Graham Law M21 CHIG 50:41
7 Jamie Walker M21 BAOC 50:43
8 Michael Muggeridge M45 HAVOC 51:45
9 Mick Smith M60 HH 52:06
10 Mike Bickle M60 WAOC 53:07
11 Richard Tearle M21 BAOC 54:26
12 Helen Errington W45 HH 57:35
13 Andrew Elliott M35 SUFFOC 57:37
14 Eric Heritage M50 LEI 58:16
15 Steve Robertson M55 SOS 58:23
16 Graham Sutton M60 MV 59:00
17 Jon Chandler M40 LOK 59:03
18 Yehuda Alon M55 SLOW 59:39
19 Chris Shaw M60 HAVOC 1:00:08
20 Alwyn Challacombe M60 HH 1:01:29
21 John Williams M55 IND 1:02:26
22 Richard Thomas M35 IND 1:03:08
---------- Par Time - 64.26 ----------
23 Clare Woods W21 WAOC 1:04:36
24 Peter Woods M50 WAOC 1:05:15
25 Adam Waller-Toyne M40 SOS 1:06:37
26 Sarah Mansel W40 SUFFOC 1:09:14
27 Rachel Shaw W40 IND 1:10:27
28 George Normand M60 LEI 1:11:26
29 Kelvin Howard M35 HAVOC 1:13:04
30 Sue Rowllands W40 SLOW 1:13:17
31 Alan Brett M35 CHIG 1:14:02
32 Bruce Marshall M55 WAOC 1:14:27
33 Eva Wheeler W35 RAFO 1:16:02
34 Rod Mansell M50 SUFFOC 1:17:22
35 Nigel Hills M50 SAX 1:18:46
36 Rachel Babbs W21 SLOW 1:19:12
37 Mark Williams M40 HAVOC 1:25:27
38 Michael Hill M55 HAVOC 1:27:10
Chris Childs M60 SOS mp
Brian Daniel M60 HAVOC mp