Pl Name Age Class Club Time
White (5) 1.500 km 25 m 10 C
1 Nia Taylor Platt W10 HH 17:50
2 Alex Birkett + K Smith M10 + SOS 21:26
3 Tuva Falk W6 WAOC 33:51
4 John + Sam Morgan M21 IND 47:34
5 Ben Squire M10 INT 47:42
---------- PAR TIME ALL FINISHERS ----------
Yellow (5) 1.800 km 55 m 10 C
1 Matthew Hearn M11 HH 23:13
2 Michael Archer M14 SOS 35:04
3 Thomas Burgess M10 SOS 36:56
---------- PAR TIME TOP 50% OF STARTERS ----------
4 Kai Rutlin M11 LOK 39:59
5 Shane Muggeridge M10 HAVOC 40:13
Orange (9) 3.200 km 100 m 10 C
1 Steven Mills M35 IND 34:13
2 Thomas Birkett M12 SOS 38:42
3 J + A + S Burgess M45 + M7 + SOS 45:16
4 Ursula Oxburgh W70 WAOC 1:01:01
5 Yvonne Ferns W21 HAVOC 1:14:44
---------- PAR TIME TOP 50% OF STARTERS ----------
6 Mervyn Fairweather M60 IND 1:28:55
7 Kathryn Swindell W21 IND 2:42:47
Worrell Campfield Worrel M12 + M15 + 2187ATC mp
Worrell,Bennett,Erenmuid M14 2187ATC mp
Short Red (7) 5.500 km 155 m 13 C
1 Accabre Rutlin W40 LOK 1:06:48
2 Hans Rutlin M40 LOK 1:06:51
3 Jean Sinclair W40 WAOC 1:20:55
4 Thomas Wall M14 SACF 1:31:20
---------- PAR TIME 100:12 ----------
Tammy Large W35 IND mp
Freddie Butcher M16 SACF mp
Satu Vaisanen W21 IND mp
Light Green ( 3.400 km 110 m 9 C
1 Sally Pribul W50 CHIG 59:21
2 Rachel Barford W45 SOS 1:09:20
3 Colin Flint M65 CHIG 1:11:37
4 Trish + Alan Wallis W50 SN 1:14:57
5 Wesley Musall M55 SUFFOC 1:22:39
---------- PAR TIME 89:02 ----------
Green (15) 3.900 km 100 m 12 C
1 Angela Tyrrell W21 BAOC 32:40
2 Pat Squire M60 INT 40:53
3 Ben Cooke M21 SOS 41:52
4 John Lewis M70 DFOK 46:03
5 Chris Burgues M50 HAVOC 50:54
6 David Birkett M45 SOS 52:28
7 Petra Zimakova IND 53:38
8 Eddie Banks M55 SOS 54:45
---------- PAR TIME TOP 50% OF STARTERS ----------
9 Alex Chivers M16 SACF 58:17
10 Philip Haydon M55 CHIG 1:08:23
11 Martin Filipec IND 1:13:01
12 Alison Curtis W50 CHIG 1:16:52
13 Keith Ryder M70 HAVOC 1:20:16
14 John Hardy M65 LOK 1:24:29
15 Paul Corney M50 CHIG 1:37:58
Blue (28) 6.100 km 200 m 14 C
1 Chris Cann M35 HAVOC 50:42
2 Anna Falk W21 WAOC 51:57
3 Simon Deeks M35 SAX 54:11
4 Chris Shaw M55 HAVOC 54:21
5 Tim Pribul M55 CHIG 55:33
6 Alun Roberts M50 IND 56:23
7 Tim Platt M21 HH 56:27
8 Guy Lidbury M35 HAVOC 56:38
9 Richard Bonnett M50 SOS 57:00
10 Garry Parmenter M60 HAVOC 59:29
11 Ray Weekes M55 CHIG 1:01:14
12 Paul Lowe M45 SUFFOC 1:03:33
13 Andrew Welsh M50 SMOC 1:04:43
14 Roger Horton M60 WAOC 1:06:19
15 Brian Daniel M60 HAVOC 1:07:50
16 Dean Miller M20 HAVOC 1:08:00
17 Graham Batty M50 HAVOC 1:09:53
18 Graham Perry M40 HH 1:11:03
19 Geoff Pye M50 SOS 1:12:21
20 Ray Curtis M50 CHIG 1:12:44
20 Louise Walker W40 SUFFOC 1:12:44
22 A Lynch + N Tilbury M21 IND 1:15:24
---------- PAR TIME 1:16:03 ----------
23 Derek Jenner M50 CHIG 1:17:40
24 Ian Lawson M50 WAOC 1:17:54
25 Emma Johnson W21 SOS 1:27:08
26 Paul Hearn M40 HH 1:33:46
27 Leslie Childs M55 SOS 1:35:19
Alec Waterhouse M40 CHIG mp
Brown (10) 8.700 km 230 m 17 C
1 Anthony Squire M21 INT 56:24
2 Ian Maynard M45 HAVOC 1:04:47
3 Ronny Falk M35 WAOC 1:07:36
4 Harold Wyber M21 CHIG 1:07:39
5 Mick Smith M60 HH 1:21:11
6 Graham Sutton M60 MV 1:22:36
---------- PAR TIME 1:24:36 ----------
7 Daniela Brohm W21 SOS 1:25:23
8 Alan Wallis M50 SN 1:28:11
9 Chris Childs M60 SOS 1:29:13
10 Andrew Childs M50 SOS 2:27:37
Long Red (2) 8.400 km 200 m 17 C
Steve Kemp M45 HAVOC mp
Keith Verralls M50 IND dnf