Epping Forest South West 14/10/07 Revised Sun 21/10/2007 18:45
Results created by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                                 YB Age Class   Club                Time 



White  (24)                                        1.4 km  15 m   9 C      

    1        Lucy Holder                             W9          SUFFOC/BARN         8:25 
    2        Freddy Gurney                           M10         SUFFOC/BARN         8:40 
    3        Gabriella Jones                         W9          SUFFOC/BARN         9:11 
    4        Ben Wetherill                           M8          WAOC               10:08 
    5        Hugo Seacombe                           M10         SUFFOC/BARN        10:30 
    6        Nia Taylor Platt                        W9          HH                 10:59 
    7        Ben Bradnam                             M8          SUFFOC/BARN        12:12 
    8        Oliver Armitage                         M6          WAOC               12:13 
    9        Poppy Gurney                            W8          SUFFOC/BARN        12:52 
   10        Brendan Hanson                          M14         HH                 14:22 
   11        Jessica Woodgate                        W8          BARN               14:51 
   12        Matthew LeFevre                         M8          IND                15:52 
   13        C S S Pountney                                      IND                16:27 
   14        Oliver Brett                            M5          LOK                17:21 
   15        Alex Wetherill+1                        M5          WAOC               19:12 
   16        Alexander Parsonson                     M9          SUFFOC/BARN        19:23 
   17        Cassandra LeFevre                       W4          IND                20:31 
   18        Nicholas Candy                          M6          IND                20:36 
   19        Sarah Candy                             W4          IND                22:24 
   20        Henry Ford                              M6          IND                24:00 
   21        Alexandra Ford +1                       W3          IND                24:01 
   22        Ben Squire+1                            M3          INT                29:56 
   23        Alban Rigby                             M10         WAOC               45:06
   -----------------------------------------PAR TIME-------------------------------------
             Eliza Goldstone                         W3          IND                   mp 



Yellow  (19)                                       2.2 km  25 m   11 C     

    1        Bryn Wilkinson                          M10         SUFFOC             14:21 
    2        Beth Hanson                             W12         HH                 14:26 
    3        Flora Mol                               W12         SUFFOC/BARN        14:41 
    4        Jessica Mol                             W12         SUFFOC/BARN        16:52 
    5        Emma Vidler                             W12         SUFFOC/BARN        17:12 
    6        Lucinda Wilkinson                       W11         SUFFOC/BARN        17:17 
    7        Robert Armitage                         M12         WAOC               17:19 
    8        Flora Hamilton                          W12         AS-UMB             18:52 
    9        Natasha Jones                           W11         SUFFOC/BARN        19:07 
   10        Michael Wilkinson                       M12         SUFFOC/BARN        19:36 
   11        Jack Popple                             M14         IND                20:00 
   -----------------------------------------PAR TIME-------------------------------------   
   12        Efea Rutlin                             W10         LOK                22:24 
   13        Isabelle Bourass Florence Bourassa      W12         NOR                30:48 
   14        Michael Archer                          M12         SOS                33:42 
   14        Kai Rutlin                              M12         LOK                33:42 
   16        Alexander Blowers                       M8          IND                33:55 
   17        Mihir Chandraker                        M10         WAOC               36:30 
   18        Marcus Blowers                          M6          IND                36:31 
   19        Paul Franklin                           M40         IND                47:20 



Orange  (12)                                       2.9 km  30 m   10 C     

    1        William Louth                           M10         WAOC               31:13 
    2        Paul Iskander                           M21         IOC                33:39 
    3        Rachael Barford                         W40         SOS                36:43 
    4        Freddie Goldstone                       M6          IND                39:49 
    5        Brian Unwin                             M60         IND                40:55 
    6        Alison Unwin                            W21         IND                40:56 
    7        David LeFevre                           M50         IND                41:03 
   -----------------------------------------PAR TIME-------------------------------------    
    8        Peter Charley                           M12         NOR              1:13:43 
    9        SS C Pountney                                       IND              1:15:15 
   10        Edward Twite                            M15         NOR              1:15:26 
   11        Ge Mu Si chen Anthony Lau               WM 20       IOC              1:24:16 

   nc        J Cronk + J Pople                       M16         WAOC               34:56 



Light Green  (23)  Voided legs: 142-130,150-142    3.3 km  20 m   10 C     

    1        Paul Davis                              M21         IND                26:19 
    2        Paul Hearn                              M40         HH                 34:49 
    3        Matthew Devan                           M21         IND                35:32 
    4        Paul Corney                             M50         CHIG               38:19 
    5        Colin Flint                             M60         CHIG               40:03 
    6        Alice Rigby                             W16         WAOC               41:54 
    7        Charlotte Cheetham                      W45         CHIG               44:38 
    8        Yvonne Mclean                           W65         SUFFOC             46:06 
    9        Norman Howarth                          M75         NOR                46:14 
   10        Ben Weiss                               M20         ULOC               47:50 
   11        Alison Curtis                           W50         CHIG               47:53 
   12        Judith Wetherill                        W40         WAOC               49:31 
   -----------------------------------------PAR TIME-------------------------------------   
   13        Ben Armitage                            M16         WAOC               51:02 
   14        Ros West                                W55         CHIG               51:59 
   15        Elisabeth Devan                         W50         IND                55:54 
   16        Hilary Dyer                             W21         IOC                56:34 
   17        Eleanor Tew                             W11         IND                57:40 
   18        Neil Wadsley                                        IND                58:07 
   19        Lydia Tew                               W9          IND              1:03:13 
   20        Sally Ward                              W65         NOR              1:21:08 

             Sally Pribul                            W50         CHIG                  mp 
             James Edelman                           M21         IND                   mp 
             Catherine Shipley                       W55         HAVOC                 mp 



Green  (46)  Voided legs: 142-105,150-142          3.7 km  30 m   14 C     

    1        Tim Platt                               M21         HH                 28:41 
    2        Jonathan Cronk                          M16         WAOC               30:40 
    3        John Ward                               M65         NOR                30:48 
    4        Dean Miller                             M18         HAVOC              33:33 
    5        Chris Morley                            M65         WAOC               33:53 
    6        Bard Basberg                            M16         VAREGG             34:15 
    7        Robin Campbell                          M70         CHIG               34:52 
    8        Carol Pearce                            W60         CHIG               36:23 
    9        Peter Cheetham                          M45         CHIG               36:51 
   10        Alice Campbell                          W14         CLOK               38:12 
   11        Lindsey Freeman                         W55         WAOC               39:18 
   12        Anne Elvidge                            W45         SUFFOC             39:52 
   13        Gillian Hanson                          W40         HH                 41:28 
   14        Derek Jenner                            M50         CHIG               44:57 
   15        Jennifer Taylor                         W60         CHIG               45:24 
   16        Simon Peck                              M50         SUFFOC             45:38 
   17        Stephen Malkin                          M21         IOC                46:28 
   18        Andrew Goldstone                        M40         IND                47:12 
   19        Jane Breed                              W55         HH                 47:40 
   20        Chris Burgues                           M50         HAVOC              48:57 
   21        Rina Hill                               W55         HAVOC              49:50 
   22        John Shaw                               M55         SMOC               51:13 
   23        Clare Todd+1                            W21         LOK                51:18 
   -----------------------------------------PAR TIME-------------------------------------   
   24        Ray Curtis                              M50         CHIG               52:14 
   25        Colin Curtis                            M70         WAOC               52:28 
   26        Janet Cronk                             W50         WAOC               54:00 
   27        Ruby Campbell                           W70         CHIG               54:30 
   28        Keith Ryder                             M70         HAVOC              55:29 
   29        Eva Gregorova                           W21         IND                57:29 
   30        Anne Power                              W75         LOK                59:07 
   31        Bill McLean                             M70         SUFFOC           1:00:51 
   32        Sally Wilkinson                         W40         SUFFOC           1:02:09 
   33        Mary Batten                             W60         WAOC             1:03:23 
   34        Barbara Fothergill                      W50         HAVOC            1:04:09 
   35        Ton Batten                              M60         WAOC             1:05:13 
   36        Michael Jenel                           M35         IND              1:07:14 
   37        Gideon Felton                           M40         IND              1:07:16 
   38        Torild Hage                             W50         VAREGG           1:11:05 
   39        Estella Ward                            W55         NOR              1:14:05 
   40        Victoria Mills+2                        W10         HAVOC            1:20:41 

             Bob Blows                               M50         WAOC                  mp 
             Sue Speller                             W45         WAOC                  mp 
             Maria Marshall                          W55         WAOC                  mp 
             Rosie Shaw                              W55         SMOC                  mp 
             James Taylor                            M16         NOR                   mp 
   nc        Phil Armitage                           M45         WAOC               51:38 



Blue  (36)                                         6.4 km  60 m   16 C     

    1        Graham Louth                            M45         WAOC               44:17 
    2        Thomas Louth                            M14         WAOC               47:02 
    3        Tim Pribul                              M55         CHIG               48:02 
    4        Peter Lake                              M40         IND                48:50 
    5        Tom Edelsten                            M60         CHIG               51:32 
    6        Martin Rigby                            M50         WAOC               53:42 
    7        Tony Davies                             M55         MDOC               53:59 
    8        Clive Wilkinson                         M45         SUFFOC             54:04 
    9        Bjorn Basberg                           M55         VAREGG             54:12 
   10        Peter Duthie                            M45         WAOC               54:25 
   11        John Pearce                             M60         CHIG               57:03 
   12        Chris Shaw                              M55         HAVOC              57:55 
   13        Graham Perry                            M40         HH                 58:27 
   14        Darrell Smith                           M40         CHIG               59:54 
   15        Jacqueline Heybrock                     W16         WAOC             1:01:24 
   16        George Normand                          M60         LEI              1:02:28 
   17        Paul Lowe                               M45         SUFFOC           1:03:41 
   18        Andrew Cordle                           M55         SOS              1:03:59 
   -----------------------------------------PAR TIME-------------------------------------   
   19        Graham Batty                            M45         HAVOC            1:06:31 
   20        Peter Heybrock                          M45         WAOC             1:09:30 
   21        Rakesh Chandraker                       M45         WAOC             1:10:15 
   22        Peter Ryall                             M55         WAOC             1:11:26 
   23        Louise Walker                           W40         SUFFOC           1:11:57 
   24        Richard Barker                          M50         SOS              1:12:23 
   25        Philip Potter                           M21         IOC              1:12:38 
   26        Caroline Louth                          W45         WAOC             1:13:13 
   27        Les Jarrald                             M55         NOR              1:14:32 
   28        Michael Hill                            M50         HAVOC            1:15:32 
   29        Cormac O'Caolaidhe                      M40         IND              1:18:37 
   30        Graham Ward                             M60         NOR              1:18:53 
   31        Bruce Marshall                          M55         WAOC             1:24:38 
   32        Wendy Donnelly                          W40         INVOC            1:25:54 
   33        Alison High                             W21         SO               1:26:06 
   34        Janis Ryall                             W55         WAOC             1:38:21 
   35        Nick Richards                           M50         IND              2:00:45 

   nc        Brian Daniel                            M60         HAVOC              58:55 



Brown  (29)  Voided legs: 142-118,150-142          7.6 km  95 m   20 C     

    1        Duncan Archer                           M21         CLOK               40:54 
    2        Anthony Squire                          M21         INT                50:56 
    3        Robert Frost                            M35         NOR                51:10 
    4        Dil Wetherill                           M40         WAOC               51:24 
    5        Ian Hargreaves                          M21         KERNO              51:34 
    6        Asulv B Stormoen                        M21         AS-UMB             55:32 
    7        Jim Prowting                            M60         TVOC               59:00 
    8        Chris Kemp                              M40         BAOC             1:07:35 
    9        Graham Sutton                           M60         MV               1:07:55 
   10        A Welsh                                 M50         SMOC             1:12:43 
   11        Paul Langston                           M50         HH               1:12:53 
   12        Michael Muggeridge                      M45         HAVOC            1:13:23 
   13        Ben Holland                             M21         WAOC             1:14:47 
   14        Justin Caulkett                         M35         WAOC             1:17:50 
   15        Una Glende Janson                       W21         AS-UMB           1:18:59 
   -----------------------------------------PAR TIME-------------------------------------   
   16        Mick Smith                              M55         HH               1:19:04 
   17        John Duffield                           M60         CHIG             1:19:05 
   18        Andrew Elliott                          M21         SUFFOC           1:19:11 
   19        Eric Heritage                           M45         LEI              1:19:57 
   20        Kuido Strisovsky                        M21         WAOC             1:19:58 
   21        Ian Wells                               M50         LEI              1:24:19 
   22        Barry Breed                             M60         HH               1:29:02 
   23        Kelvin Howard                           M21         HAVOC            1:42:40 
   24        Rodney Freeburn                         M65         NOR              1:44:01 
   25        Haydn Leaker                            M50         SMOC             2:08:43 
   26        Andrew Harris                           M35         IND              2:19:03 

             Darrell High                            M35         SO                    mp 
             Kate Brett                              W40         LOK                   mp 
             Kevin Ellis                             M45         IND                   mp