Pl Name Age Class Club Time
White (6/6) Preliminary results 20:37
1 Muggeridge, Shane M10 HAVOC 15:40
2 Haigh, Owen M10 IND 25:05
3 Jenny Goulbourn, Lauren Kemp W8 2nd Canvey Girls Bri 30:27
4 West, Claire W21 IND 40:30
5 Squire+1, Ben M10 INT 42:29
6 Gawron, Mala M21 IND 1:06:39
**************************************PAR***************************************
Yellow (10/10 Preliminary results 20:37
1 Birkett, Thomas M10 SOS 14:30
2 Muggeridge, Bryan M14 HAVOC 25:52
3 Bright, C M16 SACF 30:49
4 Allen, Z W14 SACF 32:47
5 Cooper, W M16 SACF 35:36
**************************************PAR***************************************
6 Corney, Jamie + Eleanor M8+W6 CHIG 44:02
7 Archer, Michael M12 SOS 1:02:15
8 Barrett, Carmel W50 IND 1:22:52
9 Gammage, Christine W40 IND 1:22:58
10 Blackstone, J M14 SACF 1:28:23
Orange (5/5) Preliminary results 20:37
1 Evans, Martin M55 IND 32:51
2 Haines, D M16 SACF 36:12
3 Poland, M M14 SACF 39:23
4 Barford, Rachel W45 SOS 42:12
**************************************PAR***************************************
5 Squire, Vicky W21 INT 59:07
Light Green ( Preliminary results 20:37
1 Pearce, John M60 CHIG 29:15
2 Daniel, Brian M60 HAVOC 34:57
3 Bewley, D M21 SACF 36:50
4 Pearce, Carol W60 CHIG 38:32
5 Miller, Dean M16 HAVOC 41:18
6 Curtis, Ray M50 CHIG 42:16
7 Sibley, Rob M50 SAX 46:24
8 Crothall, L W18 SACF 46:25
9 Fothergill, Barbara W50 HAVOC 47:59
10 Sylva, Louise W40 DFOK 48:24
**************************************PAR***************************************
11 Curtis, Alison W50 CHIG 52:43
12 Corney, Paul M50 CHIG 54:09
13 Gillespie, John M55 CHIG 54:24
14 Collins, Rachel W14 DFOK 57:17
15 Turner, Michael M75 SO 1:03:42
16 Daniel, Jane W60 HAVOC 1:17:48
Parmenter, Garry M60 HAVOC mp
nc Birkett+1, Thomas M10 SOS 50:14
nc Evans, Martin M55 IND 44:48
Blue (14/14) Preliminary results 20:37
1 Squire, Anthony M21 INT 48:56
2 Evans, Simon M21 SLOW 59:56
3 Tant, Clive M50 SOS 1:13:19
4 Newton, Richard M40 SOS 1:16:30
5 Haigh, Jason M35 IND 1:16:43
6 Evans, Andrew M50 DFOK 1:18:30
7 Collins, Mark M45 DFOK 1:20:09
**************************************PAR***************************************
8 Heritage, Eric M45 LEI 1:21:03
9 Verrals, Keith M50 IND 1:36:44
10 Gaches, Richard M35 IND 1:44:55
11 Burgues, Chris M50 HAVOC 1:50:07
12 Cave-Ayland, David M50 DFOK 1:55:13
13 Felton, Gideon M40 HH 2:31:22
Heyworth, John M35 IND dnf