| Orange [45 mins Score] | Time | Scored | Penalty | Total | |||
| 1 | Alan Bearn | M60 | CHIG | 37.30 | 26 | 0 | 26 |
| 2 | David Paskin | M14 | 27F ATC | 38.05 | 20 | 0 | 20 |
| 3 | C. Gogar | 27F ATC | 40.25 | 17 | 0 | 17 | |
| 4 | Robert Dowse | M14 | 27F ATC | 40.00 | 16 | 0 | 16 |
| 5 | Anne Harris | W40 | HAVOC | 45.51 | 16 | 1 | 15 |
| 6 | Rizk and Cockle | M18 | 27F ATC | 49.00 | 19 | 4 | 15 |
| 7 | Bailey & Mahmood | M18 | 27F ATC | 47.37 | 15 | 3 | 12 |
| 8 | Short & Karrington | M/W18 | 27F ATC | 49.53 | 14 | 5 | 9 |
| Training (Short) [45 mins Score] | |||||||
| 1 | Colin Jackson | M45 | HAVOC | 41.20 | 33 | 0 | 33 |
| 2 | Barbara Fothergill | W50 | HAVOC | 37.33 | 25 | 0 | 25 |
| Training (Long) [45 mins Score] | |||||||
| 1 | Jeff Green | M35 | CHIG | 25.35 | 33 | 0 | 33 |
| 2 | Paul Beckett | M45 | HAVOC | 29.30 | 33 | 0 | 33 |
| 3 | Chris Shaw | M55 | HAVOC | 36.42 | 33 | 0 | 33 |
| Thanks for coming along on a very warm evening. Congratulations to the course winners. | |||||||
| Thanks to Ian Whisson (CHIG), Colin, Chris and Anne for collecting in the controls | |||||||
| after the event. | |||||||
| Brian & Jane Daniel (HAVOC) | |||||||
|
Next HAVOC event: Weald Park, Brentwood. Sunday 17th September 2006 |
|||||||