Folkes Lane Panathlon 3rd Oct 2005 Mon 03/10/2005 23:55
Results created by OE2002 © Stephan Krämer 2002

   Pl Name                Team  Group   Club                   Time 



Lap 1 / Yr 7   1.400 km   0 C              

    1 Lap 1               88    SE      Ashburton             11:32 
    2 Lap 1               84    NE      Abbs Cross            12:34 
    3 Lap 1               92    SW      Chessington           13:23 
    4 Lap 1               95    SW      Stockley Academy      14:56 
    5 Lap 1               87    NE      Lea Valley High       15:04 
    6 Lap 1               89    SE      Bacons College        16:00 
    7 Lap 1               85    NE      Langdon               17:04 
    8 Lap 1               86    NE      St Aloysius           17:37 
    9 Lap 1               97    NW      Hackney Free          21:48 
   10 Lap 1               91    SE      Southfields           22:01 
   11 Lap 1               90    SE      Morpeth               22:46 



Lap 2 / Yr 8   1.500 km   0 C              

    1 Lap 2               90    SE      Morpeth                9:30 
    2 Lap 2               91    SE      Southfields           11:13 
    3 Lap 2               97    NW      Hackney Free          12:59 
    4 Lap 2               87    NE      Lea Valley High       15:10 
    5 Lap 2               88    SE      Ashburton             15:36 
    6 Lap 2               89    SE      Bacons College        15:47 
    7 Lap 2               84    NE      Abbs Cross            17:01 
    8 Lap 2               86    NE      St Aloysius           18:03 
    9 Lap 2               85    NE      Langdon               19:29 
   10 Lap 2               92    SW      Chessington           23:57 
   11 Lap 2               95    SW      Stockley Academy      29:00 



Lap 3 / Yr 9   1.900 km   0 C              

    1 Lap 3               90    SE      Morpeth               15:30 
    2 Lap 3               84    NE      Abbs Cross            17:47 
    3 Lap 3               85    NE      Langdon               18:58 
    4 Lap 3               88    SE      Ashburton             19:59 
    5 Lap 3               91    SE      Southfields           21:52 
    6 Lap 3               86    NE      St Aloysius           22:59 
    6 Lap 3               92    SW      Chessington           22:59 
    8 Lap 3               97    NW      Hackney Free          25:03 
    9 Lap 3               89    SE      Bacons College        27:15 
   10 Lap 3               87    NE      Lea Valley High       30:30 
   11 Lap 3               95    SW      Stockley Academy      42:12 



Lap 4 / Yr 10  2.400 km   0 C              

    1 Lap 4               84    NE      Abbs Cross            18:04 
    2 Lap 4               87    NE      Lea Valley High       18:33 
    3 Lap 4               89    SE      Bacons College        19:53 
    4 Lap 4               90    SE      Morpeth               22:20 
    5 Lap 4               95    SW      Stockley Academy      22:41 
    6 Lap 4               92    SW      Chessington           23:58 
    7 Lap 4               85    NE      Langdon               26:43 
    8 Lap 4               91    SE      Southfields           26:48 
    9 Lap 4               97    NW      Hackney Free          32:35 
   10 Lap 4               86    NE      St Aloysius           34:50 
   11 Lap 4               88    SE      Ashburton             36:07 



Lap 5 / Yr 11  2.500 km   0 C              

    1 Lap 5               92    SW      Chessington           18:39 
    2 Lap 5               84    NE      Abbs Cross            19:13 
    3 Lap 5               87    NE      Lea Valley High       20:50 
    4 Lap 5               90    SE      Morpeth               21:29 
    5 Lap 5               97    NW      Hackney Free          23:05 
    6 Lap 5               89    SE      Bacons College        24:04 
    7 Lap 5               95    SW      Stockley Academy      26:40 
    8 Lap 5               91    SE      Southfields           29:09 
    9 Lap 5               86    NE      St Aloysius           29:10 
   10 Lap 5               88    SE      Ashburton             30:18 
   11 Lap 5               85    NE      Langdon               31:09