HAVOC v CHIG Results: Thorndon Park 23rd July 2005

Green Course 3.42k

Rel
Posn
Name Class Club Time Handicap Factor Factored Time HAVOC
Points
CHIG
Points
1 Carol Pearce W60 CHIG 39.20 0.48 18.88 10
2 Jennifer Taylor W60 CHIG 45.30 0.48 21.84 9
3 Derek Jenner M50 CHIG 47.03 0.79 37.17 5
4 Chris Burgues M50 HAVOC 50.30 0.79 39.90 3
5 Barbara Fothergill W50 HAVOC 56.25 0.57 32.16 8
6 Brian Straight M60 HAVOC 56.41 0.68 38.54 4
7 Ros West W55 CHIG 62.02 0.53 32.88 7
8 Janet Biggs W50 HAVOC 63.41 0.57 36.30 6
9 Paul Corney M45 CHIG 65.56 0.84 55.38 1
10 Jane Daniel W60 HAVOC 88.40 0.48 42.56 2

Blue Course 6.39k

Rel
Posn
Name Class Club Time Handicap Factor Factored Time HAVOC
Points
CHIG
Points
1 Michal Voracek M21 CHIG 45.17 1.00 45.28 8
2 John Pearce M60 CHIG 54.10 0.68 36.83 10
3 Paul Beckett M40 HAVOC 54.24 0.89 48.42 7
4 Garry Parmenter M55 HAVOC 57.31 0.74 42.56 9
5 Harold Wyber M20 CHIG 58.59 0.94 55.44 5
6 Rick Bayne M21 HAVOC 65.13 1.00 65.22 2
7 Chris Shaw M55 HAVOC 70.48 0.74 52.39 6
8 Ray Curtis M50 CHIG 81.43 0.79 64.56 3
9 Peter Allen M55 CHIG 81.53 0.74 60.59 4
Totals = 47 62
HAVOC CHIG