Thorndon North 23/07/05 Sat 23/07/2005 20:48
Results created by OE2002 © Stephan Krämer 2002

   Pl Name                                  Age Class      Club              Time 



Yellow  (1)    2.260 km  35 m   9 C        

    1 Lankaster + Boakes x2                 M/W            IND              46:31 



Orange  (3)    3.560 km  50 m   11 C       

    1 Greg Carton                           M13            IND              52:04 
    2 M. Turner + S. Lawday                 W35            IND              95:28 

   nc Claire Daniel                         W21            HAVOC            54:11 



Green  (18)    3.420 km  70 m   13 C       

    1 Carol Pearce                          W60            CHIG             39:20 
    2 Jennifer Taylor                       W60            CHIG             45:30 
    3 Mark Ware                             M21            DFOK             46:13 
    4 John Collyer                          M60            SOS              46:39 
    5 Derek Jenner                          M50            CHIG             47:03 
    6 Jenny Collyer                         W60            SOS              49:53 
    7 Chris Burgues                         M50            HAVOC            50:30 
    8 Chris Baker                           M70            DFOK             52:19 
    9 Sue Carton                            W50            SOS              52:40 
   10 Barbara Fothergill                    W50            HAVOC            56:25 
   11 Brian Straight                        M60            HAVOC            56:41 
   12 Helen Bickle                          W21            WAOC             58:48 
   13 Ros West                              W55            CHIG             62:02 
   14 Janet Biggs                           W50            HAVOC            63:41 
   15 Maria Marshall                        W50            WAOC             64:15 
   16 Paul Corney                           M45            CHIG             65:56 
   17 Jane Daniel                           W60            HAVOC            88:40 
   18 David Ware                            M65            DFOK            108:59 



Blue  (17)     6.390 km  90 m   20 C       

    1 Michal Voracek                        M21            CHIG             45:17 
    2 John Pearce                           M60            CHIG             54:10 
    3 Paul Beckett                          M40            HAVOC            54:24 
    4 Garry Parmenter                       M55            HAVOC            57:31 
    5 Harold Wyber                          M20            CHIG             58:59 
    6 Mike Bickle                           M55            WAOC             61:11 
    7 Oliver O'Brien                        M21            SLOW             61:50 
    8 Andy MacGregor                        M65            BADO             62:56 
    9 Rick Bayne                            M21            HAVOC            65:13 
   10 Geoff Pye                             M50            SOS              66:22 
   11 Chris Shaw                            M55            HAVOC            70:48 
   12 Ray Curtis                            M50            CHIG             81:43 
   13 Peter Allen                           M55            CHIG             81:53 
   14 Bruce Marshall                        M50            WAOC             86:11 
   15 Peter Ryall                           M55            WAOC             89:59 
   16 K. Wickham                            M65            SO              106:52 

      Janis Ryall                           W50            WAOC               dnf