Yellow Course: Length 2.0km Climb 40m Controls 9 |
|||||
| Position | Name | Class | Club/School | Time | |
| 1 | S. Kohn | Independent | 16.00 | ||
| 2 | Wainwright x3 | Independent | 28.00 | ||
Par time 29 minutes |
|||||
| 3 | Simpson x4 | Independent | 42.00 | ||
| 4 | Holt x4 | Independent | 49.16 | ||
Orange Course: Length 3.3km Climb 55m Controls 11 |
|||||
| Position | Name | Class | Club/School | Time | |
| n/c | S. Kohn | Independent | 37.00 | 2nd run | |
| 1 | Seth x2 | Independent | 60.00 | ||
| 2 | Kelly x2 | Independent | 65.00 | ||
| 3 | Edwards x4 | Independent | 67.00 | ||
| 4 | Mead x2 | Independent | 69.00 | ||
| 4 | Payling x4 | Independent | 69.00 | ||
| 6 | C. Daniel | W21 | HAVOC | 71.10 | |
| 7 | Hammond x3 | Independent | 72.00 | ||
| 8 | Kehoe x3 | Independent | 74.00 | ||
| 9 | Gladwin x4 | Independent | 80.00 | ||
Par time 82 minutes |
|||||
| 10 | G. Lidbury & Liga | HAVOC | 85.00 | ||
| 11 | O'Hagan x2 | Independent | 87.07 | ||
| 12 | J. Kennedy +1 | Independent | 90.16 | ||
| 13 | A. McQuillan +3 | Independent | 107.00 | ||
| 14 | Mason x2 | Independent | 113.00 | ||
| n/c | Simpson x4 | Independent | 119.00 | 2nd run | |
| 15 | Trisha x2 | Independent | 123.00 | ||
| 16 | Tremain x2 | Independent | 78.00 | No 8 missing. | |
| 17 | Merivale x3 | Independent | 93.00 | No 8 missing. | |
| 18 | Boakes x3 | Independent | 112.00 | No 10 missing. | |
Light Green Course: Length 3.7km Climb 55m Controls 12 |
|||||
| Position | Name | Class | Club/School | Time | |
| 1 | Shephard x2 | M/W21 | HAVOC | 75.00 | |
| 2 | J. Daniel | W60 | HAVOC | 79.00 | |
| 3 | Mead x2 | Independent | 81.40 | ||
| 4 | Stewart x3 | Independent | 84.10 | ||
| 5 | Mills x7 | Independent | 96.00 | ||
Par time 100 minutes |
|||||
| 6 | Richard | Independent | 104.40 | ||
| 7 | White x4 | Independent | 128.00 | ||
| 8 | Brey x2 | Independent | 147.45 | ||
| 9 | Seaman x2 | Independent | 180.00 | ||
| 10 | Booth x2 | Independent | 183.14 | ||
Score Course: All 18 controls |
|||||
| Position | Name | Class | Club/School | Time | |
| 1 | Hammond | SOS | 64.00 | ||
Thanks
to Tony Biggs for planning the courses and pre-printing the maps.
Thanks
to other club members who helped with the organisation on the day.