Bedfords Park Score Event 18 May 2005

Time Points Penalty Net
1 Paul Beckett M40 HAVOC   55.48   180 0 180
2 Oliver O'Brien M21 SLOW 57.03 180 0 180
3 Tom Edelsten M60 CHIG 59.01 170 0 170
4 Richard Smith M21 IND 59.52 150 0 150
5 Michal Voracek M21 CHIG 67.13 220 80 140
6 Brian Daniel M55 HAVOC 60.06 150 10 140
7 Peter Allen M55 CHIG 59.55 140 0 140
8 D Nedley M35 CHIG 60.59 140 10 130
9 Mick Fletcher M55 HAVOC 52.30 130 0 130
10 Laia Santamaria W21 HAVOC 57.03 130 0 130
11 Michael Hill M50 HAVOC 59.56 130 0 130
12 Colin Jackson M45 HAVOC 62.00 140 20 120
13 Paul Corney M45 CHIG 54.29 120 0 120
14 Barbara Fothergill   W45 HAVOC 57.02 120 0 120
15 John Duffield M55 CHIG 46.05 110 0 110
16 Jose Mendez M21 HAVOC 57.50 100 0 100
17 Ray Curtis M50 CHIG 39.51 90 0 90
18 Warwick-Munday W45 CHIG 51.03 90 0 90
19 Rina Hill W50 HAVOC 52.00 90 0 90
20 Janet Biggs W50 HAVOC 57.00 90 0 90
21 Tony Biggs M55 HAVOC 52.50 80 0 80
22 Alison Curtis W45 CHIG 28.08 60 0 60
23 Jane Daniel W60 HAVOC 69.58 70 100 -30

Organisers/Planners Comments

This was my first attempt at planning a score event and I hope you enjoyed the course I planned. I tried to ensure that there wasn't an obvious way of picking up the controls and that part 2 offered different challenges. Apologies for the error which crept in to some of the description sheets on part 1 - I hope it didn't affect your enjoyment.
Many thanks to the willing band of HAVOC helpers who collected the controls at the end. All the controls were collected by 9PM and we then enjoyed a couple of jars in the local hostelry. Finally, thanks to you all for coming and making the effort worthwhile.

Chris Shaw