White Course: Length 1.2km Climb 40m Controls 7 |
||||
| Position | Name | Class | Club/School | Time |
| 1 | Henry Mole | M1 | SUFFOC | 13.05 |
| 2 | Bryan Muggeridge | M12 | Merrylands | 14.07 |
| 3 | Ceris Burgues | W1 | 1st Ilford | 14.15 |
| 4 | Catherine Mole | W1 | SUFFOC | 21.58 |
| Par time 22 minutes | ||||
| 5 | Jaimie Maynard | M1 | Ashendon | 22.59 |
| 6 | Lauren Kemp | W1 | 2178 ATC | 23.50 |
| 7 | Shane Muggeridge | M1 | HAVOC | 35.05 |
Yellow Course: Length 1.8m Climb 55m Controls 10 |
||||
| No competitors | ||||
Orange Course: Length 2.9km Climb 75m Controls 8 |
||||
| Position | Name | Class | Club/School | Time |
| 1 | Richard Neale | Independent | 29.50 | |
| 2 | Ashley Clarke | M3 | SACF | 37.13 |
| 3 | Hughes x3 | Independent | 47.10 | |
| 4 | Melanie Turner | W35 | Independent | 53.46 |
| Par time 55 minutes | ||||
| 5 | Wickens x2 | Independent | 62.20 | |
| 6 | Burley x3 | Independent | 64.48 | |
| 7 | Rebels x3 | Independent | 70.24 | |
Light Green Course: Length 4.5km Climb 100m Controls 14 |
||||
| Position | Name | Class | Club/School | Time |
| 1 | Richard Barker | M50 | SOS | 55.03 |
| 2 | Helen Hampton | W40 | CHIG | 61.58 |
| 3 | Paul Corney | M45 | CHIG | 63.14 |
| n/c | Dave Airey & Lyn Severne | M/W45 | Independent | 68.38 |
| Par time 88 minutes | ||||
| 4 | Jane Daniel | W60 | HAVOC | 114.04 |
Blue Course: Length 5.7km Climb 175m Controls 19 |
||||
| Position | Name | Class | Club/School | Time |
| n/c | Ian Maynard | M40 | HAVOC | 43.56 |
| 1 | Mike Muggeridge | M40 | HAVOC | 52.52 |
| 2 | Chris Cann | M21 | HAVOC | 53.07 |
| 3 | Chris Shaw | M55 | HAVOC | 58.21 |
| 4 | Andreas Schroeder | M21 | SOS | 60.52 |
| 5 | Perry Mole | M40 | SUFFOC | 67.55 |
| 6 | John Duffield | M55 | CHIG | 72.23 |
| Par time 75 minutes | ||||
| 7 | Mick Hill | M50 | HAVOC | 79.15 |
| 8 | Chris Baker | M70 | DFOK | 93.55 |
| 9 | Rina Hill | W50 | HAVOC | Retired |
| 9 | David Plaskow | M45 | Independent | Retired |
| 1st Ilford - 1st Ilford East Scouts | ||||
| 2178 ATC - Air Training Corps | ||||
| SACF - Surrey Army Cadet Force | ||||
Thanks
to Ian Maynard for surveying and drawing the new map.
Thanks
to all HAVOC volunteers who helped with the organisation on the day.
Paul Beckett (Organiser) & Mick Fletcher (Planner)