![]()
Pl Name Age Class Club Time
White (6) 1.300 km 55 m 10 C
1 Charlie Whitehead M IND 18:40
2 Jo+Tom+Ben Whitehead IND 21:44
3 Heidi Ross W10 HH 28:37
4 Jocelyn Brett W5 LOK 30:41
5 Radley Family IND 37:05
-------------------PAR TIME All Finishers----------------
Ceris Burgues W1 HAVOC/1ST ILFORD EAST CUBS dnf
Yellow (7) 2.100 km 75 m 12 C
1 Andrea Grib W21 IND 19:13
2 Sushruta Chandraker W12 WAOC 27:50
3 Jake Chattey and 3 M21 IND 41:43
4 Sheila Lowe W40 SUFFOC 56:04
-------------------PAR TIME Top 50% of Starters----------
Casandra Joyce W2 HAVOC/HFPS mp
K Mcmahon M Parker W2 HAVOC/HFPS mp
Beate Jackson W2 HAVOC/HFPS mp
Orange (29) 2.400 km 90 m 13 C
1 P.M. Burgess M21 HAVOC/HFPS 29:33
2 Hassan Cokgezici M2 HAVOC/HFPS 35:19
3 Ade lawal M3 HAVOC/HFPS 36:56
4 Ashley Clarke M3 SACF 40:13
5 Stephen McMahon M3 HAVOC/HFPS 40:40
6 Megan Malley W12 SOS 40:45
7 Craig Manley M21 DFOK 42:26
8 H Davies C Tant W35 M50 SOS 45:39
9 Jacqualine Heybrock W13 WAOC 45:49
10 Alice Rigby W12 BAOC 45:54
11 Lareace Thomas W3` HAVOC/HFPS 46:38
12 Conor Weed M14 SUFFOC 47:42
13 Miranda Leaf W10 HH 48:20
14 Clare Wilson W21 IND 49:12
15 S Lish J Huggins W21 M21 IND 51:28
-------------------PAR TIME Top 50% of Starters----------
16 L Davies and N Tant W16 W18 SOS 52:26
17 T Beange M10 2187ATC 55:20
18 R Barford+M Archer+GWood W40 SOS 56:48
19 B McNish M9 2187ATC 57:04
20 Julie Laver W40 SOS 57:49
21 Peter Hughes and fam IND 59:08
22 Catherine Kay W55 IND 1:00:10
23 Alex Ware M12 SOS 1:07:21
24 Gwen Owen+Theo Richer W40+W8 IND 1:09:17
25 Wickens+Hare+Hughes W35 IND 1:10:13
D Stokes+S Betts+C O'Con W11 2187ATC mp
J Channing+A Punter M+W11 2187ATC mp
Michael Park M12 SOS mp
Carmel Johnson W60 SOS mp
Red (5) 4.000 km 165 m 12 C
1 David Carter M45 WAOC 40:02
2 Steven McGreger M16 IND 52:13
3 Cathy Heritage W50 HH 1:08:01
-------------------PAR TIME Top 50% of Starters----------
4 Christopher Wharton M8 IND 1:13:00
5 Cormac O'Caolaidhe and 1 M40 CHIG 1:43:21
Light Green (18) 3.000 km 100 m 13 C
1 A. Mullis M45 HAVOC/HFPS 45:00
2 Dean Miller M16 HAVOC/Lat 45:13
3 Alastair Muncey M21 IND 45:56
4 James Park M14 SOS 47:11
5 Chris Burgues M50 HAVOC 50:01
6 Rakesh Chandraker M40 WAOC 50:54
7 Peter Heybrock M40 WAOC 55:12
8 Jamie Morgan M21 IND 56:04
9 David Brew M50 HAVOC 1:04:17
10 Paul Corney M45 CHIG 1:04:44
-------------------PAR TIME 1:07:30 (Winner + 50%)-------
11 Anna Volkmer W21 IND 1:08:16
12 Oliver + Peter Richer M10+M12 IND 1:12:06
13 Bob Kay M60 HH 1:12:19
14 M Johnson M11 2187ATC 1:19:53
15 Mark Richer M40 IND 1:22:52
16 Emily Williamson W11 WAOC 1:23:31
17 A Carr M13 2187ATC 1:46:19
nc Helen Davies+Clive Tant W35+M50 SOS 1:12:28
Green (16) 4.100 km 170 m 16 C
1 David Float M35 HAVOC 50:47
2 Anthony Waller M35 HAVOC 54:39
3 Andy Blandchard M21 IND 58:13
4 Martin Rigby M45 BAOC 59:15
5 John Collyer M60 SOS 1:00:28
6 Rachael Malley W16 SOS 1:02:20
7 Ted Johnson M60 SOS 1:05:24
8 John Gillespie M55 CHIG 1:05:56
9 Dave Stuttard M55 DFOK 1:07:52
10 Penny Whittaker W21 HAVOC 1:08:40
11 Helen Bickle W21 WAOC 1:14:50
-------------------PAR TIME 1:16:11 (Winner + 50%)-------
12 Ken Livermore M70 HH 1:18:40
13 Steve Kemp M40 HAVOC 1:19:22
14 David Plaskow M45 IND 1:40:10
15 Jane Daniel W60 HAVOC 2:10:24
Richard Keene M55 HAVOC mp
Blue (25) 6.400 km 200 m 16 C
1 Chris Shaw M55 HAVOC 53:29
2 Sean Fenwick M21 LOK 53:40
3 Garry Parmenter M55 HAVOC 56:06
4 K. Robison M40 SOS 56:29
5 David Best M21 IND 1:00:33
6 Ray Weekes M55 CHIG 1:03:28
7 Alwyn Challacombe M55 HH 1:07:12
8 Finlay Ross M35 HH 1:07:28
9 Paul Lowe M45 SUFFOC 1:09:45
10 John Russell M60 SOS 1:11:27
11 Chris Brolly M45 HAVOC 1:12:01
12 Adrian Cole M40 IND 1:12:14
13 Val Challacombe W55 HH 1:13:44
14 Jenny Collyer W60 SOS 1:14:12
15 Graham Batty M45 HAVOC 1:14:33
16 Andrew Childs M45 IND 1:17:11
17 Michael Bickle M55 WAOC 1:18:41
-------------------PAR TIME 1:20:14 (Winner + 50%)-------
18 Colin Jackson M45 HAVOC 1:28:38
19 Geraldine Russell W60 SOS 1:28:39
20 Chris Childs M55 IND 1:34:05
21 Gideon Felton M35 HH 1:43:11
22 John Lambert M45 DFOK 1:50:09
23 Richard Punchard M40 IND 1:51:20
Darrell Smith M35 CHIG mp
Jose Mendez M21 HAVOC mp
Brown (12) 8.800 km 250 m 18 C
1 Phil Stuart M45 SOS 1:11:04
2 Chris Cann M21 HAVOC 1:13:50
3 Paul Beckett M40 HAVOC 1:15:00
4 Rob Weed M35 SUFFOC 1:15:49
5 Bert Park M40 SOS 1:15:53
6 Sean Cranny M21 LOK 1:17:02
7 Geoff Pye M50 SOS 1:22:09
8 Kate Brett w40 LOK 1:26:00
9 Eric Heritage M45 LEI 1:36:55
10 Mark Laing M21 IND 1:38:56
11 Jonathan Pye M18 SOS 1:42:29
-------------------PAR TIME 1:46:36 (Winner + 50%)-------
12 Ken Wickham M65 SO 1:56:07