CHIG vs. HAVOC  30th June 2004  Epping North West

Position

Name

Club

Time (min.sec)

Class

Handicap

Adjusted Time
(min.sec)

Points CHIG 

Points HAVOC

YELLOW 2.4km

1 Sally Pribul CHIG 37.05 W55 0.53 19.39 0.5
2 A. Welsh SMOC 57.45

GREEN 4.4km

1 Helen Pearce CHIG 37.20 W21 0.80 29.52 10
2 Chris Shaw HAVOC 50.50 M55 0.74 37.37 8
3 John Pearce CHIG 56.00 M60 0.68 38.05 7
4 Carol Pearce CHIG 58.55 W55 0.53 31.14 9
5 Tim Pribul CHIG 60.42 M55 0.74 44.55 6
6 Peter Allen CHIG 64.46 M55 0.74 47.56 5
7 Tony Biggs HAVOC 74.30 M55 0.74 55.08 3
8 Barbara Fothergill HAVOC 81.55 W45 0.62 50.47 4
9 Chris Burgues   HAVOC 90.33 M45 0.84 72.26 1
10 Jane Daniel HAVOC 130.03 W55 0.53 68.56 2
Paul Corney CHIG Retired M45 0.5
John Duffield CHIG Retired M55 0.5

BLUE 5.5km

1 Jeff Green CHIG 46.46 M35 0.93 43.30 10
2 Ray Weekes CHIG 61.02 M55 0.74 45.10 9
3 Robin Marston CHIG 61.30 M21 1.00 61.30 8
4 C. Morgan DFOK 64.00 W21 0.80 51.12
5 Paul Beckett HAVOC 70.50 M40 0.89 63.02 7
6 Charles Taylor-Keane     CHIG 80.13 M45 0.84 67.23 6
7 G. Batty HAVOC 85.39 M45 0.84 71.57 4
8 George Pribul CHIG 87.05 M20 ? 0.94 81.51 2
9 Michael Hill HAVOC 89.06 M50 0.79 70.23 5
10 Brian Daniel HAVOC 102.43 M55 0.74 76.01 3
11 Colin Jackson HAVOC 105.11 M45 0.84 88.21 1
CHIG    HAVOC
Round 3 73.5 38
1&2 118 72.5
So far 191.5 105.5