Results Frolic 27 June 2004

Lost Property

A dibber was found in the car park at the event. If anyone has lost one they should contact Barbara Fothergill on 01277 213758 or on chairman@orienteering-havoc.co.uk

Orange Results

Psn  Name Club Gender Class Time (Mins)  
1 Claire Tansley IND W 21 21.46
2 Martin Richmond DFOK M 14 25.38
3 Samuel Francis SN M 10 40.37
4 James & Peter Errington HH M 6 & 5 44.09
5 Magda Gibson LOK W 10 65.26
6 Shane Muggeridge HAVOC M 6 102.48
dsq Bryan Muggeridge HAVOC M 10 63.16 m5,6

 

Frolic Results

Psn   Name Club Time (Mins) Gender Class Total
Handicap
Time after
handicap
Handicap
 Place
1 David May SLOW 22.28 M 55 6 16.28 3
2 Don McKerrow SLOW 24.33 M 50 4 20.33 13
3 David Saunders HH 24.34 M 45 3 21.34 16
4 R Catmur SLOW 24.54 M 50 4 20.54 14
5 Simon Errington HH 24.56 M 40 2 22.56 25
6 Mick Fletcher HAVOC 25.40 M 50 14 11.40 2
7 B Pilling SN 26.30 M 55 10 16.30 4
8 M Brett LOK 26.47 M 40 2 24.47 34
9 Jim Prowting TVOC 28.07 M 55 6 22.07 20
10 G Normand HH 28.16 M 55 10 18.16 6
11 Eric Heritage LEI 28.35 M 45 7 21.35 17
12 Ray Weekes CHIG 28.39 M 55 6 22.39 23
13 Oliver O'Brien SLOW 28.47 M 21 10 18.47 7
14 Kostya Lutsenko CHIG 28.56 M 21 10 18.56 8
15 Garry Parmenter HAVOC 28.58 M 55 6 22.58 26
16 Peter Martin SAX 29.48 M 55 6 23.48 30
17 Michael Muggeridge HAVOC 29.51 M 40 2 27.51 47
18 Dylan Underhill DFOK 29.52 M 21 0 29.52 54
19 Sarah Francis SN 29.59 W 35 8 21.59 19
20 Alan Hickling SAX 30.04 M 40 2 28.04 48
21 Paul Beckett HAVOC 30.34 M 40 2 28.34 51
22 Clare Daniel HAVOC 30.48 W 21 11 19.48 10
23 Paul Langston HH 30.53 M 50 4 26.53 43
24 Kate Brett LOK 30.54 W 35 8 22.54 24
25 Helen Errington HH 31.21 W 40 9 22.21 21
26 P Martin MV 31.51 M 40 12 19.51 11
27 Mike Perry SAX 31.55 M 60 12 19.55 12
28 P Riches TVOC 32.12 M 50 8 24.12 31
29 Colin Webster HH 32.18 M 50 4 28.18 50
30 Neill Wates DFOK 32.33 M 21 10 22.33 22
31 Paul Oates CROC 32.38 M 55 6 26.38 40
31 Andrew Chalmers TVOC 33.32 M 65 14 19.32 9
33 Graham Williams LOK 33.48 M 45 7 26.48 41
34 Anthony Biggs HAVOC 34.30 M 55 13 21.30 15
35 Chris Shaw HAVOC 34.50 M 55 6 28.50 52
36 Paula Redpath MDDXO 35.13 W 35 12 23.13 27
37 Bob Alderson NOC 35.14 M 60 8 27.14 44
38 Michael Hill HAVOC 35.23 M 50 8 27.23 45
39 Glen Jones LOK 35.56 M 45 10 25.56 38
40 Barry Breed HH 36.17 M 55 13 23.17 28
41 Graham Batty HAVOC 36.19 M 45 10 26.19 39
42 Julia Baker DFOK 36.33 W 65 27 9.33 1
43 Phil Basford DFOK 37.09 M 65 20 17.09 5
44 Ronan Cleary LOK 37.21 M 40 6 31.21 56
45 Catherine Galvin LOK 38.19 W 40 13 25.19 36
46 Sean Cronin DFOK 38.25 M 35 5 33.25 62
47 Jackie Chapman SLOW 39.25 W 45 10 29.25 53
48 Chris Baker DFOK 39.31 M 70 12 27.31 46
49 Clive Eiles DFOK 39.40 M 60 18 21.40 18
50 John Faller SAX 40.25 M 65 17 23.25 29
51 Hazel Rice NOC 42.39 W 50 11 31.39 57
52 Louise Jones LOK 42.52 W 40 16 26.52 42
54 Jane Breed HH 43.01 W 50 18 25.01 35
53 Jon Compton TVOC 43.01 M 21 0 43.01 77
55 J Hardy LOK 43.05 M 60 15 28.05 49
56 Andy Elliott CROC 43.39 M 55 13 30.39 55
57 Catherine Springett BKO 44.36 W 45 10 34.36 66
58 Tony Miley HH 44.44 M 55 13 31.44 59
59 Alan Springett BKO 44.49 M 50 4 40.49 74
60 Julie Lowe LOK 45.41 W 21 14 31.41 58
61 B Johnson MDDXO 45.42 M 65 20 25.42 37
62 John Float HAVOC 46.25 M 70 22 24.25 33
63 Keith Ryder HAVOC 47.11 M 65 14 33.11 61
64 Matt Richmond DFOK 47.15 M 16 10 37.15 70
65 Jack Richmond DFOK 47.29 M 60 12 35.29 68
66 Geraldene Compton TVOC 48.08 W 21 7 41.08 75
67 Camilla Darwin LOK 48.09 W 21 14 34.09 65
68 Janet Biggs HAVOC 49.02 W 50 15 34.02 63
69 Fred Miller NATO 49.54 M 50 11 38.54 72
70 Maurice Dunnett MV 51.02 M 60 18 33.02 60
71 K Kitchen/ A McCoy IND 51.02 W 21 17 34.02 64
72 Maureen Webster HH 51.46 W 55 17 34.46 67
73 Anne Power LOK 53.19 W 70 29 24.19 32
74 John Last TVOC 53.30 M 65 10 43.30 78
75 Philip Craven DFOK 55.15 M 50 14 41.15 76
76 Paul Corney CHIG 58.35 M 45 13 45.35 79
77 Carol Downie DFOK 58.54 W 50 21 37.54 71
78 E Chalmers TVOC 60.48 W 65 24 36.48 69
79 Rina Hill HAVOC 61.45 W 50 21 40.45 73
80 A Saunders HH 65.53 W 45 10 55.53 82
81 Joan Miley HH 72.44 W 65 24 48.44 81
82 John Greaves TVOC 74.42 M 60 18 56.42 83
83 Gill Hutchings CHIG 75.04 W 65 27 48.04 80
84 Jane Daniel HAVOC 78.21 W 55 20 58.21 84
86 H Tilley + 1 HH 90.52 W 11 29 61.52 85
85 S Richardson + 2 IND 90.52 M 14 18 72.52 86
87 C Taylor MDDXO 104.10 W 21 17 87.10

87

Extension Results

Overall
Position
Name Club Gender Class Extension
Time
(Mins)
Frolic
Time
 (Mins)
Extension
Position
Total
Time
 (Mins)
1 R Catmur SLOW M 50 28.34 24.54 2 53.28
2 Jim Prowting TVOC M 55 25.24 28.07 1 53.31
3 David Saunders HH M 45 29.07 24.34 3= 53.41
4 Don McKerrow SLOW M 50 29.34 24.33 5 54.07
5 Simon Errington HH M 40 31.22 24.56 8 56.18
6 B Pilling SN M 55 31.15 26.30 7 57.45
7 Alan Hickling SAX M 40 29.07 30.04 3= 59.11
8 Dylan Underhill DFOK M 21 31.34 29.52 9 60.26
9 Ray Weekes CHIG M 55 31.58 28.39 10 60.37
10 Michael Muggeridge HAVOC M 40 30.55 29.51 6 60.46
11 G Normand HH M 55 32.31 28.16 12 60.47
12 Paul Beckett HAVOC M 40 32.17 30.34 11 62.51
13 Garry Parmenter HAVOC M 55 35.05 28.58 15 64.03
14 Peter Martin SAX M 55 34.44 29.48 14 64.32
15 Kostya Lutsenko CHIG M 21 36.17 28.56 18 65.13
16 P Riches TVOC M 50 34.28 32.12 13 66.40
17 Eric Heritage LEI M 45 39.01 28.35 20 67.36
18 Neill Wates DFOK M 21 35.26 32.33 16 67.59
19 Oliver O'Brien SLOW M 21 39.24 28.47 22 68.11
20 Colin Webster HH M 50 36.15 32.18 17 68.33
21 Paul Oates CROC M 55 36.34 32.38 19 69.12
22 Paul Langston HH M 50 39.17 30.53 21 70.10
23 Kate Brett LOK W 35 40.03 30.54 23 70.57
24 P Martin MV M 40 42.04 31.51 25 73.55
25 Chris Shaw HAVOC M 55 41.29 34.50 24 76.19
26 Clare Daniel HAVOC W 21 47.08 30.48 31 77.56
27 Glen Jones LOK M 45 42.07 35.56 26 78.03
28 Barry Breed HH M 55 42.09 36.17 27 78.26
29 Andrew Chalmers TVOC M 65 47.42 33.32 32 81.14
30 Mike Perry SAX M 60 51.38 31.55 35 83.33
31 Clive Eiles DFOK M 60 44.04 39.40 28 83.44
32 Michael Hill HAVOC M 50 48.52 35.23 34 84.15
33 Chris Baker DFOK M 70 46.52 39.31 30 86.23
34 Jane Breed HH W 50 45.17 43.01 29 88.18
35 Mick Fletcher HAVOC M 50 65.16 25.40 38 90.56
36 Anthony Biggs HAVOC M 55 56.47 34.30 36 91.17
37 Andy Elliott CROC M 55 48.14 43.39 33 91.53
38 Fred Miller NATO M 50 60.32 49.54 37 110.26
39 Philip Craven DFOK M 50 69.47 55.15 39 125.02

Club Results

Position Club Scores
1 HAVOC 484
2 HH 479
3 DFOK 477
4 SLOW 425
5 LOK 407
6 TVOC 399
7 SAX 383
8 MDDXO 187
9 SN 180
10 CHIG 176
11 CROC 118
12 BKO 106
13 MV 55
 

Organiser/Planner's Comments

HAVOC has not hosted a FROLIC before and although a number of us have competed on the courses in previous years this was our first attempt. On the day everything went well and I hope that everyone enjoyed the event. We were lucky with the weather and had a good turnout with 94 entries, 87 on the FROLIC of which 39 completed the Extension course.

As I was instrumental in getting HAVOC involved in hosting a FROLIC it fell to me to plan and organise. I had forgotten how much is involved even with only three courses to contend with. . These days it appears that SI use and pre-marked maps are the norm. We could not use SI as there was a clash with the equipment we usually use and so we reverted to the 'old fashioned' punches and marking your own maps. I hope no one minded too much.

I would like to thank all of the members of HAVOC who turned up to help on the day. For a small club we put on a number of events throughout the year and it is good to see people continuing to support the events we put on. In particular I would like to thank Brian Daniel who volunteered to act as Controller. His comments were very useful in fine tuning the courses and he helped considerably with the preparation of the whole event. Keith Ryder was very helpful with O-CAD and in tidying up and presenting the map.

We have not held an event using Pole Hill for a number of years, but the FROLIC format allows the use of a smaller area than a normal colour coded event. As I wanted to avoid crossing the road it meant a walk to the start and back from the finish, which I hope no one minded too much. As you are now aware Pole Hill is quite steep so I tried to plan to avoid too much climb. Most of the comments received centred on the numerous paths. The area is heavily used by Mountain Bikers which results in the large number of indistinct tracks. I intended that by putting the Controls nearer to more obvious tracks the indistinct ones would be less of a problem.

The times on the Yellow course indicate that it was probably too hard for the competitors on it and perhaps I should have made it easier as there was no White course available. The Extension was in the main body of Epping SW and consequently could be more technical, the comments I heard here were all good.

Our first foray into the world of FROLIC went well and we are looking forward to hosting another FROLIC next year, next time with SI and pre-marked maps!

Anthony Waller