Weald Park Local Event

January 10, 2004

Age Time
Competitor Class School/Club Taken
mins.secs
White Course 1.5 Km,   11 controls.
1 Alfred Bassell M2 HFPS 26.30
2 Hutchinson/JHA Ind. 31.04
3 Jocelyn Brett +1 Age 4 LOK 40.00
4 Ceris Burgues W1 SSPP 44.26
5 Oliver Brett +1 Age 2 LOK 64.51
Yellow Course 2.4 Km,   12 controls.
1 Kristina Pisano +2 Yr 11 WCHS 21.44
2 Stephen McMahon M3 HFPS 21.45
3 Ali Jaffer M3 HFPS 23.22
4 Martin Richmond M14 DFOK 24.13
5 Lateef Arowold M2 HFPS 26.05
6 Abiyomi Olaifa M2 HFPS 27.54
7 Dion West Williams M2 HFPS 29.24
8 Darrius Roberts M3 HFPS 31.00
9 Sarah T, Emma T, Sophie M. W2 Shenfield High 37.00
10 Kirsty, Laura, & Emma Kindell W2 Shenfield High 41.57
11 Sophie Austin & Grace McCarty W2 Shenfield High 46.29
12 Elliot Engwell +1 Age 2 Havoc 92.25
Orange Course 3.2 Km,   11 controls.
1 Donne Medley M35 Chig 29.32
2 Ade Lawal M3 HFPS 36.19
3 Rachel Archer W40 SOS 39.31
4 Ari Johnson M3 HFPS 43.54
5 David Thomas M8 Saxons 55.44
Light Green Course 3.2 Km,   11 controls.
1 Paul Corney M45 Chig 34.42
2 A. Munley M21 Ind. 37.04
3 Ben Harris M4 HFPS 39.52
4 Simon & Terry Whalley M50/21 Ind. 40.20
5 Tim & Loriana Bunting M35/W21 Ind. 42.19
6 Steve Wilkinson M40 Ind. 50.20
7 D. Littleton W65 Saxons 58.18
8 Alex Ware +1 M12 SOS 66.01
9 Anna Machin W14 St.Mary's, Colchester 68.52
10 Gok Hutchinson W65 Chig 68.54
11 Philip Hardingham M14 King Edwards, Chelmsford 71.11
12 Jane Hardingham W40 Ind. 71.11
Adrian Mullis M40 Havoc/HFPS Retd.
Green Course 4.2 Km,   13 controls.
1 Chris Burgues M45 Havoc

36.25

2 Graham Bridgland M50 Saxons 37.45
3 Carol Pearce W55 Chig 38.43
4 Chris Baker M70 DFOK 42.23
5 John Gillespie M55 Chig 49.00
6 Rina Hill & Paul Campbell W50/M21 Havoc/Ind. 49.00
7 Joan Mills W60 Saxons 49.26
8 G. Engwell M35 Havoc 49.44
9 Mark Jeffcock M45 SOS 53.42
10 Mark Collins M40 DFOK 55.44
Blue Course 5.5 Km,   18 controls.
1 Phil Stuart M45 BAOC 32.17
2 M. Ford M21 Chig 33.47
3 Richard Smith M21 Ind. 36.26
4 Paul Beckett M40 Havoc 37.04
5 Mick Fletcher M50 Havoc 38.24
6 Alistair Hindle M21 WAOC 39.01
7 John Pearce M60 Chig 41.41
8 Ray Weekes M55 Chig 42.48
9 Kevin Machin M40 SOS 43.31
10 Geoff Pye M45 SOS 43.36
11 Jonathan Pye M4/M18 SOS 43.40
12 Nicolas Panesi M21 Ind. 44.18
13 Brian Daniel M55 Havoc 45.50
14 Andrew Eves M40 WAOC 47.15

 Par Time

15 Chris Shaw M55 Havoc 48.37
16 Andy Scott M35 Ind. 49.10
17 Mark Laing 50.26
18 John Duffield M55 Chig 51.41
19 Darrell Smith M35 Chig 52.08
20 Jack Richmond M60 DFOK 53.30
21 Gary Woods M40 SOS 54.31
22 Stephen Cartwright M45 SOS 54.32
23 Anne Jago W60 Saxons 59.29
24 Gideon Felton M35 HH 101.33
Mark Collins M40 DFOK Retired 
(2nd run)