EPPING FOREST South West

RESULTS

HAVOC v. CHIG  Match 4  19 July 2003

Yellow (2.2K)
Pos Name Class Club Race Time Handicap Match Time HAVOC Score CHIG Score
 
1 A Campbell W10 WAOC 18.16  
2 R & C Campbell CHIG 27.31 n/c
3 T Fleming M21 IND 33.51  
4 R & D Campbell CHIG 36.09 n/c
5 K & N Macabuag IND 38.55  
Green (3.7K)
Pos Name Class Club Race Time Handicap Match Time Pos. HAVOC Score CHIG Score
 
1 J Pearce M55 CHIG 42.01 0.74 31.05 2nd 9
2 C Pearce W55 CHIG 52.47 0.53 27.59 1st 10
3 C Shaw M50 HAVOC 52.55 0.79 41.49 7th 4
4 C Baker M65 DFOK 56.14 n/c
5 Robin Campbell M65 CHIG 58.01 0.6 34.48 4th 7
6 R West W55 CHIG 69.47 0.53 36.59 5th 6
7 J Gillespie M55 CHIG 69.58 0.74 51.47 9th 2
8 Ruby Campbell W65 CHIG 74.36 0.44 32.49 3rd 8
9 P Ryall M55 WAOC 75.27 n/c
10 B Fothergill W45 HAVOC 76.31 0.62 47.26 8th 3
11 J Taylor W60 CHIG 84.48 0.48 40.42 6th 5
B Daniel M55 HAVOC m 13  
T Edelsten M60 CHIG Retired  
Blue (5.7K)
Pos Name Class Club Race Time Handicap Match Time Pos. HAVOC Score CHIG Score
 
1 R Campbell M35 WAOC 46.45 0.93 n/c
2 M Ford M21 CHIG 47.44 1 47.44 1st 10
3 J Green M35 CHIG 51.45 0.93 48.08 2nd 9
4 P Beckett M40 HAVOC 54.59 0.89 48.57 3rd 8
5 R Weekes M50 CHIG 68.52 0.79 54.27 4th 7
6 P Langston M50 HH 72.17 n/c
7 A Schwoede M21 SOS 72.32 n/c
8 D Jenner M45 CHIG 78.07 0.84 65.37 6th 5
9 A Waller M21 HAVOC 78.22 1 78.22 7th 4
10 B Straight M60 HAVOC 88.49 0.68 60.24 5th 6
11 R Rhodes W60 SO 97.17 n/c
12 J Ryall W50 WAOC 99.08 n/c
13 A Edelsten M21 CHIG 114.44 1 114.44 8th 3
14 C Brolly M40 HAVOC 148.05 0.89 132.26 9th 2
15 T Macabuag M21 HAVOC 159.19 1 159.19 10th 1
J Duffield M55 CHIG Retired  
MATCH RESULT     28 81
SUMMER SERIES RESULT   131 314

Congratulations to CHIG for a comprehensive victory, winning all 4 matches.

Chris Burgues (HAVOC)