HAVOC v CHIG Round 3
Weald Park Summer Evening Event
25th June 2003
RESULTS

YELLOW 2.0km 35m climb 7 controls
Class Club Time Points
HAVOC CHIG
1 Ceris Burgues W8 HAVOC 41.22 5
Total 5 0
GREEN 4.6km 135m climb 10 controls
Class Club Time Factor Handicap
Time
1 Helen Pearce W21 CHIG 36.31 0.80 29.05 8
2 John Pearce M55 CHIG 38.02 0.74 28.13 9
3 Mark Lyne M45 SOS 43.07
4 Brian Daniel M55 HAVOC 43.43 0.74 32.14 7
5 James Lyne M16 SOS 44.45
6 Carol Pearce W55 CHIG 49.18 0.53 26.07 10
7 Sam Jenner M18 CHIG 49.45 0.88 43.52 3
8 Tom Edelsten M60 CHIG 53.37 0.68 36.29 6
9 Colin Flint M60 CHIG 57.01 0.68 38.77 5
10 Derek Jenner M45 CHIG 59.05 0.84 49.60 1
11 Laia Santamaria W21 HAVOC 64.19 0.80 51.35 0.5
12 Barbara Fothergill W45 HAVOC 66.42 0.62 41.18 4
13 Peter Allen M55 CHIG 67.56 0.74 49.99 0.5
14 Anne Power W70 LOK 69.49
15 John Gillespie M55 CHIG 70.45 0.74 52.13 0.5
16 Ros West W55 CHIG 84.27 0.53 44.66 2
Mark Wain M21 IND Retired (6 controls found)
Jose Mendaz M21 HAVOC Retired (4 controls found)
J Russell M60 SOS Retired (5 controls found)
Total 11.5 45
BLUE 5.9 km 155m climb 13 Controls
Class Club Time Factor Handicap
Time
1 Mark Ford M21 CHIG 39.43 1.00 39.43 9
2 Paul Beckett M40 HAVOC 45.14 0.89 40.17 8
3 R Marston M21 CHIG 51.31 1.00 51.31 7
4 Brian Straight M60 HAVOC 56.11 0.68 38.15 10
5 Anthony Waller M21 HAVOC 58.13 1.00 58.13 5
6 Graham Batty M45 HAVOC 63.45 0.84 53.30 6
7 Greg Deacon M21 SOS 65.43
8 Michael Hill M45 HAVOC 70.07 0.84 58.86 4
9 Colin Jackson M40 HAVOC 80.45 0.89 71.60 3
10 G Russell W55 SOS 122.00
Graham Leitch M45 CHIG Retired (11 controls found)
Paul Allen M45 IND Retired (6 controls found)
Peter Knight M55 IND Retired
Total 36 16
Round 3 52.5 61
Round 1 28.5 85
Round 2 22 87
Result after 3 rounds 103 233

Organisers/Planners Comments

Thank you all for turning up on what turned out to be such a beautiful evening. Congratulations to the Pearce family for earning their club 27 points. (Any chance of persuading/bribing you to join HAVOC?)

Thanks to Anthony Waller for his help in the afternoon and also to Edna for running both the start and the finish. Also thanks to Graham, Michael, Colin and Paul who helped collect the controls at the finish. We were then able to round off the evening with a pleasant drink in the local hostelry.

Chris Shaw