Royal Sun Alliance Panathlon Challenge

Eastbrookend Country Park Dagenham

February 6th 2003 

 

Start
Time 

School 

Year 7  Year 8   Year 9 Year 10  Year 11    Total   Pos'n  Points
0 Hounslow Manor  Fair Play 0
1 Dagenham Priory   Fair Play 0:08:54   0:10:38  0:13:20   0:26:31    0:17:18   1:16:41  8
2 Business Ac Bexley    Fair Play 0:15:59 0:12:07 0:19:02  0:27:21  0:17:15  1:31:44  6
3 Eltham Green  Fair Play 0:07:02  0:07:52   0:16:56 0:15:51  0:23:06  1:10:47 10
4
5  
6 Langdon North Plate 0:13:42 0:12:20 0:19:25 0:34:29 0:17:37 1:37:33 4 4
Morpeth South Plate 0:11:49 0:12:02 0:16:01 0:16:12 0:27:01 1:23:05 3 6
8 Lea Valley North Plate 0:10:35 0:09:43 0:14:02 0:16:53 0:19:21 1:10:34 1 10
9 Pimlico South Plate 0:09:42 0:12:16 0:17:42 0:12:08 0:15:22 1:07:10 1 10
10 St Aloyius/Mt Carmel  North Plate 0:11:33 0:16:31 0:29:22 0:13:36 0:20:20 1:31:22 3 6
11 Stockwell Park South Plate 0:22:33 0:12:32 0:19:56 0:41:18 0:29:22 2:05:41 4 4
12 Willesden North Plate 0:15:09 0:13:28 0:10:34 0:21:34 0:25:28 1:26:13 2 8
13 Stanley Park South Plate 0:08:42 0:12:01 0:13:07 0:20:45 0:17:24 1:11:59 2 8
14 Abbs Cross NorthChallenge  0:10:10 0:10:19 0:10:01 0:18:31 0:15:01 1:04:02 3 6
15 Ashburton SouthChallenge 0:09:24 0:11:56 0:20:55 0:17:54 0:15:34 1:15:43 4 4
16 Featherstone NorthChallenge 0:10:29 0:13:21 0:14:39 0:13:09 0:20:23 1:12:01 4 4
17 Bacons College SouthChallenge 0:08:39 0:10:51 0:15:59 0:13:49 0:22:41* 1:11:59 3 6
18 Hackney Free NorthChallenge 0:07:29 0:08:53 0:11:54 0:14:24 0:14:25 0:57:05 1 10
19 Chessington College SouthChallenge 0:08:55 0:12:00 0:13:12 0:14:45 0:22:41 1:11:33 2 8
20 Nower Hill NorthChallenge 0:06:24 0:08:41 0:13:16 0:14:11 0:15:05 0:57:37 2 8
21 GreyCourt SouthChallenge 0:06:48 0:12:51 0:12:19 0:16:41 0:20:19 1:08:58 1 10

* No Year 11 for this school. Time given is slowest for this group