EPPING FOREST South West Results
HAVOC v. CHIG Match - Wed 22 May 2002

Yellow (2.2K)
Pos Name Class Club Race Time Handicap Match Time HAVOC Score CHIG Score
 
1 A Gillespie M16 CHIG 19.31 0.84 16.23 4
2 D Miller M12 HAVOC 20.09 0.76 15.19 5
3 Ian & Paul M50 & M10 IND 24.33  
4 L Jenner M14 CHIG 34.56 0.8 27.57 3
5 E Power M70 LOK 51.41  
Green (4.0k)
Pos Name Class Club Race Time Handicap Match Time HAVOC Score CHIG Score
 
1 H Pearce W21 CHIG 39.53 0.8 31.55 10
2 J Pearce M55 CHIG 45.28 0.74 33.39 9
3 B Daniel M55 HAVOC 49.53 0.74 36.57 7
4 J Lyne M14 SOS 52.13  
5 M Lyne M40 SOS 54.57  
6 T Biggs M50 HAVOC 60.41 0.79 47.56 5
7 T Pribul M50 CHIG 63.57 0.79 50.31 3
8 C Pearce W55 CHIG 67.05 0.53 35.33 8
9 P Allen M50 CHIG 69.01 0.79 54.31 1
10 R West W50 CHIG 70.53 0.57 40.24 6
11 C Flint M55 CHIG 71.11 0.74 52.41 2
12 E Cross M16 GO 75.22  
13 B Fothergill W45 HAVOC 79.57 0.62 49.34 4
14 A Power W70 LOK 80.22  
15 J Gillespie M50 CHIG m 9 & 13  
Ian & Paul M50 & M10 IND Retired  
P Corney M45 CHIG Retired  
Blue (6.1k)
Pos Name Class Club Race Time Handicap Match Time HAVOC Score CHIG Score
 
1 M Ford M21 CHIG 56.25 1 56.25 9
2 J Jenner M16 CHIG 66.57 0.84 56.14 10
3 T Maycraft M40 CHIG 67.39 0.89 60.13 8
4 P Beckett M40 HAVOC 75.48 0.89 67.28 7
5 G Lidbury M21 HAVOC 79.09 1 79.11 5
6 P Langston M45 HH 88.48  
7 G Parmenter M55 HAVOC 91.13 0.74 67.31 6
8 D Jenner M45 CHIG 94.49 0.84 79.39 4
9 G & J Russell W55 & M60 SOS 130.09  
C Brolly M40 HAVOC Retired  
MATCH RESULT   39 77
Chris Burgues (Havoc)