Results for HAVOC Hadleigh Country Park 050120 - 05-Jan-2020 - Provisional

Course Results

Blue

Results

6.12km 230m

Pos Name Club Age Class Time Behind School Year
1st Antoine Pesenti DFOK M50 52:13    
2nd Harold Wyber CHIG M35 52:37 +0:24  
3rd Mike Brett BAOC M55 53:54 +1:41  
4th Michael Muggeridge HAVOC M55 54:57 +2:44  
5th Matthew Clarke SUFFOC M18 55:06 +2:53  
6th Donatas Tumaitis CHIG M35 55:10 +2:57  
7th Thomas Bartram NOR M20 55:24 +3:11  
8th David Dixon HH M45 56:23 +4:10  
9th Alex Dutton SLOW M45 57:31 +5:18  
10th David Lobley DFOK M55 59:53 +7:40  
11th Paul Beckett HAVOC M55 60:25 +8:12  
12th ROGER GOODING SOS M45 60:35 +8:22  
13th Andrew Evans DFOK M65 60:57 +8:44  
14th Mike Bennett HH M65 61:17 +9:04  
15th Maxime Pesenti DFOK M16 61:18 +9:05  
16th Philip Bartram NOR M45 61:57 +9:44  
17th Jon Chandler LOK M50 62:37 +10:24  
18th Andrew Parkinson SO M65 63:08 +10:55  
19th= Bert Park SUFFOC M55 63:09 +10:56  
19th= Alan Hickling SAX M55 63:09 +10:56  
21st Ben Bardsley HH M45 64:06 +11:53  
22nd Chloë Cracknell SUFFOC W20 64:49 +12:36  
23rd Andrew Pitcher DFOK M55 64:50 +12:37  
24th Rini Hoogkamer NOR M60 64:51 +12:38  
25th David Hodson HH M55 66:23 +14:10  
26th Neil Speers DFOK M50 66:51 +14:38  
27th Stefan Peykov SLOW M55 66:58 +14:45  
28th Andrew Elliott SUFFOC M45 67:17 +15:04  
29th Pieter De Koning WAOC M50 67:32 +15:19  
30th Sean Cronin SAX M50 67:39 +15:26  
31st Michael Bickle WAOC M70 67:42 +15:29  
32nd Martin Walker SOS M45 69:41 +17:28  
33rd Peter Woods WAOC M60 70:43 +18:30  
34th Ian Byrne SMOC M60 72:14 +20:01  
35th Ian Byford HH M60 73:45 +21:32  
36th Adam Dent CHIG M40 74:44 +22:31  
37th Stu Levene HH M50 75:20 +23:07  
Blue standard time 78:20
38th Nick Harrison IND   78:29 +26:16  
39th Helen Bickle WAOC W35 78:56 +26:43  
40th Camilla Darwin WAOC W50 86:19 +34:06  
41st Ian Catchpole DFOK M40 88:34 +36:21  
42nd James Trevelyan SOS M40 89:23 +37:10  
43rd Mike Turner SO M70 89:37 +37:24  
44th Shane Muggeridge HAVOC M21 90:19 +38:06  
45th Tim Keogh MV M55 94:12 +41:59  
46th Chris Shaw HAVOC M70 97:31 +45:18  
47th Roger Cliffe TVOC M45 97:56 +45:43  
48th Dale Bennett HAVOC M55 98:48 +46:35  
49th Steven Elliott SAX M60 103:13 +51:00  
50th Stewart Mills HAVOC M55 105:33 +53:20  
51st Byron Hawkins CRCO   118:13 +66:00  
  Duncan Harrison   M45 m11    
  Nikolay Kolev SLOW M55 w6    
  Mili Mladenovic+Ivan Nacanovic IND   rtd    
  Paul Butt SUFFOC M50 rtd    

Green

Results

4.26km 130m

Pos Name Club Age Class Time Behind School Year
n/c Guy Lidbury HAVOC M50 33:49    
1st Conor O'Donovan WAOC M21 35:30    
2nd Kate Brett BAOC W55 47:41 +12:11  
3rd Keith Bennett DFOK M45 47:58 +12:28  
4th Phil Conway GO M55 48:53 +13:23  
5th Jim Prowting TVOC M70 49:39 +14:09  
6th Simon Greenwood SAX M65 50:54 +15:24  
7th John Clarke SUFFOC M50 53:15 +17:45  
8th Ian Ambler CHIG M45 53:56 +18:26  
9th Ffion Bricknell SAX W16 54:22 +18:52  
10th Andrew Welsh HAVOC M65 55:16 +19:46  
11th Andrew Cummings HH M65 55:56 +20:26  
12th Joanne Hickling SAX W55 56:52 +21:22  
13th Garry Parmenter HAVOC M70 57:01 +21:31  
14th Richard Bonnett BAOC M65 57:12 +21:42  
15th Neil Bricknell SAX M50 58:06 +22:36  
16th Graham Batty HAVOC M60 58:34 +23:04  
17th Di Turner SO W65 58:57 +23:27  
18th= Peter Duthie WAOC M60 60:03 +24:33  
18th= Adriana Stankova SLOW W35 60:03 +24:33  
20th Lesley Innes BKO W60 61:46 +26:16  
21st Sandra Mather SMOC W50 62:46 +27:16  
22nd Julie Lobley DFOK W55 63:16 +27:46  
23rd Sue Woods WAOC W60 64:14 +28:44  
24th Rob Sibley SAX M65 65:03 +29:33  
Green standard time 65:03
25th Mark Thompson TVOC M65 67:21 +31:51  
26th Robin Weed SUFFOC M50 67:47 +32:17  
27th Debbie Charlton SMOC W60 68:47 +33:17  
28th Lucy Walker SOS W18 68:56 +33:26  
29th Ray Curtis CHIG M65 69:10 +33:40  
30th Steve Kemp HAVOC M60 69:26 +33:56  
31st Chris Childs SOS M70 69:57 +34:27  
32nd Peter Riches TVOC M70 70:24 +34:54  
33rd Lyn West SOS W65 72:35 +37:05  
34th Martin Cook SMOC M60 74:42 +39:12  
35th Dave Collier DFOK M65 75:41 +40:11  
36th Geoff Goodwin DFOK M65 76:26 +40:56  
37th Mike Elliot MV M65 80:45 +45:15  
38th Charmaine Kwan LOK W35 81:46 +46:16  
39th Derek Jenner CHIG M65 82:59 +47:29  
40th David Lefevre DFOK M60 85:02 +49:32  
41st Viv Hodson HH W55 85:23 +49:53  
42nd Rachel Thomas SMOC W65 88:24 +52:54  
43rd Ceri Renouf SOS W45 124:11 +88:41  
44th Francis Ronnau-Bradbeer DFOK M60 140:27 +104:57  
  Colin Merry DFOK M65 m5 rtd    
  Ian Whisson IND M60 rtd    
  Keiko Conway GO W55 rtd    

Short Green

Results

3.1km 100m

Pos Name Club Age Class Time Behind School Year
1st Andrew Henderson WAOC M55 38:23    
2nd Noreen Ives WAOC W65 48:10 +9:47  
3rd Ian Smith WAOC M60 49:28 +11:05  
4th Rosie Merry DFOK W55 53:25 +15:02  
5th Joaquim Fillola IND M45 57:57 +19:34  
6th Alison Cracknell SUFFOC W50 61:54 +23:31  
Short Green standard time 61:54
7th Paul Lowe SUFFOC M60 63:22 +24:59  
8th Robin Defoe HAVOC   66:12 +27:49  
9th Geraldine Russell SOS W75 72:29 +34:06  
10th John Harris WAOC M70 75:55 +37:32  
11th Ros West CHIG W70 88:01 +49:38  
12th Alison Curtis CHIG W60 90:34 +52:11  

Light Green

Results

3.34km 95m

Pos Name Club Age Class Time Behind School Year
1st TAYLOR GOODING NOTLEY W14 39:06   8
2nd Hebe Darwin WAOC W14 39:43 +0:37 7
3rd Oliver Bardsley HH M14 44:02 +4:56  
4th Alesha Lowe STOWMAR W16 45:30 +6:24 W11
5th Vadim Pesenti DFOK M12 47:33 +8:27  
6th Andrew Barclay DFOK M55 47:48 +8:42  
Light Green standard time 58:39
7th Chris Cammidge CASTLE M55 58:47 +19:41  
8th Daniel Ronnau-Bradbeer DFOK M16 58:48 +19:42 11
9th Andrew Howells IND   72:11 +33:05  
10th Pauline Gullidge IND W65 80:25 +41:19  
11th Glenn Horton SOS M55 91:01 +51:55  

Orange

Results

2.54km 65m

Pos Name Club Age Class Time Behind School Year
1st Luke Bennett DFOK M12 23:02    
2nd Janie Horton BRENTWO W14 43:19 +20:17  
3rd Robert Teer IND M70 49:02 +26:00  
4th Lucy Robinson THURROC W40 50:25 +27:23  
Orange standard time 50:25
5th Peter Woodward THURROC M65 50:32 +27:30  
6th Emily, Ava, Neil Bailey IND W12 53:57 +30:55 7 + 5
7th Family Montague IND   56:02 +33:00  
8th Thomas Walker SOS M14 59:20 +36:18  

Yellow

Results

2.09km 65m

Pos Name Club Age Class Time Behind School Year
1st Charlie Maule-Lidbury CHALKWE M10 22:19   M4
2nd Isaac Dutton SLOW M14 30:16 +7:57 8
3rd Madeleine Pitcher DFOK W14 33:09 +10:50 8
4th Ruby Gisby DFOK W8 33:14 +10:55 3
Yellow standard time 33:29
5th Jake Horton BRENTWO M12 34:39 +12:20  
6th Alexander Darwin WAOC M10 34:48 +12:29 5
7th Gus Ditton SLOW M10 41:36 +19:17 6
8th Laurie Duttar+Hester Jewitt IND M10 48:15 +25:56 3

White

Results

1.54km 55m

Pos Name Club Age Class Time Behind School Year
1st Amelie Maule-Lidbury+1 CHALKWE W6 18:54   1
2nd Jake Bennett DFOK M10 20:50 +1:56  
3rd Hugo Lidbury CHALKWE M10 28:13 +9:19 M2
4th Sienna Muggeridge +1 HAVOC W5 39:36 +20:42  
White standard time 39:36