Results for HAVOC Langdon Hills - SWELL & ESSOL 3/11/19 - 03-Nov-2019 - Provisional

Course Results

Blue

Results

7.02km 200m

Pos Name Club Age Class Time Behind School Year
1st Darren Cook SOS M45 01:05:28    
2nd Bert Park SUFFOC M50 01:11:46 +00:06:18  
3rd Mick Smith HH M70 01:15:06 +00:09:38  
4th Jacob Sharpe HH M45 01:15:51 +00:10:23  
5th Shane Muggeridge HAVOC M21 01:16:32 +00:11:04  
6th Simon Turton BKO M50 01:18:34 +00:13:06  
7th David Lobley DFOK M50 01:19:02 +00:13:34  
8th Peter Martin SAX M70 01:22:22 +00:16:54  
9th Roger Gooding SOS M45 01:23:43 +00:18:15  
10th Ian Byford HH M60 01:23:49 +00:18:21  
11th Rich Kerswell WAOC M50 01:25:33 +00:20:05  
12th Russell Peters WAOC M40 01:31:10 +00:25:42  
13th Martin Walker SOS M45 01:33:27 +00:27:59  
14th James Trevelyan SOS M40 01:36:30 +00:31:02  
15th Peter Woods WAOC M60 01:37:12 +00:31:44  
16th Tony Harden HH M55 01:37:23 +00:31:55  
Blue standard time 01:38:12
17th Stu Levene HH M50 01:42:43 +00:37:15  
18th Dale Bennett HAVOC M55 01:42:53 +00:37:25  
19th Peter Carlill NOR M60 01:43:57 +00:38:29  
20th= Steven Elliott SAX M60 01:45:31 +00:40:03  
20th= Ian Catchpole DFOK M40 01:45:31 +00:40:03  
22nd Gavin Avey-Hebditch WSX M60 02:06:11 +01:00:43  
23rd Stewart Mills HAVOC M55 02:11:26 +01:05:58  
  Adam Leaf HH M55 m6    
  Alex Owen LOK M40 m11    
  Richard Pownall SMOC M60 rtd    

Brown

Results

9.91km 250m

Pos Name Club Age Class Time Behind School Year
1st David Dixon HH M45 01:16:52    
2nd Harold Wyber CHIG M21 01:21:07 +00:04:15  
3rd Oliver O'Brien SLOW M35 01:21:12 +00:04:20  
4th Lorant Farkas WAOC M45 01:23:05 +00:06:13  
5th Neil Rosewell SUFFOC M40 01:25:44 +00:08:52  
6th Guy Lidbury HAVOC M50 01:28:01 +00:11:09  
7th Paul Beckett HAVOC M55 01:37:19 +00:20:27  
8th Donatas Tumaitis SLOW M35 01:50:11 +00:33:19  
Brown standard time 01:55:18
9th David Andrew Walsh IND M55 03:13:44 +01:56:52  

Green

Results

4.36km 170m

Pos Name Club Age Class Time Behind School Year
1st Michael Muggeridge HAVOC M55 00:37:44    
2nd Ian Ambler CHIG M45 00:56:18 +00:18:34  
3rd Camilla Darwin WAOC W50 00:59:41 +00:21:57  
4th David Dawson DFOK M60 01:01:15 +00:23:31  
5th Julie Lobley DFOK W50 01:02:05 +00:24:21  
6th Dave Collier DFOK M65 01:06:40 +00:28:56  
7th Martin Cook SMOC M60 01:06:55 +00:29:11  
8th Thomas Elgood CHIG M55 01:07:27 +00:29:43  
9th Edwin Banks SOS M65 01:09:07 +00:31:23  
10th Garry Parmenter HAVOC M70 01:11:17 +00:33:33  
11th Jackie Sibthorp SOS W50 01:16:23 +00:38:39  
12th Lucy Walker SOS   01:19:55 +00:42:11 W16
13th Chris Brolly HAVOC M55 01:20:00 +00:42:16  
14th Rob Sibley SAX M65 01:22:59 +00:45:15  
Green standard time 01:22:59
15th Kathryn Walsh IND W55 01:25:10 +00:47:26  
16th David LeFevre DFOK M60 01:25:13 +00:47:29  
17th Ray Curtis CHIG M65 01:25:27 +00:47:43  
18th Derek Jenner CHIG M65 01:26:03 +00:48:19  
19th Heidi Lloyd TVOC W40 01:27:06 +00:49:22  
20th Charmaine Kwan LOK W35 01:27:23 +00:49:39  
21st Neil Savage SOS M35 01:28:29 +00:50:45  
22nd Sandra Mather SMOC W50 01:30:34 +00:52:50  
23rd Katalin Juhasz WAOC W45 01:31:41 +00:53:57  
24th Barbara Beckett HAVOC W60 01:31:55 +00:54:11  
25th Sue Woods WAOC W60 01:33:29 +00:55:45  
26th Steve Kemp HAVOC M55 01:34:14 +00:56:30  
27th Robin Defoe HAVOC   02:08:26 +01:30:42  
28th Francis Ronnau-Bradbeer DFOK M60 02:17:01 +01:39:17  
  Chris Childs SOS M70 m8 w14    

Light Green

Results

3.66km 115m

Pos Name Club Age Class Time Behind School Year
1st Taylor Gooding SOS G12 00:41:09   8
2nd Heikki Palosuo SLOW M65 00:42:44 +00:01:35  
3rd Sophie Kerswell WAOC / SPF   00:47:33 +00:06:24 9 / W14
4th Emma Bowie-Britton SOS/Brentwood W18 00:58:31 +00:17:22 12
5th Hebe Darwin WAOC / Perse G12 01:00:41 +00:19:32 7
Light Green standard time 01:01:44
6th Colin Merry DFOK M65 01:10:46 +00:29:37  
7th Charlie Dixon HH B10 01:12:08 +00:30:59 6
8th Daniel Ronnau-Bradbeer DFOK   01:14:36 +00:33:27 11/M16
  Alesha Lowe SUFFOC   w16   11 / W16

Orange

Results

3.07km 90m

Pos Name Club Age Class Time Behind School Year
1st Janie Horton SOS / Brentwood   00:47:02   10 / W14
2nd Ben Partridge SOS   00:54:06 +00:07:04 9 / M14
3rd Amelie Patteson SOS / Ramsey G12 00:57:24 +00:10:22 8
4th Matthew Trevelyan Brentwood   01:06:14 +00:19:12 M14
5th Glen Horton SOS M55 01:07:05 +00:20:03  
Orange standard time 01:10:33
6th Thomas Walker SOS   01:17:16 +00:30:14 9 / M14

Short Green

Results

3.27km 115m

Pos Name Club Age Class Time Behind School Year
1st Andy Gass IND M70 00:46:34    
2nd Noreen Ives WAOC W65 00:51:44 +00:05:10  
3rd Ian Smith WAOC M60 00:52:14 +00:05:40  
4th Rosie Merry DFOK W55 00:59:02 +00:12:28  
5th David Norman CHIG M60 00:59:05 +00:12:31  
6th Alison Curtis CHIG W60 00:59:43 +00:13:09  
7th Ros West CHIG W70 01:08:51 +00:22:17  
Short Green standard time 01:09:51
8th Anne Power LOK W85 01:21:14 +00:34:40  
9th Jennifer Taylor CHIG W75 01:36:32 +00:49:58  
  Simon Bowie-Britton SOS M45 w11    

White

Results

1.61km 30m

Pos Name Club Age Class Time Behind School Year
1st Isaac Rosewell SUFFOC / Hundon B8 00:13:57   4
2nd Hugo Maule-Lidbury HAVOC/Chalkwell B7 00:15:57 +00:02:00 2/M7
3rd Hayden + Alyssa Havering   00:17:24 +00:03:27 6
4th Matthew Float Ind B12 00:19:18 +00:05:21  
5th Erin McMorn Barn   00:19:53 +00:05:56 5
6th Erin + Aiden Havering   00:20:14 +00:06:17 6
7th Maya + Emily Havering   00:21:37 +00:07:40 6
8th Thomas + Amelia Havering   00:23:00 +00:09:03 6
9th Edward White Barn   00:24:28 +00:10:31 4
10th Lulu Gooding + Becky Gooding SOS G7 00:24:45 +00:10:48 3
11th Ella + Charlotte Havering   00:25:01 +00:11:04 6
12th Emma Rosewell SUFFOC / Hundon G7 00:26:11 +00:12:14 3
13th Sienna Muggeridge + 1 HAVOC G4 00:26:18 +00:12:21  
14th Ella + Abbie Havering   00:26:42 +00:12:45 6
15th Jess + Scarlet Havering   00:32:19 +00:18:22 6
16th Tobi + Albie Havering   00:34:34 +00:20:37 6
White standard time 00:34:34

Yellow

Results

1.98km 50m

Pos Name Club Age Class Time Behind School Year
1st Charlie Maule-Lidbury HAVOC/Chalkwell B10 00:17:29   4/M10
2nd Emma Horton IND W40 00:18:39 +00:01:10  
3rd James Clarke Barn   00:20:34 +00:03:05 5
4th Alexander Darwin WAOC / Perse B10 00:23:34 +00:06:05 5
Yellow standard time 00:26:14
5th Chloe + Megham Havering   00:26:23 +00:08:54 8
6th Louis Peters WAOC / Bishops Stortford   00:27:24 +00:09:55 10 / M14
7th Jake Horton Brentwood B12 00:39:14 +00:21:45 8
8th Persephone Peters WAOC / Heuham G7 01:04:52 +00:47:23