Results for HAVOC GLOSS Belhus Woods 140719 - 14-Jul-2019 - Provisional

Course Results

YELLOW

Results

2.32km 10m

Pos Name Club Age Class Time Behind
1st Nina Williams IND W45 24:21  
2nd Charlie Maule-Lidbury HAVOC M10 33:10 +8:49

GLOSS

Results

3.25km 15m

Pos Name Club Age Class Time Behind
1st Matthew Dixon HH M18 28:03  
2nd David Frampton HH M45 30:14 +2:11
3rd Richard Bonnett BAOC M60 30:57 +2:54
4th Samuel Andreo MDOC M21 31:18 +3:15
5th Vesela Chokoeva SLOW W45 31:42 +3:39
6th Vinh-Phuong Hoang SLOW W21 32:30 +4:27
7th Nikolay Yanev SLOW M45 33:05 +5:02
8th Hedley Calderbank HH M65 33:15 +5:12
9th Garry Parmenter HAVOC M70 33:49 +5:46
10th Paul Hearn HH M55 34:35 +6:32
11th Chris Shaw HAVOC M70 36:00 +7:57
12th Philip Craven DFOK M65 40:55 +12:52
13th Miriam Rosen LOK W70 41:58 +13:55
14th Rosie Merry DFOK W55 42:17 +14:14
15th Graham Sutton MV M70 42:58 +14:55
16th Colin Jackson HAVOC M60 45:19 +17:16
17th Oliver Bardsley HH M14 47:41 +19:38
18th David Lefevre DFOK M60 48:50 +20:47
19th Thomas Elgood CHIG M55 51:36 +23:33
20th Noreen Ives WAOC W65 52:06 +24:03
21st Viv Hodson HH W55 53:39 +25:36
22nd Barbara Griessner SLOW W45 55:45 +27:42
23rd Charmaine Kwan LOK W35 60:09 +32:06
24th Colin Merry DFOK M65 62:35 +34:32
25th Rod Shaw EPOC M80 65:53 +37:50
26th Charlie Dixon HH M14 65:54 +37:51
27th Stuart Young IND M55 67:03 +39:00
28th David Rosen LOK M65 68:55 +40:52
29th Gee Kim LOK W35 77:25 +49:22
30th Chris Childs SOS M70 85:35 +57:32
31st Francis Ronnau-Bradbeer DFOK M60 96:58 +68:55
32nd Robin Defoe HAVOC M60 102:30 +74:27
33rd JB Rae-Smith IND M55 126:04 +98:01
34th Amitabh + Uibhuti IND   134:29 +106:26
  Stefan Peykov SLOW M50 m7  
  Barbara Beckett HAVOC W60 m11-12  

GLOSS+Ext

Results

6.3km 25m

Pos Name Club Age Class Time Behind
1st David Dixon HH M45 44:40  
2nd Michael Muggeridge HAVOC M55 46:39 +1:59
3rd Lawrence Jones NGOC M21 47:12 +2:32
4th Alex Edelsten IND M35 47:36 +2:56
5th Justin Stafford NCN OZ M35 48:40 +4:00
6th Paul Beckett HAVOC M55 49:27 +4:47
7th Georgia Jones OROX W21 49:31 +4:51
8th Guy Lidbury HAVOC M50 50:39 +5:59
9th Leah Williams LUOC W21 50:56 +6:16
10th Brais Pineiro LOK M21 51:30 +6:50
11th Paul Todd LOK M40 51:50 +7:10
12th David Hodson HH M55 51:59 +7:19
13th Tony Burton MV M55 52:22 +7:42
14th Jon Chandler LOK M50 55:04 +10:24
15th Gerardo Garcia ARGENTI   55:08 +10:28
16th Anthony Flick LOK M40 57:40 +13:00
17th Sue Carter SLOW W50 57:51 +13:11
18th Donatas Tumaitis SLOW M35 57:57 +13:17
19th Michael Bickle WAOC M70 62:08 +17:28
20th Ben Bardsley HH M45 64:43 +20:03
21st Adam Dent CHIG M35 66:07 +21:27
22nd David Float HAVOC M50 68:16 +23:36
23rd Helen Bickle WAOC W35 70:34 +25:54
24th Tom Edelsten GO M75 71:01 +26:21
25th Ian Catchpole DFOK M40 72:01 +27:21
26th Kevin Machin SOS M55 74:19 +29:39
27th Graham Batty HAVOC M60 74:42 +30:02
28th John Duffield HH M70 75:39 +30:59
29th Gavin Avey-Hebditch WESSEX M60 76:12 +31:32
30th Mike Elliot MV M65 89:06 +44:26
31st Ruth Rhodes SO W75 94:48 +50:08
  Stephen Middleton HAVOC M40 m16-17  
  Catherine Galvin LOK W55 m22