Results for HAVOC Bedfords Park 060119 - 06-Jan-2019 - Provisional

Course Results

Blue

Results

6.2km 155m

Pos Name School Age Class Time Behind
1st Samuel Fielding HH M21 35:17  
2nd Nick Barrable SYO M45 35:43 +0:26
3rd Kevin Fielding HH M50 39:08 +3:51
4th Edward Catmur SLOW M35 40:00 +4:43
5th Michael Muggeridge HAVOC M55 43:41 +8:24
6th Antoine Pesenti DFOK M45 44:35 +9:18
7th Lorant Farkas WAOC M45 45:41 +10:24
8th Harold Wyber CHIG M21 46:23 +11:06
9th Andrew Henderson WAOC M55 47:48 +12:31
10th Sean Blanchflower WAOC M45 48:07 +12:50
11th Rebecca Dal Bon SLOW W21 48:47 +13:30
12th Andrew Parkinson SO M65 49:09 +13:52
13th Anne Straube OD W40 51:23 +16:06
14th Mark Adams HH M55 51:50 +16:33
15th David Hodson HH M55 52:29 +17:12
16th Gary Flynn HH M21 52:50 +17:33
17th Ian Ditchfield MV M60 53:02 +17:45
18th Bronwen Mansel SUFFOC W21 56:11 +20:54
19th Daisy Partridge SOS Y13 W20 57:17 +22:00
20th Stephen Borrill WAOC M45 57:40 +22:23
21st Donatas Tumaitis SLOW M35 58:59 +23:42
22nd Neil Speers DFOK M50 59:42 +24:25
23rd Michael Bickle WAOC M70 59:47 +24:30
24th Rod Mansel SUFFOC M60 59:58 +24:41
25th Martin Walker SOS M45 60:09 +24:52
Blue standard time 60:09
26th John Van Rooyen SAX M70 60:24 +25:07
27th Ian Byrne SMOC M60 61:15 +25:58
28th Helen Bickle WAOC W35 61:57 +26:40
29th Camilla Darwin WAOC W50 63:01 +27:44
30th Adam Dent CHIG M35 63:17 +28:00
31st Chris Shaw HAVOC M70 63:56 +28:39
32nd David Lobley DFOK M50 64:06 +28:49
33rd Ian Catchpole DFOK M40 64:41 +29:24
34th Julia Farkas WAOC W21 64:53 +29:36
35th Sam Hague WAOC Y12 M18 65:23 +30:06
36th Geoff Goodwin DFOK M65 67:14 +31:57
37th Adriana Stankova SLOW W35 68:36 +33:19
38th Graham Denney SAX M50 69:24 +34:07
39th Peter Dudman SO M65 70:03 +34:46
40th Clive Tant SOS M60 72:27 +37:10
41st Gillian Edgar HAVOC W50 76:15 +40:58
42nd Graham Sutton MV M70 76:36 +41:19
43rd Catherine Galvin LOK W55 78:21 +43:04
44th Dale Bennett HAVOC M55 81:01 +45:44
45th Guy Lidbury HAVOC M50 130:42 +95:25
  Brian Poon IND   m23  
  Jon Chandler LOK M50 m14  
  Steven Partridge SOS M50 m4  
  Peter Martin SAX M70 m13-16 rtd  

Green

Results

4.9km 115m

Pos Name School Age Class Time Behind
1st William Chandler LOK B10 47:53  
2nd Jim Prowting TVOC M70 50:08 +2:15
3rd Keith Bennett DFOK M45 50:10 +2:17
4th Richard Bonnett BAOC M60 50:28 +2:35
5th Andrew Welsh HAVOC M65 51:05 +3:12
6th Neil Watts SO M60 51:49 +3:56
7th Tom Edelsten CHIG M75 54:50 +6:57
8th Garry Parmenter HAVOC M70 55:39 +7:46
9th Sarah Mansel SUFFOC W50 56:08 +8:15
10th Mark Collins DFOK M55 56:19 +8:26
11th Paul Langston HH M65 56:51 +8:58
12th Janet Cronk WAOC W60 59:06 +11:13
13th Alan Brett CHIG M45 60:53 +13:00
14th Bruce Marshall WAOC M65 61:31 +13:38
15th Julie Lobley DFOK W50 63:05 +15:12
16th Harriet Millward WAOC W45 63:42 +15:49
17th Gillian Hanson HH W50 63:46 +15:53
18th Philip Hague WAOC M50 64:43 +16:50
19th Jean-Pierre Carraud SOS M50 65:43 +17:50
20th Philip Craven DFOK M65 65:54 +18:01
21st Karen Ezard SOS W60 65:58 +18:05
22nd Keith Parkes DFOK M70 66:02 +18:09
23rd Derek Jenner CHIG M65 66:04 +18:11
24th Ian Smith WAOC M60 66:33 +18:40
25th Daniel Roth OD M45 66:38 +18:45
26th Julie Collins DFOK W55 69:37 +21:44
27th Gavin Avey-Hebditch WSX M60 69:53 +22:00
28th Lucy Walker SOS CCHSG W16 70:41 +22:48
Green standard time 71:50
29th Helen Hague WAOC W50 71:59 +24:06
30th Thomas Elgood CHIG M55 73:48 +25:55
31st Jackie Sibthorp SOS W50 73:54 +26:01
32nd Viv Hodson HH W55 74:40 +26:47
33rd Charmaine Kwan LOK W35 76:24 +28:31
34th Rebecca Saif ind W21 82:15 +34:22
35th David Lefevre DFOK M60 82:27 +34:34
36th Rachel Barford SOS W55 88:16 +40:23
37th Oliver Hague WAOC M20 90:18 +42:25
38th Ruth Rhodes SO W75 92:10 +44:17
39th Robin Defoe ind M60 96:10 +48:17
40th Sue Gallagher SO W65 103:44 +55:51
41st Michael Schmitt ind M40 114:43 +66:50
42nd Francis Ronnau-Bradbeer DFOK M60 121:50 +73:57
  Chris Childs SOS M70 w19  

Short Green

Results

3.04km 60m

Pos Name School Age Class Time Behind
1st Rich Kerswell WAOC M50 33:40  
2nd Jeffrey Patteson SOS M40 34:57 +1:17
3rd Kjell Tullus SLOW M65 46:10 +12:30
4th Alison Curtis CHIG W60 51:15 +17:35
5th Ray Curtis CHIG M65 52:05 +18:25
6th Paul Lowe SUFFOC M60 56:01 +22:21
7th Maria Marshall WAOC W65 56:13 +22:33
Short Green standard time 56:13
8th John Harris WAOC M70 58:11 +24:31
9th Hazel Bickle WAOC W65 58:27 +24:47
10th Jennifer Taylor CHIG W75 61:08 +27:28
11th Ros West CHIG W70 61:40 +28:00
12th Anthony Barrable RAFO M75 72:42 +39:02
13th Robin Campbell CHIG M80 88:50 +55:10
14th Ruby Campbell CHIG W80 114:46 +81:06

Light Green

Results

3.7km 85m

Pos Name School Age Class Time Behind
1st Oliver Prince SOS Sible Hedingham Y8 M12 29:58  
2nd Richard Wilkes+Olive Wilkes HAVOC   39:36 +9:38
3rd Matthew Wadey SOS M16 41:01 +11:03
4th John Collyer SOS M70 44:24 +14:26
5th Jago+June+Chris+Iain ind   47:59 +18:01
Light Green standard time 47:59
6th Neil Savage ind M35 49:55 +19:57
7th Ben Partridge SOS Y8 M14 54:35 +24:37
8th Jenny Collyer SOS W70 58:00 +28:02
9th Alesha Lowe SUFFOC Stowmarket High Y10 W16 59:30 +29:32
10th Joshua Nibbs ind M18 81:44 +51:46

Orange

Results

2.9km 70m

Pos Name School Age Class Time Behind
1st Hebe Darwin WAOC Perse Prep Y6 W12 33:37  
2nd Jane Patteson SOS W40 42:16 +8:39
3rd Daniel Ronnau-Bradbeer DFOK B10 45:16 +11:39
4th Sophie Kerswell WAOC Y8 W12 45:43 +12:06
5th Max Straube-Roth OD Y5 M10 63:45 +30:08
Orange standard time 63:45
6th Thomas Walker SOS Ramsey M12 69:21 +35:44
7th Priscilla Chen-Chandler LOK W45 73:43 +40:06
8th Tullio Acanfora Y10 M16 74:00 +40:23
  Jane Kerswell WAOC W45 rtd  

Yellow

Results

2.27km 50m

Pos Name School Age Class Time Behind
1st Taylor Gooding SOS Y7 W12 15:39  
2nd Luke Bennett DFOK Y5 M12 22:02 +6:23
3rd Eleanor Kerswell WAOC Y6 W10 22:36 +6:57
n/c Charlie Maule-Lidbury HAVOC M10 22:57  
4th Amelie Patterson SOS Ramsey Y7 W12 23:56 +8:17
5th Abigail Prince SOS St Andrews Y5 W12 27:30 +11:51
Yellow standard time 27:30
6th Alexander Darwin WAOC Perse Prep Y4 M10 28:33 +12:54
7th Janie Horton Brentwood School Y9 W14 28:49 +13:10
8th Eve Ambler+Eleanor Steele IND Y8 W14 47:11 +31:32
9th Ethan +Seth Westcott HAVERING Schools Y6 M10 62:15 +46:36

White

Results

1.48km 30m

Pos Name School Age Class Time Behind
1st Charlie Maule-Lidbury HAVOC Chalkwell Hall Y3 M9 11:54  
n/c Hugo Maule-Lidbury Havoc M6 12:03  
2nd Lulu Gooding +Roger SOS W6 12:04 +0:10
3rd Hugo Maule-Lidbury HAVOC Chalkwell Hall Y1 M6 14:43 +2:49
4th Jake Bennett DFOK Y3 M10 20:22 +8:28
5th Rosa Ambler +Summer Bennett+Monty Biddick ind Y5   29:51 +17:57
White standard time 29:51