Results for HAVOC Epping SW 181118 - 18-Nov-2018 - Provisional

Course Results

Brown

Results

9.4km 75m

Pos Name Club Age Class Time Behind School Year
1st Rob Patterson SLOW M21 61:27    
2nd Luke Fisher BOF M21 65:25 +3:58  
3rd Tom Dobra UBOC M21 69:16 +7:49  
4th Duncan Grassie AROS M35 69:54 +8:27  
5th Ian Hargreaves SOS M40 75:02 +13:35  
6th Clive Wilkinson SUFFOC M55 84:25 +22:58  
7th Douglas McTurk HAVOC M21 84:37 +23:10  
8th Brais Pineiro LOK M21 91:22 +29:55  
Brown standard time 92:11
9th Paul Beckett HAVOC M55 92:55 +31:28  
10th Jonathan Gilbert NOR M55 99:18 +37:51  
11th Oliver Tomlinson SMOC M35 111:45 +50:18  
12th Neil Rosewell SUFFOC M40 115:10 +53:43  
13th Donatas Tumaitis SLOW M21 120:43 +59:16  
14th Kelvin Howard IND M45 136:12 +74:45  
  Tessa Strain EUOC W21 m9-23    

Blue

Results

7.2km 50m

Pos Name Club Age Class Time Behind School Year
1st Michael Muggeridge HAVOC M55 49:46    
2nd Simon Errington HH M55 51:31 +1:45  
3rd Stephen Borrill WAOC M45 54:33 +4:47  
4th Mike Brett BAOC M50 54:55 +5:09  
5th Dil Wetherill WAOC M50 55:21 +5:35  
6th David Dixon HH M45 56:07 +6:21  
7th Josh M'Caw HH M18 56:21 +6:35  
8th Lizzie Rosewell SUFFOC W35 57:15 +7:29  
9th Angel Georgiev SLOW M21 57:17 +7:31  
10th Ian Jones NGOC M50 57:33 +7:47  
11th Gary Flynn HH M21 60:31 +10:45  
12th Sean Blanchflower WAOC M45 60:44 +10:58  
13th Andrew Evans DFOK M60 64:09 +14:23  
14th Chloe Cracknell SUFFOC W18 64:16 +14:30  
15th Callum Turner SOS M18 64:31 +14:45  
16th Tony Grover HH M50 64:44 +14:58  
17th Ian Byrne SMOC M60 67:50 +18:04  
18th Clive Tant SOS M60 68:13 +18:27  
19th Daniel Hodson SOC M21 68:39 +18:53  
20th Sam Hague WAOC M16 69:10 +19:24  
21st Jon Chandler LOK M50 69:16 +19:30  
22nd Freya Askham SMOC W40 72:24 +22:38  
23rd Stu Levene HH M45 72:31 +22:45  
24th Peter Woods WAOC M60 73:16 +23:30  
25th Jacob Sharpe HH M40 73:21 +23:35  
26th Daisy Partridge SOS W18 75:05 +25:19  
27th David Hodson HH M50 75:34 +25:48  
28th Neil Gostick HH M55 75:38 +25:52  
29th Chris Rampton WAOC M50 76:56 +27:10  
30th Sebastien Flesch IND M45 77:11 +27:25  
31st Edward Low WAOC M16 77:22 +27:36  
Blue standard time 77:22
32nd Colin West SOS M60 77:54 +28:08  
33rd Natalie Holroyd DRONGO W21 78:39 +28:53  
34th Will Harrison SUFFOC M55 78:50 +29:04  
35th Nikolay Kolev SLOW M50 78:54 +29:08  
36th Miranda Leaf DRONGO W21 79:20 +29:34  
37th Michael Bickle WAOC M70 79:58 +30:12  
38th Nicholas Pugh SOS M65 80:02 +30:16  
39th Rachel McTurk HAVOC W21 81:16 +31:30  
40th Adam Leaf HH M55 81:55 +32:09  
41st Adriana Stankova SLOW W21 82:19 +32:33  
42nd Philip Halford SUFFOC M60 84:34 +34:48  
43rd Kevin Parkes HH M60 84:53 +35:07  
44th Ben Bardsley HH M45 85:31 +35:45  
45th Roger Moulding HH M70 86:00 +36:14  
46th Alexander Soulsby HH M40 86:30 +36:44  
47th Graham Sutton MV M70 89:22 +39:36  
48th James Trevelyan SOS M40 90:03 +40:17  
49th Philip Bartram NOR M45 92:58 +43:12  
50th Matthew Ironside HH M35 93:21 +43:35  
51st Helen Bickle WAOC W35 97:54 +48:08  
52nd Rod Mansel SUFFOC M55 100:45 +50:59  
53rd Fiona Tam SLOW W21 107:44 +57:58  
54th Catherine Galvin LOK W55 108:20 +58:34  
55th Peter Carlill NOR M60 111:49 +62:03  
56th Alan Bowers HH M45 112:54 +63:08  
  Yordan Kolev SLOW M21 m13    
  Neil Speers DFOK M50 m8    
  Gillian Edgar HAVOC W50 w13    
  Dale Bennett HAVOC M50 w13    
  Ian Catchpole DFOK M35 w15    

Green

Results

4.8km 20m

Pos Name Club Age Class Time Behind School Year
1st Sheralee Bailey DFOK W45 37:32    
2nd Camilla Darwin WAOC W45 43:31 +5:59  
3rd Stephen Middleton HAVOC M40 45:33 +8:01  
4th Sue Hartley WAOC W60 47:44 +10:12  
5th Kate Brett BAOC W50 48:22 +10:50  
6th Mick Smith HH M70 48:45 +11:13  
7th Jim Prowting TVOC M70 49:52 +12:20  
8th Garry Parmenter HAVOC M70 50:25 +12:53  
9th Andrew Welsh HAVOC M65 50:42 +13:10  
10th Keith Bennett DFOK M45 50:59 +13:27  
11th= John Duffield HH M70 51:00 +13:28  
11th= Helen Errington HH W55 51:00 +13:28  
13th Graham Batty HAVOC M60 51:10 +13:38  
14th Sarah Mansel SUFFOC W50 51:30 +13:58  
15th Paul Langston HH M65 51:53 +14:21  
16th Dorte Torpe Hansen SLOW W50 51:56 +14:24  
17th Dave Tookey HH M65 52:04 +14:32  
18th Katharine Bartram NOR W45 52:59 +15:27  
19th Matthew Dixon HH M16 53:18 +15:46  
20th Gillian Bowers HH W45 55:26 +17:54  
21st Geoff Goodwin DFOK M65 55:56 +18:24  
22nd Helen Nisbet SMOC W55 56:19 +18:47  
23rd Andrew Cummings HH M65 58:26 +20:54  
24th Paul Greenough TVOC M70 58:28 +20:56  
25th Paul Kilpin TVOC M65 59:17 +21:45  
26th Steven Partridge SOS M45 60:43 +23:11  
27th Alex Owen LOK M40 61:18 +23:46  
28th Richard Steptoe TVOC M70 62:07 +24:35  
29th Gillian Hanson HH W50 62:24 +24:52  
30th Margaret Jones NGOC W50 63:49 +26:17  
31st John Collyer SOS M70 64:14 +26:42  
32nd Andrew Middleton DVO M70 64:24 +26:52  
33rd Philip Craven DFOK M60 64:46 +27:14  
34th Derek Jenner CHIG M60 64:50 +27:18  
35th Martin Brown IND M45 65:50 +28:18  
Green standard time 65:50
36th Lyn West SOS W60 67:47 +30:15  
37th Jane Breed HH W65 69:24 +31:52  
38th Chris Burgues HAVOC M60 71:14 +33:42  
39th Hedley Calderbank HH M65 72:39 +35:07  
40th Sally Wilkinson SUFFOC W50 72:50 +35:18  
41st Ray Curtis CHIG M60 74:04 +36:32  
42nd Phil Hague WAOC M45 74:17 +36:45  
43rd Helen Hague WAOC W45 75:18 +37:46  
44th Matt Dawe IND M20 76:53 +39:21  
45th Sue Woods WAOC W60 77:19 +39:47  
46th Paul Butt SUFFOC M50 79:33 +42:01  
47th Viv Hodson HH W50 82:50 +45:18  
48th Sandra Mather SMOC W50 84:37 +47:05  
49th Rob Sibley SAX M65 86:00 +48:28  
50th Keith Parkes DFOK M70 86:27 +48:55  
51st Rodney Freeburn NOR M80 89:02 +51:30  
52nd Ian Smith WAOC M60 89:42 +52:10  
53rd Janet Cronk WAOC W60 94:17 +56:45  
54th Harry Goldingay HH M65 96:06 +58:34  
55th Lucy Walker SOS W16 98:55 +61:23  
56th Thomas Elgood CHIG M50 102:21 +64:49  
57th Rachel Thomas SMOC W60 105:24 +67:52  
58th David LeFevre DFOK M60 108:10 +70:38  
59th Karen Ezard SOS W60 108:22 +70:50  
60th Julie Laver SOS W50 110:58 +73:26  
61st Rachel Barford SOS W55 112:40 +75:08  
62nd Jean-Pierre Carraud SOS M45 115:55 +78:23  
63rd Hugh Wiltshire HH M70 122:45 +85:13  
64th Margaret Moody SUFFOC W50 137:21 +99:49  
65th Penny Parkes HH W60 140:22 +102:50  
  Frank Edge SN M60 m5-15    
  Nigel Low WAOC M45 m8-10    
  Barry Breed HH M70 m5-6    
  Francis Ronnau-Bradbeer DFOK M60 m7-15    
  Jeffrey Patteson SOS M40 rtd    

Short Green

Results

3.7km 20m

Pos Name Club Age Class Time Behind School Year
1st David Frampton HH M45 37:09    
2nd Richard Freeman HH M55 41:04 +3:55  
3rd Tom Edelsten CHIG M75 49:14 +12:05  
4th Patrick Burgess SOS M35 51:19 +14:10  
5th Noreen Ives WAOC W65 52:39 +15:30  
6th Ros West CHIG W70 57:55 +20:46  
7th Judith Wetherill WAOC W50 58:27 +21:18  
8th Colin Merry DFOK M65 62:00 +24:51  
9th John Harris WAOC M70 66:00 +28:51  
10th Alison Curtis CHIG W60 70:43 +33:34  
11th Christine Middleton DVO W70 70:53 +33:44  
12th Jenny Collyer SOS W70 71:07 +33:58  
13th Barbara Page HH W50 73:23 +36:14  
14th Ray Weekes CHIG M65 74:05 +36:56  
Short Green standard time 74:05
15th Frances Goldingay HH W65 75:05 +37:56  
16th David Norman CHIG M60 77:07 +39:58  
17th Paul Lowe SUFFOC M55 79:35 +42:26  
18th John Starkey SOS M75 82:43 +45:34  
19th Rosie Merry DFOK W55 82:44 +45:35  
20th Lily-Belle Elgood IND W18 85:33 +48:24  
21st Anne Power LOK W85 94:01 +56:52  
22nd Don Nisbet SMOC M55 100:43 +63:34  
23rd Ros James SMOC W55 112:56 +75:47  
24th John Webb SUFFOC M80 115:16 +78:07  
25th Hazel Bickle WAOC W65 120:21 +83:12  
  William Chandler LOK M16 m9    
  Jennifer Taylor CHIG W75 m3-9    
  Peter Allen WAOC M70 m5 m9 m12    

Light Green

Results

3.5km 25m

Pos Name Club Age Class Time Behind School Year
1st Alexander Fielding HH M16 24:41    
2nd Ben Gostick HH M14 36:06 +11:25  
3rd Dominic Bowers HH M16 38:11 +13:30  
4th Hannah Freeman HH W16 39:04 +14:23  
n/c Oliver Prince SOS M12 42:08    
5th Tegan Frampton HH W14 45:08 +20:27  
6th Iain Amoler CHIG M45 45:21 +20:40  
7th Richard + Olive Wilkes HAVOC   56:09 +31:28  
Light Green standard time 56:09
8th Jane Patterson SOS W40 61:00 +36:19  
9th Matthew Wadey SOS M16 62:50 +38:09  
10th Alesha Lowe SUFFOC W14 64:26 +39:45  
11th Luke Sokhail IND M18 72:46 +48:05  
12th Milly Askham SMOC W14 93:53 +69:12  
  Barbara Wiltshire HH W70 w7    

Orange

Results

3.1km 15m

Pos Name Club Age Class Time Behind School Year
1st Oliver Prince SOS M12 24:31    
2nd Maggie Soulsby HH W12 35:35 +11:04  
3rd Natalka Trhlikova IND W14 36:17 +11:46  
4th Neil Bailey IND M40 44:15 +19:44  
5th Charlie Dixon HH M14 45:27 +20:56  
6th Robin Defoe and Michael Schmitt IND   50:45 +26:14  
7th MatthewTrevelyan BRENT M12 50:51 +26:20  
8th Daniel Ronnau-Bradbeer DFOK M14 58:40 +34:09  
9th Thomas Walker SOS M12 62:06 +37:35  
10th Tulliio Acanfora IND M16 62:37 +38:06  
Orange standard time 62:37
11th Jane Horton BRENTW W14 65:32 +41:01  
12th Simon Drake + Immy Drake IND   69:08 +44:37  
13th Ben Partridge SOS M14 74:22 +49:51  
14th Alastair Brown IND M12 78:42 +54:11  
15th Oliver + 2 Group LOK   80:48 +56:17  
16th Priscilla Chen-Chandler LOK W45 86:09 +61:38  
17th Hayley and Naomi HAVER   137:24 +112:53 Y8
18th Alaa and Roni HAVER   239:00 +214:29 Y8
  Euan and Paul Sinnott IND   m7 m11    

Yellow

Results

2.3km 10m

Pos Name Club Age Class Time Behind School Year
1st Ivana Tbhlikova IND W45 18:35    
2nd Adelka Trhlikova IND W14 20:39 +2:04  
3rd Luke IND M15 21:02 +2:27  
4th Luke Bennett DFOK M10 22:16 +3:41  
5th Kieran Tuit IND M16 23:55 +5:20  
6th Amelie Patterson SOS W12 24:05 +5:30  
7th Alice Soulsby HH W10 25:05 +6:30  
8th Reiss and Tommy HAVER   32:31 +13:56 Y6
Yellow standard time 32:31
9th Oliver and Thomas Ruff IND   34:59 +16:24  
10th John Hartley + 1 WAOC   37:50 +19:15  
11th Seth and Ethan HAVER   39:28 +20:53 Y6
12th Eve Ambler and Eleanor Stelle IND   44:11 +25:36  
13th Charlie Maule-Lidbury HAVOC M10 53:46 +35:11  
14th Dominic Brown IND M14 54:51 +36:16  
15th Sara and Luke HAVER   68:44 +50:09 Y6
16th Sophie and Maisie HAVER   87:26 +68:51 Y6

White

Results

1.79km 5m

Pos Name Club Age Class Time Behind School Year
1st Isaac Rosewell +1 SUFFOC M7 12:41    
2nd Jake Bennett DFOK M10 20:13 +7:32  
3rd Rosa + Summer Bemmet-Ludlow IND   23:00 +10:19  
4th Emma Rosewell +1 SUFFOC W6 25:24 +12:43  
5th Graham+Sarah+Mike+Ella+Sophie IND   26:01 +13:20  
White standard time 26:01