Results for GLOSS Hornchurch 240618 - 24-Jun-2018 - Provisional

Course Results

Yellow

Results

2.0km 10m

Pos Name Club Age Class Time Behind
1st Peter Errington HH M20 18:12  
2nd Aaron Dedman CHIG M10 21:36 +3:24
3rd Freya Wadey + 1 IND W14 28:13 +10:01
4th Kieran Dedman CHIG M10 34:59 +16:47
5th Annabella Kerry HH W7 38:54 +20:42
6th Eloisa Kerry HH W4 51:30 +33:18
  Louisiane ROUX SLOW W10 m5-10  

Gloss

Results

3.7km 10m

Pos Name Club Age Class Time Behind
1st James Errington HH M21 24:22  
2nd Jon Chandler LOK M50 30:32 +6:10
3rd Martin Husbyn WING M21 33:47 +9:25
4th Matthew Dixon HH M16 34:21 +9:59
5th Ronan Cleary LOK M55 35:53 +11:31
6th Tim Dedman CHIG M50 36:44 +12:22
7th Steven Elliott SAX M55 36:50 +12:28
8th Tim Pribul CHIG M65 36:58 +12:36
9th Hedley Calderbank HH M65 37:52 +13:30
10th Tom Edelsten CHIG M75 38:03 +13:41
11th Neil Gostick HH M55 38:15 +13:53
12th Adam Leaf HH M55 38:34 +14:12
13th Helen Errington HH W55 38:40 +14:18
14th Paul Hearn HH M50 38:55 +14:33
15th Julie Cleary LOK W50 40:03 +15:41
16th Nicolas ROUX SLOW M40 40:51 +16:29
17th Catherine Galvin LOK W55 40:56 +16:34
18th Camille Roux SLOW W18 43:25 +19:03
19th Stewart Mills HAVOC M55 44:43 +20:21
20th William Chandler LOK M16 46:02 +21:40
21st David Lefevre DFOK M60 46:06 +21:44
22nd Colin Jackson HAVOC M55 46:58 +22:36
23rd Priscilla Chen-Chandler LOK W45 48:04 +23:42
24th Keith Parkes DFOK M70 49:16 +24:54
25th Catherine Curtis WAOC W50 49:56 +25:34
26th Melanie ROUX SLOW W40 49:59 +25:37
27th Theophane Roux SLOW M16 52:06 +27:44
28th Dale Bennett HAVOC M50 53:15 +28:53
29th Sally Pribul CHIG W60 55:07 +30:45
30th Matthew Wadey SOS M16 55:20 +30:58
31st Liam Fegarty WAOC M14 56:21 +31:59
32nd Sarah Dixon HH W45 57:44 +33:22
33rd Rachel Barford SOS W55 59:12 +34:50
34th Jenny Gostick HH W50 60:38 +36:16
35th Viv Hodson HH W50 61:51 +37:29
36th Charlie Dixon HH M14 67:03 +42:41
37th Barbara Beckett HAVOC W60 73:36 +49:14
38th Charmaine Kwan LOK W21 74:18 +49:56
39th Gee-Hae Kim LOK W35 81:46 +57:24
40th Neil Bailey IND M40 98:12 +73:50
41st Francis Ronnau-Bradbeer DFOK M60 106:04 +81:42
42nd= Daniel Ronnau-Bradbeer DFOK M14 109:01 +84:39
42nd= Tullio Acanfora IND M14 109:01 +84:39
  Thomas Elgood CHIG M50 m3-12  
  Anne Power LOK W85 m12  
  Jim Prowting TVOC M70 rtd  

Gloss plus extension

Results

6.6km 20m

Pos Name Club Age Class Time Behind
1st Michael Muggeridge HAVOC M55 49:46  
2nd David Dixon HH M45 50:41 +0:55
3rd Simon Errington HH M55 51:52 +2:06
4th Anthony Flick LOK M40 52:48 +3:02
5th Paul Beckett HAVOC M55 52:59 +3:13
6th Richard Wilkes HAVOC M35 56:50 +7:04
7th Alex Owen LOK M40 59:32 +9:46
8th Sue Carter SLOW W50 63:41 +13:55
9th Tatiana Virissimo de Andrade DFOK W35 68:21 +18:35
10th David Heale HH M50 68:23 +18:37
11th Shane Muggeridge HAVOC M20 69:25 +19:39
12th Gil Serafim   M21 72:44 +22:58
13th Matthew Belos IND M35 76:06 +26:20
14th Roger Moulding HH M70 82:46 +33:00
15th Ian Catchpole DFOK M35 84:08 +34:22
  David Float HAVOC M45 m17-21  
  Lynne Moulding IND W35 m4 m8 m11 m15-21