9.4km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Hargreaves | SOS | M40 | 76:40 |
| 2nd | Mark Collins | DFOK | M55 | 83:59 |
| 3rd | Paul Depree+Josh Jenner | CHIG | 84:08 | |
| 4th | Michael Muggeridge | HAVOC | M55 | 90:27 |
| 5th | Douglas McTurk | HAVOC | M21 | 93:06 |
| 6th | Stephen Borrill | WAOC | M45 | 93:29 |
| 7th | Clive Wilkinson | SUFFOC | M55 | 95:19 |
| 8th | Jonathan Gilbert | NOR | M55 | 98:45 |
| 9th | Jacob Sharpe | HH | M40 | 103:21 |
| 10th | Guy Lidbury | HAVOC | M45 | 122:44 |
6.1km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Dixon | HH | M45 | 54:28 |
| 2nd | Andrew Evans | DFOK | M60 | 56:07 |
| 3rd | Mark Glaisher | SAX | M65 | 58:27 |
| 4th | Mike Capper | WAOC | M60 | 59:07 |
| 5th | Josh M'Caw | HH | B12 | 59:09 |
| 6th | David Frampton | HH | M45 | 62:05 |
| 7th | Richard Wilkes | HAVOC | M35 | 62:48 |
| 8th | Paul Rushmer | SMOC | M50 | 64:43 |
| 9th | Andrew Henderson | WAOC | M50 | 70:46 |
| 10th | Peter Woods | WAOC | M60 | 81:42 |
| 11th | Will Harrison | SUFFOC | M55 | 82:01 |
| 12th | Geoff Goodwin | DFOK | M65 | 88:08 |
| 13th | Sally Wilkinson | SUFFOC | W50 | 90:52 |
| 14th | Lyn West | SOS | W60 | 114:46 |
| 15th | Stewart Mills | HAVOC | M55 | 114:51 |
| m16-24 rtd | Catherine Galvin | LOK | W55 | |
| m14 | Clive Tant | SOS | M60 | 92:57 |
4.6km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Garry Parmenter | HAVOC | M70 | 57:15 |
| 2nd | Sarah Howes | SAX | W55 | 59:21 |
| 3rd | Chris Shaw | HAVOC | M65 | 63:45 |
| 4th | Richard Bonnett | BAOC | M60 | 67:30 |
| 5th | Nicholas Pugh | SOS | M65 | 67:38 |
| 6th | Edwin Banks | SOS | M65 | 69:28 |
| 7th | Mick Smith | HH | M70 | 70:09 |
| 8th | Keith Bennett | DFOK | M45 | 73:03 |
| 9th | Derek Jenner | CHIG | M60 | 75:55 |
| 10th | John Collyer | SOS | M70 | 80:09 |
| 11th | Sam Hague | WAOC | B11 | 81:17 |
| 12th | Matthew Dixon | HH | M16 | 82:00 |
| 13th | Ian Smith | WAOC | M60 | 83:00 |
| 14th | Keith Parkes | DFOK | M70 | 83:24 |
| 15th | Jeffrey Patteson | SOS | M40 | 83:32 |
| 16th | Helen Hague | WAOC | W45 | 85:19 |
| 17th | Bruce Marshall | WAOC | M65 | 86:57 |
| 18th | Cormac O'Caolaidhe | IND | M55 | 87:59 |
| 19th | Jenny Collyer | SOS | W70 | 92:17 |
| 20th | Dale Bennett | HAVOC | M50 | 93:48 |
| 21st | Gavin Avey-Hebditch | WSX | M55 | 94:23 |
| 22nd | Julie Collins | DFOK | W55 | 94:46 |
| 23rd | Sam Rushmer | IND | M21 | 95:49 |
| 24th | Sue Woods | WAOC | W60 | 117:28 |
| m20 rtd | Camilla Darwin | WAOC | W45 | |
| m7-20 rtd | Paul Butt | SUFFOC | M50 | |
| m7 | Dave Tookey | HH | M65 | 67:11 |
| m18 | Jim Prowting | TVOC | M70 | 80:25 |
| m18 | Lisa James | SOC | W50 | 87:55 |
| m20 | Simon Bowie-Britton | SOS | M45 | 91:05 |
3.8km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Geoff Pye | SOS | M60 | 54:20 |
| 2nd | Gideon Felton | IND | 55:33 | |
| 3rd | Sue + John Hartley | WAOC | W60 | 57:31 |
| 4th | Noreen Ives | WAOC | W65 | 63:25 |
| 5th | Rachel McTurk | HAVOC | W21 | 67:48 |
| 6th | Lucy Fryer | AROS | W21 | 70:46 |
| 7th | Ros West | CHIG | W70 | 72:54 |
| 8th | David LeFevre | DFOK | M60 | 75:03 |
| 9th | GERALDINE RUSSELL | SOS | W70 | 80:14 |
| 10th | John Harris | WAOC | M70 | 87:07 |
| 11th | Rich Kerswell | WAOC | M50 | 102:32 |
| m9-11 m14-15 | Anne Power | LOK | W85 | 89:08 |
| m10-15 | Maria Marshall | WAOC | W65 | 95:04 |
3.4km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tegan Frampton | HH | G8 | 46:16 |
| 2nd | Emma Bowie-Britton | SOS | W16 | 57:08 |
| 3rd | Roderick Oakley | IND | M55 | 100:23 |
| m6-15 | Julie Pringle | SOS | W50 | 60:04 |
2.9km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gillian Edgar | HAVOC | W50 | 40:04 |
| 2nd | Kate Bowie-Britton | SOS | W14 | 41:21 |
| 3rd | Alesha Lowe | SUFFOC | W14 | 41:41 |
| 4th | Patrick Burgess | IND | M35 | 41:48 |
| 5th | Jessica Mills | SOS | W16 | 44:36 |
| 6th | Sarah Prior | SOS | W14 | 54:15 |
| 7th | Daniel Ronnau-Bradbeer | DFOK | M14 | 59:39 |
| 8th | Matthew Wedey | IND | M16 | 75:58 |
| 9th | Heather Trevelyan | SOS | W14 | 82:50 |
| 10th | Charlie Dixon | HH | M14 | 84:11 |
| m7-13 rtd | Francis Ronnau-Bradbeer | DFOK | M60 |
2.1km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sophie Kerswell | WAOC | W12 | 17:02 |
| 2nd | Luke Bennett | DFOK | M10 | 23:42 |
| 3rd | Joshua Elsworth | SOS | M12 | 33:15 |
| 4th | Pranita Arun Prasadh | SOS | W14 | 39:42 |
| 5th | Janie Horton | SOS | W12 | 39:51 |
| 6th | Evie Jarman | SOS | W12 | 42:47 |
| 7th | Jemima Mamelok(pair) | SOS | W12 | 43:04 |
| 8th | Hebe Darwin | WAOC | W12 | 44:17 |
| 9th | Samuel Lee | SOS | M14 | 51:08 |
| m8-12 rtd | Carole Terry+Sandra Glennister | IND | ||
| m3 | Jenson Martell + Jacob Leslie | SOS | M12 | 33:36 |
| m6-10 | Ayush Jain (pair) | SOS | M12 | 80:53 |
| m6-10 | Matthew Trevelyan | SOS | M12 | 80:59 |