Brown

9.1km 300m

Pos Name School Age Class Time School Year
1st Neil Rosewell SUFFOC M40 77:38  
2nd Paul Beckett HAVOC M55 89:50  
3rd Mike Bennett HH M60 92:00  
4th Stephen Borrill WAOC M45 93:16  
5th Goy Roper+Tracey Curl IND   94:50  
6th Andrew Elliott SUFFOC M45 95:33  
7th Bert Park SUFFOC M50 95:55  

Blue

6.67km 210m

Pos Name School Age Class Time School Year
1st Matthew Clarke SUFFOC The Perse School M16 56:29 12
2nd David Dixon HH M45 63:31  
3rd Richard Wilkes HAVOC M35 66:27  
4th Darren Cook SOS M45 67:44  
5th Will Harrison SUFFOC M55 68:32  
6th Lizzie Rosewell SUFFOC W35 75:10  
7th Andrew Cummings HH M65 76:38  
8th Nicholas Pugh SOS M65 77:16  
9th Ian Byford HH M55 78:22  
10th Philip Hague WAOC M45 80:41  
11th Paul Rushmer SMOC M50 82:59  
12th Peter Duthie WAOC M55 85:19  
13th Paul Greenough TVOC M65 93:04  
14th Ian Catchpole DFOK M35 98:32  
15th Andrew Henderson WAOC M50 99:08  
16th Stewart Mills Havoc M50 102:25  
m16 Michael Bickle WAOC M65 72:58  

Green

4.63km 125m

Pos Name School Age Class Time School Year
1st Chris Shaw HAVOC M65 50:45  
2nd Martin Walker SOS M40 55:06  
3rd Sam Hague WAOC/Perse M16 57:22 B11
4th Jean-Pierre Carraud SOS M45 58:47  
5th Jordan+Airon Curl-Roper IND   59:09  
6th Garry Parmenter HAVOC M70 59:11  
7th Dale Bennett HAVOC M50 59:13  
8th Daniel Hague WAOC/Perse M14 59:37 B9
9th Helen Bickle WAOC W35 60:04  
10th Paul Hearn HH M50 61:32  
11th John Mills SOS M45 61:59  
12th Rob Enderby HAVOC M45 62:13  
13th Derek Jenner CHIG M60 62:44  
14th Rob Sibley SAX M60 68:03  
15th Ann Mills SOS W45 68:12  
16th Geoff Goodwin DFOK M65 69:53  
17th Paul Butt SUFFOC M50 71:14  
18th Lyn West SOS W60 71:29  
19th Keith Bennett DFOK M45 73:51  
20th Oliver Hague WAOC M18 77:08  
21st Geoff Pye SOS M60 77:38  
22nd Philippa Murphy SOS W40 78:07  
23rd Helen Hague WAOC W45 78:32  
24th David LeFevre DFOK M60 81:22  
25th Jeffrey Patteson SOS M40 82:16  
26th Harry Goldingay HH M65 83:13  
27th Gavin Avey-Hebditch Wessex M55 84:26  
28th Jack Enderby Havoc M21 87:06  
29th Paul Lowe SUFFOC M55 88:10  
30th Steve Kemp HAVOC M55 96:28  
m10 Ray Curtis CHIG M60 58:11  

Short Green

3.06km 85m

Pos Name School Age Class Time School Year
1st Sue Hartley WAOC W60 46:27  
2nd Noreen Ives WAOC W60 49:31  
3rd Simon Bowie-Britton SOS M45 50:36  
4th Chris Morley WAOC M75 52:35  
5th Chris Marshall Chig M40 53:26  
6th Barbara Beckett HAVOC W60 54:48  
7th Chris Childs SOS M65 54:58  
8th Ros West CHIG W65 55:42  
9th Alison Curtis CHIG W60 57:51  
10th Sarah Blundell IND W55 58:46  
11th Hazel Bickle WAOC W65 59:11  
12th Susan Waller-Toyne SOS W50 62:39  
13th Anne Power LOK W85 70:25  
14th Jennifer Taylor CHIG W70 78:02  
15th Robin Campbell CHIG M80 87:01  
16th Ruby Campbell CHIG W80 89:48  
17th Margaret Moody SUFFOC W50 96:46  

Light Green

3.41km 90m

Pos Name School Age Class Time School Year
1st Matthew Dixon HH M16 55:47  
2nd Maisie Waller-Toyne SOS TLA G10 56:04  
3rd Ben Clarke Barnardiston M14 63:38 8
4th Andrea Crooks & Fred Joslin Ind   76:35  
5th Lucy Walker SOS W14 78:24 9

Orange

3km 70m

Pos Name School Age Class Time School Year
1st Oliver Prince SOS M12 24:01 7
2nd Alesha Lowe SUFFOC Stowmarket High W14 42:34 9
3rd John Hartley WAOC M60 43:29  
4th Charlie Dixon HH M12 46:34  
5th Kate Bowie-Britton Brentwood W14 50:24 9
6th Sarah Prince +1 SOS W45 51:38  
7th Heather Trevelyan Brentwood W14 52:55 9
8th Sarah Prior Brentwood W14 59:42 9
9th Rhiannon Creak SUFFOC W35 67:41  
10th Helen Gale IND W35 67:42  
11th Robert Teer Ind M70 78:31  
12th Daniel Ronnau-Bradbeer DFOK M14 79:17  
13th Kerry Enderby Havoc W45 106:31  
m8 Emma Bowie-Britton Brentwood W16 30:58 10
m9-12 Jessica Mills Brentwood W16 34:20 10

Yellow

2.66km 60m

Pos Name School Age Class Time School Year
1st Sebastian Gurteen Barnardiston M14 23:41 8
2nd Samuel Lee Brentwood M14 28:51 9
3rd Luke Bennett DFOK Churchfields Juniors M10 30:27  
4th Edward Hicks Barnardiston M14 30:55 8
5th Harry & Jack Havering Schools OT   34:54 6
6th Alice Hopewell-Plant Barnardiston W12 35:03 6
7th Hebe Darwin WAOC W10 36:23 G5
8th Adnan Yaqub Brentwood M12 40:09 7
9th Janie Horton Brentwood W12 40:40 8
10th= Jenson Martell (pair #3) Brentwood M12 41:12 7
10th= Joshua Elsworth (pair #3) Brentwood M12 41:12 7
12th Matthew Trevelyan Brentwood M12 42:21 7
13th Olivia Carr (pair #2) Brentwood W12 42:22 7
14th Evie Jarman Brentwood W12 42:24 7
15th Jemmima Mamelok (pair #2) Brentwood W12 42:37 7
16th Amelie Patteson St Andrews W10 43:22  
17th Summer Hutson & Amy-Clare Sinclair Havering Schools OT   43:47 8
18th Jacob Leslie Brentwood M12 44:01 7
19th Salman Yaqub Brentwood M12 45:24 7
20th Kathryn Hearn Ind W50 52:51  
21st Thomas Walker SOS M12 54:38 6
22nd Abigail Prince SOS W10 55:12 4
23rd George & Lucas Havering Schools OT   57:33 6
24th Matas Skarma & Harry Thomas Havering Schools OT   65:05 8
25th Thomas Brabin & Emily Lowry Havering Schools OT   65:24 6

White

1.56km 35m

Pos Name School Age Class Time School Year
1st Isaac Rosewell SUFFOC/Hundon M6 14:05 B2
2nd Jake Bennett DFOK Churchfields Infants B2 17:52  
3rd Charlie Maule-Lidbury Havoc M6 18:18  
n/c Archie Gurteen (pair #1) Barnardiston M8 28:52 3
n/c James Clarke (pair #1) Barnardiston M8 28:53 3
4th Lottie Plant Barnardiston W12 30:56 6
5th Emma Rosewell SUFFOC W5 37:07 G1
m10 Jake Horton Brentwood M10 16:03 6