Brown

9.6km 65m

Pos Name School Age Class Time School year
1st Matthew Vokes WCOC M21 54:24  
2nd Jason Haigh CHIG M45 78:35  
3rd Sue Carter SLOW W50 82:17  
4th Rob Woods RAFO M45 84:08  
5th Graham Sutton MV M70 117:31  
6th Rod Mansel SUFFOC M55 118:37  

Blue

6.8km 45m

Pos Name School Age Class Time School year
1st David Dixon HH M45 56:51  
2nd Philip Hague WAOC M45 57:42  
3rd Michael Bickle WAOC M65 58:27  
4th Colin West SOS M60 59:54  
5th Andrew Welsh HAVOC M60 61:37  
6th Guy Lidbury HAVOC M45 61:45  
7th John Clarke SUFFOC M45 63:39  
8th Andy Gayford + Ben Thompson NOR M35 64:03  
9th Sarah Mansel SUFFOC W50 73:35  
10th Lyn West SOS W60 74:29  
11th Adam Waller-Toyne SOS M50 78:31  
12th Stewart Mills HAVOC M50 82:01  
13th Dale Bennett HAVOC M50 82:46  

Green

5.0km 40m

Pos Name School Age Class Time School year
1st Peter Warland SOS M50 42:52  
2nd Daisy Partridge SOS W18 43:53  
3rd Richard Bonnett BAOC M60 45:21  
4th Philippa Allen CHIG W35 47:04  
5th Tim Dedman CHIG M50 47:29  
6th Paul Langston HH M60 49:27  
7th Tim Pribul CHIG M65 52:16  
8th Geoff Goodwin DFOK M65 52:41  
9th Garry Parmenter HAVOC M70 59:12  
10th Alan Brett CHIG M40 59:25  
11th Ian Smith WAOC   59:33  
12th John Collyer SOS M70 61:10  
13th Keith Bennett DFOK M45 61:18  
14th Martin Walker SOS M40 61:25  
15th Bruce Marshall WAOC M65 62:00  
16th Jakob Petersen CHIG M45 67:35  
17th Chris Marshall CHIG M40 67:47  
18th Gavin Avey-Hebditch WSX M55 68:12  
19th Irene Petersen CHIG W50 71:13  
20th Jean-Pierre Carraud SOS M45 71:51  
21st Simon Bowie-Britton SOS M45 72:02  
22nd Jenny Collyer SOS W70 72:09  
23rd Ray Curtis CHIG M60 73:14  
24th David Lefevre DFOK M60 74:44  
25th Chris Shaw HAVOC M65 74:54  
26th Harry Goldingay HH M65 75:50  
27th James + Kerri Ruff IND   78:00  
28th Colin Jackson HAVOC M55 85:06  
29th Hazel Bickle WAOC W65 88:34  
30th Helen Hague WAOC W45 89:44  

Short Green

3.8km 15m

Pos Name School Age Class Time School year
1st Bronwen Mansel County Upper / SUFFOC W20 46:35 G13
2nd Noreen Ives WAOC W60 57:47  
3rd Chris Morley WAOC M75 59:29  
4th Paul Lowe SUFFOC M55 64:41  
5th Oliver Hague WAOC M18 68:21 B12
6th Sally Pribul CHIG W60 71:16  
7th Maria Marshall WAOC W65 71:55  
8th Alison Curtis CHIG W60 72:27  
9th John Harris WAOC M70 76:49  
10th Helen Mackenzie-Cardy   W50 77:56  
11th Sharon Warland SOS W50 78:03  
12th Frances Goldingay HH W65 83:30  
13th Anne Power LOK W85 84:23  
14th Emma + Dale Morum SOS   86:43  
15th Jennifer Taylor CHIG W70 89:17  

Light Green

3.9km 20m

Pos Name School Age Class Time School year
1st Luke Cooper Brentwood, B12 M18 38:14 B12
2nd Matthew Dixon HH M16 40:35  
n/c Oliver Prince SOS M12 45:35  
3rd Lucy Warland Thurston Community/SOS W14 50:20 G9
4th Maisie Waller-Toyne TLA / SOS W14 59:27 G9
5th Peter Lund WAOC M55 66:53  
6th Lucy Walker CCHSG / SOS W14 71:56 G8
7th Matthew Lefevre DFOK M18 72:22  

Orange

3.6km 20m

Pos Name School Age Class Time School year
1st Edward Low Perse / WAOC M16 27:49 B10
2nd Catherine Curtis Ind   41:40  
3rd Katie Martin SOS W35 42:15  
4th Emma Bowie-Britton Brentwood, G9 W16 43:44 G9
5th Sam Hague Perse / WAOC M16 44:28 B10
6th Liam Fegarty Ind M13 50:38  
7th Jessica Mills Brentwood, G9 W16 54:21 G9
8th Charlie Dixon HH M12 59:13  
m6-8 Alesha Lowe SUFFOC W14 70:11  

Yellow

2.8km 15m

Pos Name School Age Class Time School year
1st Thomas Martin Hedingham / SOS M12 18:52 B7
2nd Daniel Hague Perse / WAOC M14 18:59 B8
3rd William Hicks Barnardiston, B8 M14 20:26 B8
4th Archie Tweed Barnardiston, B8 M14 21:15 B8
5th Sebastian Gurteen Barnardiston, B7 M12 23:23 B7
6th Ben Clarke Barnardiston / SUFFOC, B7 M12 26:21 B7
7th Dominic Brown Barnardiston, B8 M14 27:43 B8
8th Rachel + Gareth Dickinson IND   29:30  
9th Kate Bowie-Britton Brentwood / SOS, G8 W14 30:24 G8
10th Mayukha Rodrigo Brentwood, B8 M14 30:33 B8
11th Thomas Walker St Andrews/SOS M12 40:39 B5
12th Sarah Prior Brentwood, G8 W14 43:32 G8
13th Jamie Fegarty Ind M12 46:54  
14th Theo Williams Brentwood, B8 M14 47:16 B8
15th Janie Horton Brentwood, G7 W12 51:39 G7
16th Paul Fegarty Ind M55 51:42  
17th Heather Trevelyan Brentwood, G8 W14 53:14 G8
18th Daniel Ronnau-Bradbeer DFOK M14 56:05  
w7 Alesha Lowe SUFFOC W14 30:30 G8
m3 Stephanie Cooper Brentwood, G8 W14 48:54 G8
m8-13 Edward Hicks Barnardiston, B7 M12 57:03 B7

White

1.8km 5m

Pos Name School Age Class Time School year
1st Oliver Prince St Andrews/SOS M12 8:19 B6
2nd Hebe Darwin Perse / WAOC W10 11:15 G4
3rd Alastair Brown Barnardiston, B6 M12 12:08 B6
4th Ben Partridge St Andrews M12 13:49 B6
5th Luke Bennett Churchfields / DFOK M10 15:54 B3
6th Alice Hopewell-Plant Barnardiston, G5 W10 16:36 G5
7th Benjamin Martin St. Andrews / SOS M10 17:19 B4
8th Jake Bennett Churchfields / DFOK M10 18:32 B1
9th Charlie Maule Lidbury +1 Charkwell Hall Infants M6 19:27 B1
10th Oliver Russ     20:36 B1
11th Abigail Prince St Andrews W10 21:47 G3
n/c Alexander Darwin + 1 Perse / WAOC M10 23:11 B2
12th Edward + Caroline Dickinson IND   24:50  
13th Aarum Dedman CHIG M5 29:07  
14th Isobel + Alex McKay + Hils Jago LOK   42:10  
m4 Lottie Plant Barnardiston, G5 W10 21:40 G5