Brown

10.5km 70m

Pos Name Club Age Class Time
1st Paul Couldridge SLOW M40 63:19
2nd Matthew Vokes DRONGO M21 64:47
3rd Richard Barrett BAOC M45 67:52
4th Tom Cochrane SLOW M21 74:23
5th Nicholas Jarvis SO M20 78:54
6th Sean Blanchflower WAOC M40 81:06
7th Mike Muggeridge HAVOC M55 81:30
8th Ian Hargreaves KERNO M40 81:42
9th Matthew Schepisi SLOW M21 81:55
10th Gjermund Vingerhagen WAOC M35 88:26
11th Brian Cowe WAOC M40 91:41
12th Neil Rosewell SUFFOC M35 92:51
13th Dmitry Ushakov LOK M40 95:47
14th David Frampton HH M45 99:43
15th Neil Speers DFOK M50 102:12
16th John-Henry Love SOS M18 105:44
17th Tod Fallesen SLOW M21 107:42
18th Sue Carter SLOW W45 108:34
19th Ian Byford HH M55 113:45
20th Rob Humphreys HH M35 123:00
21st Clive Tant SOS M60 139:25
m6 Mathieu McGuire SLOW M21 100:31

Blue

7.0km 55m

Pos Name Club Age Class Time
1st Chris Hooker SO M55 49:39
2nd Richard Wilkes HAVOC M21 53:38
3rd John Ward NOR M45 56:07
4th Tim Beale SN M21 56:14
5th Mark Collins DFOK M55 56:41
6th Dil Wetherill WAOC M50 58:41
7th Andrew Cummings HH M60 59:11
8th Jean-Baptiste CARPENTIER LOK M45 59:59
9th Lizzie Rosewell SUFFOC W35 60:15
10th Jonathan Gilbert NOR M55 60:24
11th Alun Jones TVOC M60 60:28
12th David Dixon HH M40 60:49
13th Peter Martin SAX M65 61:05
14th Josh M'Caw HH M16 62:30
15th Stephen Borrill WAOC M45 65:33
16th= Philip Hague WAOC M45 66:28
16th= Duncan Harrison SOS M45 66:28
18th Tony Davies SELOC M65 66:41
19th Gergo Nagy CHIG M35 66:47
20th Mark Glaisher SAX M65 67:17
21st Antoine Pesenti DFOK M45 67:19
22nd Rod Mansel SUFFOC M55 68:47
23rd Clive Wilkinson SUFFOC M50 69:41
24th Andrew Elliott SUFFOC M45 70:11
25th Ruth Vingerhagen WAOC W21 70:57
26th Andrew Welsh HAVOC M60 70:58
27th Steve Brockbank DFOK M65 72:02
28th Josh Partridge SOS M18 72:43
29th David Hodson HH M50 73:05
30th Adam Leaf HH M50 73:09
31st Phil Halford SUFF M60 74:57
32nd Kevin Parkes HH M55 76:15
33rd Guy Lidbury HAVOC M45 76:17
34th Andrew McHarg INTERL M21 77:37
35th Mattthew Cochrane SROC M60 78:14
36th Lee Kemp IND M40 78:50
37th Stephan Peykov IND M50 80:50
38th Ella Gilbert NOR W18 81:02
39th Barry Breed HH M70 81:12
40th Freya Askham SMOC W40 83:47
41st Zbig Gebka HAVOC M55 85:09
42nd Andrew Henderson WAOC M50 85:13
43rd Ian Hylton BKO M45 86:37
44th Alan Brett CHIG M40 86:41
45th Keith Davies SLOW M50 86:43
46th Tony Harden   M50 88:36
47th Catherine Galvin LOK W45 90:00
48th Geoff Goodwin DFOK M65 92:37
49th Jakob Petersen CHIG M45 94:08
50th Rini + Emily Hoogkamer NOR   94:54
51st Adam Dent CHIG M35 96:53
52nd Stewart Mills HAVOC M50 101:27
53rd Helen Bickle WAOC W21 103:44
54th David Humphrey WAOC M50 108:46
55th Jill Cochrane SROC W55 116:13
56th Michael White MV M75 161:03
rtd Richard Pownall SMOC M55  
rtd Matthew Belous, Irina Timoshenko IND M21  
m6-9 m13-14 Sam Hague WAOC M14 66:46
w15 Edwin Banks SOS M60 92:51

Green

4.9km 20m

Pos Name Club Age Class Time
1st Peter Warland SOS M50 45:38
2nd Richard Bonnett BAOC M60 47:18
3rd Frank Edge SN M60 48:18
4th Sarah Howes SAX W55 49:59
5th Stu Levene HH M45 51:16
6th Daisy Partridge SOS W16 51:22
7th Keith Bennett DFOK M40 52:03
8th Garry Parmenter HAVOC M70 55:10
9th Sarah Mansel SUFFOC W50 57:33
10th Sally Wilkinson SUFFOC W50 58:19
11th Peter Waldron NOR M60 58:47
12th Simon Greenwood SAX M60 59:08
13th Dave Tookey HH M60 60:29
14th Iris Lueke SLOW W40 61:24
15th Ian Smith WAOC M60 61:55
16th Vesela Chokoeva TVOC W40 63:19
17th Nikolay Yanev TVOC M40 63:31
18th Martin Green MDOC M60 63:38
19th Noreen Ives WAOC W60 64:51
20th Gavin Avey-Hebditch WESSEX M55 67:04
21st Ian Andrews CHIG M60 67:14
22nd Paul Langston HH M60 67:15
23rd Graham Batty HAVOC M55 71:25
24th Ray Curtis CHIG M60 72:18
25th Dale Bennett HAVOC M50 72:35
26th Louise Walker SUFFOC W50 74:29
n/c Tamer Hopkins SMOC W14 74:52
27th David Lefevre DFOK M55 75:00
28th Ollie Smith HEDINGH M18 75:13
29th Chris Panton SUFFOC M40 75:36
30th Peter Riches TVOC M65 76:03
31st Ann Mills SOS W40 76:54
32nd= Bronwen Mansel SUFFOC W18 80:16
32nd= Gillian Hanson HH W45 80:16
34th Chris Burgues HAVOC M60 80:18
35th Alex Owen LOK M40 82:24
36th Paul Lowe SUFFOC M55 83:17
37th Peter Gay SUFFOC M70 83:34
38th Tim Dedman CHIG M50 83:43
39th Helen Nisbet SMOC W55 84:44
40th Jane Breed HH W60 85:29
41st Kurt Bullock SUFF M35 85:36
42nd Katherine Bartram NOR W40 86:48
43rd Chris Marshall CHIG M40 90:12
44th Karen Hopkins SMOC W50 94:27
45th Oliver Hague WAOC M18 95:39
46th Keith Parkes DFOK M70 98:47
47th Karen Ezard SOS W55 101:04
48th Viv Hodson HH W50 114:58
49th Julie Laver SOS W45 115:47
50th David Skinner SOS M65 123:25
51st Rachel Thomas SMOC W60 137:44
rtd Camilla Darwin WAOC W45  
m4-10 m12-13 John Chappell TVOC M65 47:56
m1 m11-12 Fiona Petersen CUOC W21 70:16
m1 Colin Jackson HAVOC M55 82:24
m3 m12 Jean Fitzgerald SAX W60 83:08

Short Green

3.9km 15m

Pos Name Club Age Class Time
1st Peter Cheetham HH M55 48:59
2nd Charlotte Cheetham HH W55 49:54
3rd Ranald Macdonald DVO M60 51:01
4th Susan Waller-Toyne SOS W50 55:21
5th Chris Morley WAOC M75 56:45
6th Jennifer Gebka HAVOC W50 57:02
7th Alison Curtis CHIG W60 62:41
8th Chris Gay SUFFOC W65 68:31
9th Teresa Bertran SLOW W21 69:22
10th Viv Macdonald DVO W60 72:25
11th Heather Andrews CHIG W55 72:55
12th Irene Petersen CHIG W50 75:40
13th Yvonne Hodson TVOC W65 76:11
14th Anne Power LOK W80 81:42
15th Penny Parkes HH W55 81:53
16th Chris Baker DFOK M80 88:52
17th Julie Collins DFOK W55 89:24
18th Sharon Warland SOS W50 91:35
19th Jennifer Taylor CHIG W70 91:54
20th Helen Hague WAOC W45 98:40
21st Emma +Kevin + Dale Morum SOS   101:53
22nd Alison Cowe WAOC W40 103:28
23rd Ursula Oxburgh WAOC W80 107:30
24th Seonaid Dudley WAOC W75 108:56
25th Colin Curtis WAOC M80 111:16
m6-9 Oliver Brown IND M14 82:20
m4-8 Michael Dudley WAOC M80 82:48

Light Green

3.5km 15m

Pos Name Club Age Class Time
1st William Bartram NOR M12 39:17
2nd Matthew Harden HH M16 40:45
3rd Rhys Edwards IND M13 40:52
4th Luke Cooper BRENTWO M16 42:47
5th Emile Zsak WAOC M14 45:08
6th Matthew Dixon HH M14 47:51
7th Lachlan Haigh CHIG M14 54:48
8th Matthew Lefevre DFOK M18 55:18
9th Moira Kadirkamanathan   W50 58:47
10th Jacob Stephenson DFOK M18 59:38
11th Annie Northfield HEDINGH W18 59:47
12th Daniel Mason-Smith IND M14 59:58
13th Thomas Martin HEDINGH M12 61:59
14th Tegan Frampton HH W12 64:05
15th Paul Houghton IND M50 64:50
16th Tamar Hopkins SMOC W14 68:43
17th Susan Edwards IND W50 68:54
18th Victoria Love HEDINGH W16 72:11
n/c Amelia+Mada+Pawel Prusik IND   88:40

Orange

3.4km 10m

Pos Name Club Age Class Time
1st Barney Steventon-Barnes SUFFOC M12 34:37
2nd Olin Davies SLOW M12 46:23
3rd Catriona Kadirkamanathan BRENTWO W16 50:12
4th Lucy Warland SOS W14 52:46
5th Charlie Dixon HH M12 53:16
n/c Oliver Prince SOS   53:51
6th Sarah Dixon HH W40 53:52
7th Emma Bowie-Britton BRENTW W14 57:21
8th Paul Corney CHIG M60 61:41
9th Lucy Walker SOS W14 65:10
10th Alyson Denney OD W65 76:18
11th Christopher Walker IND M40 81:47
m5-10 Maxime Pesenti DFOK M12 47:50
m8-9 Lili Houghton +1   W7 52:31
m8-10 Emma & Lily Cochrane SLOW W21 74:40
m2 m4-11 Hayden Amarr NORLING M14 92:05
w1 Ben Partridge SOS M12 144:34

Yellow

2.1km 10m

Pos Name Club Age Class Time
1st William Hicks BARNARD M13 12:00
2nd Oliver Prince ST ANDR M10 12:57
3rd Isaac Hopkins SMOC M10 13:45
4th Theo Steventon-Barnes SUFFOC M10 14:00
5th Stephanie Cooper BRENTWO W12 16:41
6th Heather Trevelyan BRENTW W12 16:50
7th Milly Askham SMOC W12 17:14
8th Dominic Brown BARNARD M13 18:33
9th Theo Williams BRENTW M12 19:20
10th Amy Skeet SOS W11 19:27
11th Sarah Prior BRENTW W12 19:56
12th Lili Houghton + 2 IND W7 22:06
13th Jessica Mills BRENTWO W14 23:12
14th Archie Tweed BARNARD M13 23:34
15th Ami Lodhia BRENTW W14 24:05
16th Jemima Parasram BRENTWO W13 25:50
17th Hebe Darwin WAOC W10 26:28
18th Freya Killilea BRENTWO W14 28:06
19th Maisie Waller-Toyne SOS W14 28:41
20th Pavel, Amelia, & Maja Prusik IND M35 34:35
21st Steels & Amblers CHIG   34:43
22nd Janie Horton BRENTWO W12 36:46
23rd Katie Bowie-Britton BRENTW W12 37:06
24th Charlie & Hugo Lidbury HAVOC M6 42:12
25th Clyde Parasam, Isabella, Jemima, Carl, Zachary     44:20
26th John Vercarre-Shaw + SO   59:57
27th Alan Elder CLOK M35 61:02
m5 Alesha Lowe SUFFOC W12 23:00

White

1.7km 10m

Pos Name Club Age Class Time
1st Thomas Walker SOS M10 11:18
2nd Alice Hopewell-Plant BARNARD W10 11:25
3rd= Abigail Prince ST ANDR W8 12:28
3rd= Luke Bennett DFOK M10 12:28
5th Lewis Burn BARNARD M11 12:52
6th Kate Mason-Smith IND W8 13:10
7th Lottie Plant BARNARD W10 13:40
8th Amelie Patteson ST AND W10 14:48
9th Vadim Pesenti DFOK M8 15:50
10th Ben Martin SOS M8 16:05
11th Alexander Darwin WAOC M10 17:13
12th Tallulah Kelsey ST ANDR W10 17:49
13th Jake Bennett DFOK M10 21:19
14th Corbyn Hamilton-Miller & Elijah Kelsey ST ANDR M8 23:36
15th Anna Maria Yaneva TVOC W5 26:16
16th Rebecca+Dexter+Jacob Bullock IND   29:22
17th Simon Vingerhagen WAOC M4 37:41
18th Isaac + Emma Rosewell IND   54:26