8.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Vokes | DRONGO | M21 | 45:12 |
| 2nd | Tim Harrison | PERSE | M18 | 49:03 |
| 3rd | John Ockenden | CUOC | M21 | 49:13 |
| 4th | Kevin Fielding | HH | M45 | 51:05 |
| 5th | Tom Dobra | UBOC | M21 | 51:48 |
| 6th | Samuel Fielding | HH | M18 | 53:04 |
| 7th | Michael Balling | SLOW | M21 | 53:11 |
| 8th | Oliver O'Brien | SLOW | M35 | 53:26 |
| 9th | Laurence Townley | SN | M45 | 54:54 |
| 10th | Dmitry Ushakov | LOK | M40 | 56:03 |
| 11th | John-Henry Love | HILLSR | M18 | 58:07 |
| 12th | Brendon Howe | SAX | M45 | 58:12 |
| 13th | Neil Rosewell | SUFFOC | M35 | 58:28 |
| 14th | Ian Hargreaves | KERNO | M40 | 58:52 |
| 15th | Dmitry Adamskiy | SLOW | M21 | 59:56 |
| 16th | Hugh Hurley | SLOW | M21 | 61:14 |
| 17th | Mark Collins | DFOK | M55 | 62:18 |
| 18th | Jo Hurley | SLOW | W21 | 63:29 |
| 19th | Andrew Elliott | SUFFOC | M45 | 63:33 |
| 20th | Mick Smith | HH | M65 | 65:07 |
| 21st | Thomas Balling | IND | M21 | 66:25 |
| 22nd | Darren Cook | SOS | M45 | 66:31 |
| 23rd | Stephen Borrill | WAOC | M45 | 66:58 |
| 24th | James Wilkinson | SAX | M21 | 68:29 |
| 25th | Michael Muggeridge | HAVOC | M55 | 68:44 |
| 26th | Sean Cronin | SAX | M50 | 69:56 |
| 27th | Mike Capper | WAOC | M60 | 70:24 |
| 28th | Todd Fallesen | SLOW | M21 | 70:26 |
| 29th | Stu Levene | HH | M45 | 70:54 |
| 30th | Andy Robinson | SLOW | M60 | 72:34 |
| 31st | Jim Prowting | TVOC | M70 | 73:28 |
| 32nd | Clive Wilkinson | SUFFOC | M50 | 74:58 |
| 33rd | Paul Hearn | HH | M50 | 79:09 |
6.3km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Henderson | WAOC | M50 | 46:04 |
| 2nd | Graham Louth | WAOC | M50 | 48:28 |
| 3rd | Guro Harstad | WAOC | W40 | 49:05 |
| 4th | Ella Gilbert | NOR | W18 | 49:37 |
| 5th | Fiona Petersen | CUOC | W21 | 49:41 |
| 6th | Lee Kemp | SO | M40 | 51:56 |
| 7th | David Dixon | HH | M40 | 52:19 |
| 8th | Lizzie Rosewell | SUFFOC | W35 | 52:21 |
| 9th | Tom Edelsten | CHIG | M70 | 53:16 |
| 10th | Thomas Lock | RAMSEY | M16 | 53:52 |
| 11th | Josh Partridge | HEDING | M18 | 54:12 |
| 12th | Alun Roberts | WAOC | M60 | 54:35 |
| 13th | Paul Langston | HH | M60 | 55:18 |
| 14th | John Duffield | HH | M65 | 56:35 |
| 15th | David Lumby | SOS | M55 | 56:49 |
| 16th | Yordan Kolev | TVOC | M21 | 57:03 |
| 17th | Dawn Figg | HH | W45 | 57:08 |
| 18th | Peter Woods | WAOC | M55 | 57:18 |
| 19th | David Float | HAVOC | M45 | 58:00 |
| 20th | Daniel Figg | HH | M18 | 58:18 |
| 21st | Janet Cronk | WAOC | W55 | 58:56 |
| 22nd | David Hodson | HH | M50 | 59:29 |
| 23rd | Edwin Banks | SOS | M60 | 59:41 |
| 24th | Geoff Goodwin | DFOK | M65 | 60:58 |
| 25th | David Kingdon | SAX | M65 | 61:38 |
| 26th | Nikolay Kolev | TVOC | M50 | 62:10 |
| 27th | Thomas Elgood | CHIG | M50 | 64:44 |
| 28th | Helen Bickle | WAOC | W21 | 65:07 |
| 29th | Adam Leaf | HH | M50 | 66:14 |
| 30th | John Van Rooyen | SAX | M65 | 68:31 |
| 31st | Mike Elliot | MV | M65 | 75:08 |
| 32nd | Sally Wilkinson | SUFFOC | W50 | 76:50 |
| 33rd | Caroline Louth | WAOC | W55 | 82:16 |
| 34th | Rob Enderby | HAVOC | M45 | 84:27 |
| 35th | Stewart Mills | HAVOC | M50 | 88:17 |
| dns rtd disq | Catherine Galvin | LOK | W45 | |
| m13 | Jonathan Gilbert | NOR | M55 | 49:06 |
5.0km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Warland | SOS | M50 | 38:04 |
| 2nd | Alex Fielding | HH | M14 | 39:55 |
| 3rd | Daisy Partridge | HEDING | W16 | 41:04 |
| 4th | Callum Turner | RAMSEY | M16 | 43:23 |
| 5th | John Clarke | SUFFOC | M45 | 43:52 |
| 6th | Simon Greenwood | SAX | M60 | 44:47 |
| 7th | Alice Hodkinson | WAOC | W45 | 45:17 |
| 8th | Tony Maycraft | CHIG | M55 | 46:22 |
| 9th | Jakob Petersen | CHIG | M45 | 47:22 |
| 10th | Michael Hood | SELOC | M55 | 50:07 |
| 11th | Chris Childs | SOS | M65 | 52:17 |
| 12th | Ian Smith | WAOC | M60 | 53:51 |
| 13th | Camilla Darwin | WAOC | W45 | 54:01 |
| 14th | Rob Sibley | SAX | M60 | 54:32 |
| 15th | Ray Curtis | CHIG | M60 | 54:46 |
| 16th | Ollie Smith | HEDING | M18 | 57:00 |
| 17th | Jean Fitzgerald | SAX | W60 | 57:11 |
| 18th | Dale Bennett | HAVOC | M50 | 57:24 |
| 19th | Matthew Barber | IND | M21 | 57:58 |
| 20th | Tatia Engelmore | SLOW | W21 | 58:23 |
| 21st | Laura Smith | HEDING | W18 | 58:50 |
| 22nd | Gavin Avey-Hebditch | WSX | M55 | 59:26 |
| 23rd | Gillian Edgar | HAVOC | W50 | 60:08 |
| 24th | Chloë Cracknell | HEDING | W16 | 60:41 |
| 25th | Keith Parkes | DFOK | M70 | 62:06 |
| 26th | Christopher Marshall | CHIG | M40 | 62:12 |
| 27th | Julie Collins | DFOK | W55 | 62:25 |
| 28th | David Lefevre | DFOK | M55 | 62:35 |
| 29th | Colin Jackson | HAVOC | M55 | 63:24 |
| 30th | Susan Waller-Toyne | SOS | W50 | 64:15 |
| 31st | Chris Burgues | HAVOC | M60 | 64:46 |
| 32nd | Lucy Edwards | RAMSEY | W16 | 66:51 |
| 33rd | Tony Lee | HAVOC | M45 | 69:26 |
| 34th | Steve Kemp | HAVOC | M55 | 69:49 |
| 35th | Team Trailnet | IND | M55 | 77:23 |
| 36th | Viv Hodson | HH | W50 | 81:13 |
| 37th | Peter Woodard | IND | M60 | 96:11 |
| 38th | Margaret Moody | SUFFOC | W50 | 121:16 |
| m6 | Sue Woods | WAOC | W55 | 51:46 |
3.9km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Mansel | SUFFOC | W50 | 38:43 |
| 2nd | Chris Shaw | HAVOC | M65 | 40:03 |
| 3rd | Edward Low | PERSE | M14 | 40:26 |
| 4th | Christopher Drew | EBOR | M65 | 44:57 |
| 5th | Teresa Bertran | SLOW | W21 | 46:18 |
| 6th | Kjell Tullus | SLOW | M65 | 47:54 |
| 7th | Peter Cheetham | HH | M55 | 50:31 |
| 8th | Charlotte Cheetham | HH | W55 | 51:40 |
| 9th | Liz Drew | EBOR | W65 | 52:03 |
| 10th | Michael Dudley | WAOC | M80 | 52:53 |
| 11th | Paul Lowe | SUFFOC | M55 | 53:21 |
| 12th | Alison Curtis | CHIG | W60 | 53:45 |
| 13th | Geraldine Russell | SOS | W70 | 53:51 |
| 14th | John Harris | WAOC | M70 | 54:44 |
| 15th | John Russell | SOS | M75 | 57:35 |
| 16th | Sharon Warland | SOS | W50 | 57:45 |
| 17th | Helen Hampton | CHIG | W50 | 59:05 |
| 18th | Anne Power | LOK | W80 | 60:09 |
| 19th | Irene Petersen | CHIG | W50 | 61:17 |
| 20th | Robin Campbell | CHIG | M75 | 64:55 |
| 21st | Seonaid Dudley | WAOC | W75 | 66:07 |
| 22nd | Anita Kingdon | SAX | W60 | 69:26 |
| 23rd | Jennifer Taylor | CHIG | W70 | 72:00 |
| 24th | Ruby Campbell | CHIG | W75 | 88:33 |
| 25th | Alan Coddington | NOR | M80 | 92:52 |
| 26th | Sue Vine | NOR | W75 | 100:07 |
| m7 | Colin Curtis | WAOC | M80 | 80:19 |
4.0km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Frank Townley | SN | M12 | 36:12 |
| 2nd | William Chandler (Shadowed) | LOK | M14 | 41:04 |
| 3rd | Luke Cooper | BRENTW | M16 | 42:14 |
| 4th | Matthew Dixon | HH | M14 | 43:45 |
| 5th | Keith Bennett | DFOK | M40 | 47:08 |
| 6th | Martin Walker | IND | M45 | 48:14 |
| 7th | Abi Duncan | HEDING | W16 | 48:33 |
| 8th | Matthew Lefevre | PALMER | M18 | 50:54 |
| 9th | David Frampton | HH | M45 | 55:41 |
| 10th | Lucy Warland | SOS | W12 | 56:10 |
| 11th | Kate Frampton | HH | W14 | 56:46 |
| 12th | Georgia Gower | RAMSEY | W16 | 60:09 |
| 13th | Sarah Dixon | HH | W40 | 61:57 |
| 14th | Harriet Vinter | HEDING | W18 | 63:14 |
| 15th | John Allen | IND | M65 | 68:44 |
| 16th | Annie Northfield | HEDING | W18 | 77:57 |
| 17th | James Doyle | WOODB | M18 | 81:34 |
| 18th | Kaitlyn Draper | RAMSEY | W16 | 89:22 |
| 19th | Isobel Appleby | WOODB | 95:15 | |
| 20th | Ivan Pitts | HEDING | M16 | 100:53 |
| rtd | James Gilpin | IND | M21 |
3.5km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Oliver Prince | STANDR | M9 | 32:05 |
| 1st | Thomas Martin | STAND | M12 | 32:56 |
| 2nd | Lucy Walker | SOS | W12 | 35:53 |
| 3rd | Martin Brown | IND | 42:09 | |
| 4th | Rod Mansel | SUFFOC | M55 | 47:09 |
| 5th | Vincent Townley | SN | M12 | 48:07 |
| 6th | Thomas Harvey | WOODBR | M16 | 50:31 |
| 7th | Valentine Ivanov | BRENTW | M14 | 53:08 |
| 8th | Lucy robinson | IND | W35 | 53:21 |
| 9th | Ceri Armstrong | IND | W40 | 53:24 |
| 10th | Robert Teer | IND | M70 | 53:25 |
| 11th | Priscilla Chen-Chandler (shadowed) | LOK | W45 | 54:37 |
| 12th | John Gilani | WOODBR | M16 | 56:40 |
| 13th | Kerrie Enderby | HAVOC | W40 | 66:14 |
| 14th | Tegan Frampton | HH | W12 | 68:51 |
| 15th | Eleanor Low | KINGSC | W12 | 70:12 |
| 16th | Beth Lucas | RAMSEY | W14 | 72:38 |
| 17th | Melanie Road + Gary + Faith + Jennifer Anderson | IND | 86:11 | |
| m5 | Ed Northfield | HEDING | M16 | 63:32 |
| w10 | Ben Partridge | STANDR | M12 | 70:39 |
| w3 m6-7 m9-14 | Joe Waterman | WOODBR | M16 | 79:40 |
2.5km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Oliver Prince | STANDR | M10 | 16:24 |
| 2nd | William Hicks | BARNAR | M12 | 17:13 |
| 3rd | Maisie Waller-Toyne | THOMAS | W14 | 19:28 |
| 4th | Barney Steventon-Barnes | SUFFOC | M12 | 20:21 |
| 5th | Charlie Dixon | HH | M12 | 22:37 |
| 6th | Emma Bowie-Britton | BRENTW | W14 | 23:03 |
| 7th | Theo Williams | BRENTW | M12 | 23:19 |
| 8th | Sara Prince | IND | W45 | 23:41 |
| 9th | Archie Tweed | BARNAR | M12 | 25:08 |
| 10th | Thomas Leader | STANDR | M11 | 26:32 |
| 11th | Dominic Brown | BARNAR | M12 | 26:38 |
| 12th | Jamie Hartnup | STANDR | M10 | 26:44 |
| 13th | David Low | KINGSC | M10 | 29:33 |
| 14th | Katie Bowen-Britton | BRENTW | W12 | 30:01 |
| 15th | Cassandra Lefevre | BRENUR | W14 | 30:30 |
| n/c | Benjamin + Katie Martin | STANDR | 31:21 | |
| 16th | Alastair Brown | BARNAR | M10 | 32:13 |
| 17th | Tanay Sonawane & Mayukha Rodrigo | BRENTW | M12 | 32:47 |
| 18th | Sebastian Gurteen | BARNAR | M11 | 36:01 |
| 19th | Emma King | BRENUR | W14 | 37:15 |
| 20th | Heather Trevelyan & Stephanie Cooper | BRENTW | W12 | 37:51 |
| 21st | Monica Maycraft | CHIG | W55 | 40:09 |
| 22nd | Ben Clarke | BARNAR | M11 | 40:59 |
| m8 | Amy Skeet | STANDR | W10 | 28:42 |
| m8-10 | Alesha Lowe | STOWMA | W12 | 40:16 |
1.9km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Walker | STAND | M10 | 13:15 |
| 2nd | Luke Bennett | CHURCH | M10 | 15:22 |
| 3rd | Kajsa Harstad | CAMINT | W8 | 15:35 |
| 4th | Alice Hopewell-Plant | BARNAR | W9 | 16:02 |
| 5th | Theo Steventon-Barnes | SUFFOC | M10 | 16:13 |
| 6th | Lottie Plant | BARNAR | W9 | 16:37 |
| 7th | Hebe Darwin | SPFJUN | W10 | 17:38 |
| 8th | Maddie Chaplin | IND | W10 | 20:09 |
| 9th | Amelie Patteson | STANDR | W10 | 20:13 |
| 10th | Max Egan | BARNAR | M11 | 20:18 |
| 11th | Lucy Townley | SN | W10 | 20:23 |
| 12th | Kasper Harstad | CAMINT | M5 | 21:08 |
| 13th | Constance Buckingham | STANDR | W10 | 21:32 |
| 14th= | Ryan Skeet | STANDR | M10 | 21:47 |
| 14th= | Luisa Chaplin+1 | LOK | W10 | 21:47 |
| 16th | Jake Bennett | CHURCH | M10 | 23:06 |
| 17th | Edward Hicks | BARNAR | M11 | 23:15 |
| 18th | Alexander Darwin+1 | WAOC | M6 | 24:00 |
| 19th | Ben Martin | STAND | M8 | 24:42 |
| 20th | Sophie Blower | STANDR | W10 | 27:50 |
| 21st | Ellie Chambers&Abigail Prince | STANDR | W10 | 39:29 |
| 22nd | Isaac + Emma Rosewell | IND | M5 | 52:46 |